You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest 22: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(6/23 complete)
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 52: Line 52:
! style="text-align:right" | 72
! style="text-align:right" | 72
| style="text-align:center" |  || 7 ||  || 10 || 3 || 7 || 5 || style="text-align:center; background:#efefef;" | || 4 || 1 || 6 || 10 || 10 ||  ||  ||  ||  ||  || 1 || 1 || 7 ||
| style="text-align:center" |  || 7 ||  || 10 || 3 || 7 || 5 || style="text-align:center; background:#efefef;" | || 4 || 1 || 6 || 10 || 10 ||  ||  ||  ||  ||  || 1 || 1 || 7 ||
|-
! style="text-align:left" | Bhutan
! style="text-align:right" | 69
| style="text-align:center" |  ||  || 8 ||  || 10 || style="text-align:center; background:#efefef;" | || 6 || 1 ||  ||  || 10 ||  || 4 || 4 || 3 ||  || 7 || 4 || '''12''' ||  ||  ||
|-
! style="text-align:left" | Laos
! style="text-align:right" | 67
| style="text-align:center" | 8 || 10 || 5 ||  || style="text-align:center; background:#efefef;" | ||  ||  ||  || 2 ||  || 7 || 6 ||  || '''12''' ||  || 10 ||  ||  || 3 || 4 || 7 ||
|-
! style="text-align:left" | San Marino
! style="text-align:right" | 64
| style="text-align:center" |  || style="text-align:center; background:#efefef;" | || 3 || 6 ||  || 4 ||  || 3 || 7 || 10 ||  || 5 || 3 ||  || 8 ||  ||  || 5 ||  ||  || 10 ||
|-
! style="text-align:left" | Micronesia
! style="text-align:right" | 56
| style="text-align:center" | 1 ||  ||  || 8 || 4 ||  ||  ||  ||  || 7 || 4 || 1 || 2 ||  || 2 ||  ||  || 10 || 7 || 10 || style="text-align:center; background:#efefef;" | ||
|-
! style="text-align:left" | Liechtenstein
! style="text-align:right" | 52
| style="text-align:center" | 3 || 1 ||  || 7 || 2 ||  ||  || 4 ||  || 4 || 3 || style="text-align:center; background:#efefef;" | ||  || 2 ||  || 3 ||  ||  || 4 || 7 || '''12''' ||
|-
! style="text-align:left" | India
! style="text-align:right" | 51
| style="text-align:center" | 4 ||  || 6 || '''12''' ||  ||  || 3 ||  || 10 ||  || style="text-align:center; background:#efefef;" | || 4 ||  ||  ||  ||  || '''12''' ||  ||  ||  ||  ||
|-
! style="text-align:left" | Lithuania
! style="text-align:right" | 42
| style="text-align:center" | 5 || 3 || 1 ||  ||  || 5 ||  || 6 || 8 || 3 ||  || 8 ||  ||  ||  || 1 || 1 ||  ||  || style="text-align:center; background:#efefef;" | || 1 ||
|-
! style="text-align:left" | Palau
! style="text-align:right" | 40
| style="text-align:center" |  || 6 || style="text-align:center; background:#efefef;" | ||  || 7 ||  ||  ||  || 5 ||  ||  ||  ||  || 10 || 4 ||  ||  ||  ||  || 3 || 5 ||
|-
! style="text-align:left" | Sweden
! style="text-align:right" | 37
| style="text-align:center" |  ||  ||  ||  ||  ||  || '''12''' ||  ||  ||  || 1 ||  ||  ||  || '''12''' ||  ||  || '''12''' || style="text-align:center; background:#efefef;" | ||  ||  ||
|-
! style="text-align:left" | Mali
! style="text-align:right" | 31
| style="text-align:center" | 2 || 8 || 4 || style="text-align:center; background:#efefef;" | ||  || 3 || 2 ||  ||  ||  ||  ||  ||  ||  || '''12''' ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:left" | United States
! style="text-align:right" | 25
| style="text-align:center" |  ||  ||  ||  ||  || 10 ||  || 2 ||  ||  ||  ||  ||  || 3 || style="text-align:center; background:#efefef;" | || 2 || 2 ||  ||  || 6 ||  ||
|-
! style="text-align:left" | Fiji
! style="text-align:right" | 25
| style="text-align:center" |  ||  || 2 ||  ||  ||  || style="text-align:center; background:#efefef;" | ||  ||  ||  ||  ||  || 5 ||  || 6 ||  || 3 || 3 || 6 ||  ||  ||
|-
! style="text-align:left" | Brazil
! style="text-align:right" | 24
| style="text-align:center" |  || 4 ||  || 4 || 8 ||  ||  ||  ||  || 8 ||  ||  ||  ||  ||  || 8 ||  || 6 ||  ||  || 6 || ''-20''
|-
! style="text-align:left" | Croatia
! style="text-align:right" | 17
| style="text-align:center; background:#efefef" | ||  ||  ||  || 6 ||  ||  ||  ||  ||  ||  || 2 || 1 || 7 || 1 ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:left" | Zimbabwe
! style="text-align:right" | 16
| style="text-align:center" | 6 ||  ||  ||  ||  ||  || 7 ||  ||  ||  ||  ||  || 8 ||  ||  ||  || 4 || 1 || 10 ||  ||  || ''-20''
|-
! style="text-align:left" | Senegal
! style="text-align:right" | 14
| style="text-align:center" |  ||  ||  ||  ||  ||  || 4 ||  ||  ||  ||  ||  ||  ||  || 5 || style="text-align:center; background:#efefef;" | || 5 ||  ||  ||  ||  ||
|-
! style="text-align:left" | Finland
! style="text-align:right" | 0
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || style="text-align:center; background:#efefef;" | ||  ||  ||  ||  ||  ||  ||  ||  ||
|}
|}
==Entries==
{| class="wikitable sortable" style="text-align:center"
|-
! scope="col" | Entrant
! scope="col" | Country
! scope="col" | Artist
! scope="col" | Song
! scope="col" | Pts
|- style="background:#FFCC33"
||hitogoroshi||Macedonia||Michael Guy Bowman||Sburban Jungle||117
|- style="background:#C9C0BB"
||Nicodemus||Norway||Reggie Watts||Out of Control||96
|- style="background:#CD7F32"
||JDodge||France||Music Go Music||I Walk Alone||95
|- style="background:#ACE1AF"
||UltimaAvalon||Vatican City||Two Steps From Hell||Heart of Courage||94
|- style="background:#ACE1AF"
||LlamaFluff||South Africa||Hey Marseilles||Rio||74
|- style="background:#CCCCFF"
||Porochaz||Scotland||The Automatic||Monster||72
|- style="background:#CCCCFF"
||Panzerjager||Bhutan||Manchester Orchestra||I've Got Friends||69
|- style="background:#CCCCFF"
||mole||Laos||Pnau||Embrace||67
|- style="background:#CCCCFF"
||Bella||San Marino||The Zutons||It's The Little Things We Do||64
|- style="background:#CCCCFF"
||Seraphim||Micronesia||Pink Floyd||Wish You Were Here||56
|-
||Flameaxe||Liechtenstein||The National||Conversation 16||52
|-
||VP Baltar||India||Maserati||Monoliths||51
|-
||Shanba||Lithuania||Wild Beasts||Devil's Crayon||42
|-
||crywolf20084||Palau||Alphabeat||Fascination||40
|-
||Parama||Sweden||Opeth||Bleak||37
|-
||ChannelDelibird||Mali||Jamie Cullum||I'm All Over It||31
|-
||pickemgenius||United States||Hellogoodbye||Would It Kill You?||25
|-
||molestargazer||Fiji||Grendel||Drifting Away||25
|-
||TheLonging||Brazil||The Pixies||Mr. Grieves*||24
|-
||mykonian||Croatia||Junkie XL||Today||17
|-
||xRECKONERx||Zimbabwe||Hans Zimmer||Time*||16
|-
||jimfinn||Senegal||Ever Stays Red||On The Brink Of It All||14
|-
||PranaDevil||Finland||Hale & Pace||Well 'Ard Song||0


[[Category:Song Contest]]
[[Category:Song Contest]]

Latest revision as of 23:23, 18 March 2011

Voting Results
Total.png Croatia.png Sanmarino.png Palau.png Mali.png Laos.png Bhutan.png Fiji.png Scotland.png Vatican.png Macedonia.png India.png Liechtenstein.png Finland.png France.png Unitedstates.png Senegal.png Southafrica.png Norway.png Sweden.png Lithuania.png Micronesia.png Penalty.png
Contestants.png Macedonia 117 10 12 5 12 1 8 7 3 7 6 7 8 7 8 12 4
Norway 96 7 1 12 8 12 12 12 3 5 7 6 8 3
France 95 12 7 5 8 1 12 6 6 8 7 6 5 6 2 2 2
Vatican City 94 12 5 10 3 2 10 5 2 2 12 8 10 5 8
South Africa 74 2 2 1 6 10 1 5 5 12 1 10 4 8 5 2
Scotland 72 7 10 3 7 5 4 1 6 10 10 1 1 7
Bhutan 69 8 10 6 1 10 4 4 3 7 4 12
Laos 67 8 10 5 2 7 6 12 10 3 4 7
San Marino 64 3 6 4 3 7 10 5 3 8 5 10
Micronesia 56 1 8 4 7 4 1 2 2 10 7 10
Liechtenstein 52 3 1 7 2 4 4 3 2 3 4 7 12
India 51 4 6 12 3 10 4 12
Lithuania 42 5 3 1 5 6 8 3 8 1 1 1
Palau 40 6 7 5 10 4 3 5
Sweden 37 12 1 12 12
Mali 31 2 8 4 3 2 12
United States 25 10 2 3 2 2 6
Fiji 25 2 5 6 3 3 6
Brazil 24 4 4 8 8 8 6 6 -20
Croatia 17 6 2 1 7 1
Zimbabwe 16 6 7 8 4 1 10 -20
Senegal 14 4 5 5
Finland 0

Entries

Entrant Country Artist Song Pts
hitogoroshi Macedonia Michael Guy Bowman Sburban Jungle 117
Nicodemus Norway Reggie Watts Out of Control 96
JDodge France Music Go Music I Walk Alone 95
UltimaAvalon Vatican City Two Steps From Hell Heart of Courage 94
LlamaFluff South Africa Hey Marseilles Rio 74
Porochaz Scotland The Automatic Monster 72
Panzerjager Bhutan Manchester Orchestra I've Got Friends 69
mole Laos Pnau Embrace 67
Bella San Marino The Zutons It's The Little Things We Do 64
Seraphim Micronesia Pink Floyd Wish You Were Here 56
Flameaxe Liechtenstein The National Conversation 16 52
VP Baltar India Maserati Monoliths 51
Shanba Lithuania Wild Beasts Devil's Crayon 42
crywolf20084 Palau Alphabeat Fascination 40
Parama Sweden Opeth Bleak 37
ChannelDelibird Mali Jamie Cullum I'm All Over It 31
pickemgenius United States Hellogoodbye Would It Kill You? 25
molestargazer Fiji Grendel Drifting Away 25
TheLonging Brazil The Pixies Mr. Grieves* 24
mykonian Croatia Junkie XL Today 17
xRECKONERx Zimbabwe Hans Zimmer Time* 16
jimfinn Senegal Ever Stays Red On The Brink Of It All 14
PranaDevil Finland Hale & Pace Well 'Ard Song 0