You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Tubby216: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
 
(61 intermediate revisions by the same user not shown)
Line 2: Line 2:




A MafiaScum player since 01 Aug 2008. (This page is a work in progress and therefore incomplete.)
A MafiaScum player since 01 Aug 2008. He also enjoys [http://www.wesnoth.org/ Battle for Wesnoth].


== Games ==
<table border=1 cellpadding=5>
<tr><th>Game</th><th>Mod</th><th>Status</th><th>Start</th><th>Replaced In<th>End</th><th>Role</th><th>Alignment</th><th>Death</th><th>Result</th></tr>
<tr><td>{{plainlink|topic|8912|Newbie 649}} <font color="green">+</font></td><td>[[MeMe]]</td><td>Complete</td><td>Jul 17, 2008</td><td>Aug 04, 2008 (D1, pg 8)</td><td>Sep 02, 2008</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>L2</td><td>Town Wins D4 (<font color="green">W</font>)</td></tr>
<tr><td>{{plainlink|topic|8788|Newbie 644: Kodak City, Muffin District}} <font color="green">+</font></td><td>[[yellowbounder]]</td><td>Mod Wrecked D2</td><td>Jul 04, 2008</td><td>Sep 09, 2008 (D2, pg 15)</td><td>Oct 13, 2008</td><td><font color="red">Unknown</font></td><td><font color="red">Mafia</font></td><td>Alive</td><td>none</td></tr>
<tr><td>{{plainlink|topic|9367|Newbie 675: Zeroville Heights}} <font color="red">-</font></td><td>[[Erg0]]</td><td>Mod Abandoned D1</td><td>Sep 10, 2008</td><td>n/a</td><td>Nov 03, 2008</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Alive</td><td>none</td></tr>
<tr><td>{{plainlink|topic|9150|Newbie Game 664}} <font color="green">+</font>/<font color="red">-</font></td><td>[[armlx]]</td><td>Complete</td><td>Aug 11, 2008</td><td>Sep 15, 2008 (N1, pg 5)</td><td>Nov 12, 2008</td><td><font color="red">Goon</font></td><td><font color="red">Mafia</font></td><td>Alive</td><td>Mafia Wins D3 (-)</td></tr>
<tr><td>{{plainlink|topic|9192|Mafia 82: International}} <font color="green">+</font></td><td>[[skitzer]]</td><td>Complete</td><td>Aug 18, 2008</td><td>Oct 23, 2008 (N2, pg 66)</td><td>Mar 11, 2009</td><td><font color="red">Traitor</font></td><td><font color="red">Mafia (Icelandic)</font></td><td>L5</td><td>Town Wins D7 (<font color="red">L</font>)</td></tr>
<tr><td>{{plainlink|topic|9336|Newbie 673}} <font color="green">+</font></td><td>[[bird1111]]</td><td>Complete</td><td>Sep 05, 2008</td><td>Oct 27, 2008 (D1, pg 20)</td><td>Mar 02, 2009</td><td><font color="red">Roleblocker</font></td><td><font color="red">Mafia</font></td><td>Lived</td><td>Mafia Wins D4 (<font color="red">W</font>)</td></tr>
<tr><td>{{plainlink|topic|9753|Xyl's Relative Chaos}}</td><td>[[Xylthixlm]]</td><td>Complete</td><td>Nov 01, 2008</td><td>n/a</td><td>Dec 19, 2008</td><td><font color="red">Dirty Cheater</font></td><td><font color="red">Mafia (non-winning family)</font></td><td>Lived</td><td>Mafia (winning family) Wins D5 (<font color="red">L</font>)</td></tr>
<tr><td>{{plainlink|topic|9776|Family Guy Mafia}}</td><td>[[farside22]]</td><td>Complete</td><td>Nov 04, 2008</td><td>n/a</td><td>Feb 05, 2009</td><td><font color="green">Double Voter</font></td><td><font color="green">Town</font></td><td>N4</td><td>SK Wins N6 (<font color="green">L</font>)</td></tr>
<tr><td>{{plainlink|topic|9350|Mini 669}} <font color="green">+</font></td><td>[[Cream147]]</td><td>Mod Abandoned D3</td><td>Sep 06, 2008</td><td>Nov 06, 2008 (D3, pg 27)</td><td>Dec 03, 2008</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Alive</td><td>none</td></tr>
<tr><td>{{plainlink|topic|9792|Mini 703 - A Roccisi Autumn}} ([[Mini 703|Wiki]])</td><td>[[TDC]]</td><td>Complete</td><td>Nov 07, 2008</td><td>n/a</td><td>Mar 02, 2009</td><td><font color="red">Godfather</font></td><td><font color="red">Mafia</font></td><td>L3</td><td>Town Wins D6 (<font color="red">L</font>)</td></tr>
<tr><td>{{plainlink|topic|9775|Mafia 88- Return to New Catania}}</td><td>[[The Fonz]]</td><td>Complete</td><td>Nov 07, 2008</td><td>n/a</td><td>Apr 10, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Endgamed</td><td>Floridian Mafia Wins D6 (<font color="green">L</font>)</td></tr>
<tr><td>{{plainlink|topic|10182|Mini 727 - Mafia in Standardville}} <font color="green">+</font></td><td>[[LlamaFluff]]</td><td>Complete</td><td>Jan 01, 2009</td><td>Jan 14, 2009 (D1, pg 9)</td><td>Mar 16, 2009</td><td><font color="green">1-Shot Vigilante</font></td><td><font color="green">Town</font></td><td>Lived</td><td>Town Wins D5 (<font color="green">W</font>)</td></tr>
<tr><td>{{plainlink|topic|9424|Mafia 85 - Murder at the Bus Stop}} <font color="green">+</font></td><td>[[Lawrencelot]]</td><td>Complete</td><td>Sep 19, 2008</td><td>Jan 14, 2009 (D7, pg 79)</td><td>Mar 16, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Endgamed</td><td>SK Wins D8 (<font color="green">L</font>)</td></tr>
<tr><td>{{plainlink|topic|10494|-XylBot-}}</td><td>[[Xylthixlm]]</td><td>Complete</td><td>Feb 05, 2009</td><td>n/a</td><td>Apr 26, 2009</td><td><font color="green">Gunsmith</font></td><td><font color="green">Town</font></td><td>L4</td><td>Mafia Wins D8 (<font color="green">L</font>)</td></tr>
<tr><td>{{plainlink|topic|10209|Mini 729 - WaTR Mafia}} <font color="green">+</font></td><td>[[Jebus]]</td><td>Complete</td><td>Jan 05, 2009</td><td>Feb 13, 2009 (D2, pg 24)</td><td>Mar 15, 2009</td><td><font color="green">Sheep</font></td><td><font color="green">Town</font></td><td>L4</td><td>Wolf Wins N4 (<font color="green">L</font>)</td></tr>
<tr><td>{{plainlink|topic|9983|Newbie 711}} <font color="green">+</font></td><td>[[bird1111]]</td><td>Complete</td><td>Dec 03, 2008</td><td>Mar 15, 2009 (D2, pg 17)</td><td>Mar 26, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Lived</td><td>Town Wins D3 (<font color="green">W</font>)</td></tr>
<tr><td>{{plainlink|topic|10144|Newbie 722 - Perfectly Ordinary Mafia}} <font color="green">+</font></td><td>[[Rishi]]</td><td>Complete</td><td>Dec 26, 2008</td><td>Mar 17, 2009 (D2, pg 16)</td><td>Apr 16, 2009</td><td><font color="red">Goon</font></td><td><font color="red">Mafia</font></td><td>L2</td><td>Town Wins D3 (<font color="red">L</font>)</td></tr>
<tr><td>{{plainlink|topic|10500|Newbie 737}} <font color="green">+</font></td><td>[[Mirth]]</td><td>Complete</td><td>Feb 06, 2009</td><td>Mar 17, 2009 (D2, pg 15)</td><td>Apr 16, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Endgamed</td><td>Mafia Wins D4 (<font color="green">L</font>)</td></tr>
<tr><td>{{plainlink|topic|10651|Newbie 743}} <font color="green">+</font></td><td>[[Thok]]</td><td>Complete</td><td>Feb 23, 2009</td><td>Mar 24, 2009 (D2, pg 10)</td><td>Apr 08, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Lived</td><td>Town Wins D4 (<font color="green">W</font>)</td></tr>
<tr><td>{{plainlink|topic|10699|Newbie #746}} <font color="green">+</font></td><td>[[iamausername]]</td><td>Complete</td><td>Feb 24, 2009</td><td>Mar 28, 2009 (D2, pg 21)</td><td>Apr 23, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>L2</td><td>Mafia Wins D4 (<font color="green">L</font>)</td></tr>
<tr><td>{{plainlink|topic|10626|Mini 749: Antarctic Mafia}} ([[Mini 749|Wki]]) <font color="green">+</font></td><td>[[orangepenguin]]</td><td>Complete</td><td>Feb 22, 2009</td><td>Apr 16, 2009 (D2, pg 24)</td><td>Jun 24, 2009</td><td><font color="red">Role Cop</font></td><td><font color="red">Mafia</font></td><td>L3</td><td>Mafia Wins D4 (<font color="red">W</font>)</td></tr>
<tr><td>{{plainlink|topic|10972|Newbie 763 - The Trap}} <font color="green">+</font></td><td>[[Incognito]]</td><td>Complete</td><td>Mar 26, 2009</td><td>Apr 17, 2009 (N1, pg 15)</td><td>Apr 29, 2009</td><td><font color="red">Roleblocker</font></td><td><font color="red">Mafia</font></td><td>L3</td><td>Town Wins D3 (<font color="red">L</font>)</td></tr>
<tr><td>{{plainlink|topic|11270|Newbie 773 - New Bieland}}</td><td>[[Talitha]]</td><td>Complete</td><td>Apr 20, 2009</td><td>n/a</td><td>Jun 16, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>L2</td><td>Mafia Wins D4 (<font color="green">L</font>)</td></tr>
<tr><td>{{plainlink|topic|11164|Newbie 770}} ([[Newbie 770|Wiki]]) <font color="green">+</font></td><td>[[Xtoxm]]</td><td>Complete</td><td>Apr 07, 2009</td><td>Apr 30, 2009 (D1, pg 15)</td><td>May 25, 2009</td><td><font color="red">Goon</font></td><td><font color="red">Mafia</font></td><td>Lived</td><td>Mafia Wins D3 (<font color="red">W</font>)</td></tr>
<tr><td>{{plainlink|topic|11495|Mafia 93 - A Roccisi Summer}}</td><td>[[TDC]]</td><td>Complete</td><td>May 14, 2009</td><td>n/a</td><td>Aug 14, 2009</td><td><font color="green">Mason</font></td><td><font color="green">Town</font></td><td>N3</td><td>Town Wins D7 (<font color="green">W</font>)</td></tr>
<tr><td>{{plainlink|topic|11359|Newbie 780 ~ Mafia in the Valley}} <font color="green">+</font></td><td>[[Vi]]</td><td>Complete</td><td>Apr 28, 2009</td><td>May 26, 2009 (D2, pg 11)</td><td>Jun 05, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Lived</td><td>Town Wins D3 (<font color="green">W</font>)</td></tr>


== Statistics ==
<tr><td>{{plainlink|topic|11608|Newbie 795}} <font color="green">+</font></td><td>[[Kison]]</td><td>Complete</td><td>Jun 01, 2009</td><td>Jun 24, 2009 (D1, pg 7)</td><td>Aug 14, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>L4</td><td>Mafia Wins D4 (<font color="green">L</font>)</td></tr>


<!--=== Win/Loss ===
<tr><td>{{plainlink|topic|11655|Newbie 799 - Katana Village}} <font color="green">+</font></td><td>[[Tenchi]]</td><td>Complete</td><td>Jun 10, 2009</td><td>Jun 30, 2009 (D1, pg 14)</td><td>Aug 14, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>L4</td><td>Mafia Wins D4 (<font color="green">L</font>)</td></tr>
<table border=1 cellpadding=5>
 
<tr><th>Faction</th><th>Win</th><th>Loss</th><th>Win %</th></tr>
<tr><td>{{plainlink|topic|11680|Mini 809 ~ Mafia ViPod}} <font color="green">+</font></td><td>[[Vi]]</td><td>Complete</td><td>Jun 14, 2009</td><td>Jul 06, 2009 (D2, pg 13)</td><td>Aug 15, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Endgamed</td><td>Mafia Wins N4 (Haruhists family) (<font color="green">L</font>)</td></tr>
<tr><td><font color="green">Town</font></td><td>2</td><td>4</td><td>33.3%</td></tr>
 
<tr><td><font color="red">Mafia</font></td><td>1</td><td>0</td><td>100%</td></tr>
<tr><td>{{plainlink|topic|12101|Mafia #100}}</td><td>[[X]]</td><td>Complete</td><td>Aug 12, 2009</td><td>n/a</td><td>Oct 12, 2009</td><td><font color="green">Tracker</font></td><td><font color="green">Town</font></td><td>mod kill D2</td><td>Town Wins (<font color="green">W</font>)</td></tr>
<tr bgcolor=yellow><td>Overall</td><td>3</td><td>4</td><td>42.8%</td></tr>
 
</table><br />
<tr><td>{{plainlink|topic|11707|Mini 810: Infection! Mini}} <font color="green">+</font></td><td>[[Xylthixlm]]</td><td>Complete</td><td>Jun 17, 2009</td><td>Aug 18, 2009 (D2, pg 25)</td><td>Sep 09, 2009</td><td><font color="green">Technician (Townie)</font></td><td><font color="green">Town</font></td><td>Lived</td><td>Town Wins D4(<font color="green">W</font>)</td></tr>
 
<tr><td>{{plainlink|topic|12167|Battle Mafia}}</td><td>[[Battle Mage]]</td><td>Complete</td><td>Aug 22, 2009</td><td>n/a</td><td>Nov 09, 2009</td><td><font color="green">Neighbor</font></td><td><font color="green">Town</font></td><td>L1</td><td>Town Wins D6(<font color="green">W</font>)</td></tr>
 
<tr><td>{{plainlink|topic|11642|Mini 806}} <font color="green">+</font></td><td>[[Zer0ph34r]]</td><td>Complete</td><td>Jun 06, 2009</td><td>Sep 05, 2009 (D4, pg 29)</td><td>Sep 20, 2009</td><td><font color="green">unknown</font></td><td><font color="green">Town</font></td><td>Lived</td><td>Town Wins D5(<font color="green">W</font>)</td></tr>
 
<tr><td>{{plainlink|topic|12241|Newbie 838}} <font color="green">+</font></td><td>[[hohum]]</td><td>Complete</td><td>Sep 02, 2009</td><td>Sep 12, 2009 (D1, pg 5)</td><td>Nov 08, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>L3</td><td>Town Wins D4(<font color="green">W</font>)</td></tr>
 
<tr><td>{{plainlink|topic|12332|Newbie 843}} <font color="red">-</font></td><td>[[hohum]]</td><td>Complete</td><td>Sep 15, 2009</td><td>n/a</td><td>Dec 11, 2009</td><td><font color="green">Cop</font></td><td><font color="green">Town</font></td><td>Lived</td><td>Town Wins D4 (-)</td></tr>
 
<tr><td>{{plainlink|topic|12346|Mafia 101 - Mafia Dodgeball}} <font color="red">-</font></td><td>[[Plum]]</td><td>Complete</td><td>Sep 16, 2009</td><td>n/a</td><td>Feb 01, 2010</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Lived</td><td>Town Wins D10 (-)</td></tr>
 
<tr><td>{{plainlink|topic|12352|The Dark Goma Mafia}}</td><td>[[curiouskarmadog]]</td><td>Complete</td><td>Sep 17, 2009</td><td>n/a</td><td> Jan 07, 2010</td><td><font color="red">Hider</font></td><td><font color="red">Mafia</font></td><td>L4</td><td>Town Wins N11 (<font color="red">L</font>)</td></tr>


=== Deaths ===
<tr><td>{{plainlink|topic|11798|Webcomic Wars Mafia}} <font color="green">+</font></td><td>[[Gorrad]]</td><td>Complete</td><td>Jul 01, 2009</td><td>Oct 02, 2009</td><td>Jan 26, 2010</td><td><font color="red">Godfather</font></td><td><font color="red">Mafia</font></td><td>Lived</td><td>Mafia Wins D8 (<font color="red">W</font>)</td></tr>
<table border=0 cellpadding=10>
<tr valign=top>


<td><table border=1 cellpadding=5>
<tr><td>{{plainlink|topic|12494|Mini 865 -- Evil Eyes}} ([[Mini 865|Wiki]])</td><td>[[HowardRoark]]</td><td>Complete</td><td>Oct 13, 2009</td><td>n/a</td><td>Nov 27, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>L3</td><td>Mafia Wins D3 (<font color="green">L</font>)</td></tr>
<tr><th colspan=3><font color="green">Town</font></th></tr>
<tr><th>Death</th><th>Times</th><th>Death %</th></tr>
<tr><td>Lived</td><td>2</td><td>33.3%</td></tr>
<tr><td>N1</td><td>1</td><td>16.6%</td></tr>
<tr><td>L2</td><td>1</td><td>16.6%</td></tr>
<tr><td>L3</td><td>1</td><td>16.6%</td></tr>
<tr><td>N5</td><td>1</td><td>16.6%</td></tr>
</table></td>


<td><table border=1 cellpadding=5>
<tr><td>{{plainlink|topic|12414|Border of Touhou and Mafia}} <font color="green">+</font></td><td>[[Vi]]</td><td>Complete</td><td>Sep 27, 2009</td><td>Oct 15, 2009 (D3, pg 15)</td><td>Nov 17, 2009</td><td><font color="red">Redirecter</font></td><td><font color="red">Mafia</font></td><td>L5</td><td>Town Wins D5 (<font color="red">L</font>)</td></tr>
<tr><th colspan=3><font color="red">Mafia</font></th></tr>
<tr><th>Death</th><th>Times</th><th>Death %</th></tr>
<tr><td>Lived</td><td>1</td><td>100%</td></tr>
</table></td>


</tr>
<tr><td>{{plainlink|topic|11801|The Sopranos: A Deadly Game}} <font color="green">+</font>/<font color="red">-</font></td><td>[[Dr. Melfi]]</td><td>D9</td><td>Jul 01, 2009</td><td>Nov 04, 2009 (D5, pg 48)</td><td>&nbsp;</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>N7</td><td>&nbsp; (-)</td></tr>
</table>
<br />-->


Will be provided after "Games" section is complete.
<tr><td>{{plainlink|topic|12929|A Roccisi Winter}}</td><td>[[TDC]]</td><td>Complete</td><td>Dec 16, 2009</td><td>n/a</td><td>Mar 15, 2010</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>L8</td><td>Town Wins D9 (<font color="green">W</font>)</td></tr>


<tr><td>{{plainlink|topic|12872|Mafia 106 - Killers Mafia II}} <font color="green">+</font></td><td>[[LlamaFluff]]</td><td>Complete</td><td>Dec 08, 2009</td><td>Jan 05, 2010 (D2, pg 24)</td><td>Jan 11, 2010</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Lived</td><td>Town Wins N2 (<font color="green">W</font>)</td></tr>


== Games ==
<table border=1 cellpadding=5>
<tr><th>Game</th><th>Mod</th><th>Status</th><th>Start</th><th>Replaced In<th>End</th><th>Role</th><th>Alignment</th><th>Death</th><th>Result</th></tr>
<tr><td>{{plainlink|topic|8912|Newbie 649}} <font color="green">+</font></td><td>[[MeMe]]</td><td>Complete</td><td>Thu Jul 17, 2008</td><td>Mon Aug 04, 2008 (D1, pg 8)</td><td>Tue Sep 02, 2008</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>L2</td><td>Town Wins D4 (<font color="green">W</font>)</td></tr>
<tr><td>{{plainlink|topic|8788|Newbie 644: Kodak City, Muffin District}} <font color="green">+</font></td><td>[[yellowbounder]]</td><td>Mod Wrecked D2</td><td>Fri Jul 04, 2008</td><td>Tue Sep 09, 2008 (D2, pg 15)</td><td>Mon Oct 13, 2008</td><td><font color="red">Unknown</font></td><td><font color="red">Mafia</font></td><td>Alive</td><td>none</td></tr>
<tr><td>{{plainlink|topic|9367|Newbie 675: Zeroville Heights}} <font color="red">-</font></td><td>[[Erg0]]</td><td>Mod Abandoned D1</td><td>Wed Sep 10, 2008</td><td>n/a</td><td>Mon Nov 03, 2008</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Alive</td><td>none</td></tr>
<tr><td>{{plainlink|topic|9150|Newbie Game 664}} <font color="green">+</font>/<font color="red">-</font></td><td>[[armlx]]</td><td>Complete</td><td>Mon Aug 11, 2008</td><td>Mon Sep 15, 2008 (N1, pg 5)</td><td>Wed Nov 12, 2008</td><td><font color="red">Goon</font></td><td><font color="red">Mafia</font></td><td>Alive</td><td>Mafia Wins D3 (-)</td></tr>
<tr><td>{{plainlink|topic|9336|Newbie 673}} <font color="green">+</font></td><td>[[bird1111]]</td><td>Complete</td><td>Fri Sep 05, 2008</td><td>Mon Oct 27, 2008 (D1, pg 20)</td><td>Mon Mar 02, 2009</td><td><font color="red">Roleblocker</font></td><td><font color="red">Mafia</font></td><td>Lived</td><td>Mafia Wins D4 (<font color="red">W</font>)</td></tr>
<tr><td>{{plainlink|topic|9775|Mafia 88- Return to New Catania}}</td><td>[[The Fonz]]</td><td>Complete</td><td>Fri Nov 07, 2008</td><td>n/a</td><td>Fri Apr 10, 2009</td><td><font color="green">Townie</font></td><td><font color="green">Town</font></td><td>Endgamed</td><td>Floridian Mafia Wins D6 (<font color="green">L</font>)</td></tr>
<tr><td>{{plainlink|topic|10626|Mini 749: Antarctic Mafia}} <font color="green">+</font></td><td>[[orangepenguin]]</td><td>Complete</td><td>Sun Feb 22, 2009</td><td>Thu Apr 16, 2009 (D2, pg 24)</td><td>Wed Jun 24, 2009</td><td><font color="red">Role Cop</font></td><td><font color="red">Mafia</font></td><td>D3</td><td>Mafia Wins D4 (<font color="red">W</font>)</td></tr>
<tr><td>{{plainlink|topic|11164|Newbie 770}} <font color="green">+</font></td><td>[[Xtoxm]]</td><td>Complete</td><td>Tue Apr 07, 2009</td><td>Thu Apr 30, 2009 (D1, pg 15)</td><td>Mon May 25, 2009</td><td><font color="red">Goon</font></td><td><font color="red">Mafia</font></td><td>Lived</td><td>Mafia Wins D3 (<font color="red">W</font>)</td></tr>
<tr><td>{{plainlink|topic|11495|Mafia 93 - A Roccisi Summer}}</td><td>[[TDC]]</td><td>Complete</td><td>Thu May 14, 2009</td><td>n/a</td><td>Fri Aug 14, 2009</td><td><font color="green">Mason</font></td><td><font color="green">Town</font></td><td>N3</td><td>Town Wins D7 (<font color="green">W</font>)</td></tr>
<tr><td>{{plainlink|topic|12332|Newbie 843}}</td><td>[[hohum]]</td><td>N2</td><td>Sep 15, 2009</td><td>n/a</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td></tr>
</table>
</table>
<br />
<br />
== Win/Loss ==
<table border=1 cellpadding=5>
<tr><th>Faction</th><th>Win</th><th>Loss</th><th>Win %</th></tr>
<tr><td><font color="green">Town</font></td><td>13</td><td>12</td><td>52.0%</td></tr>
<tr><td><font color="red">Mafia</font></td><td>4</td><td>7</td><td>36.4%</td></tr>
<tr bgcolor=yellow><td>Overall</td><td>17</td><td>19</td><td>47.2%</td></tr>
</table><br />


== Mafia Karma ==
== Mafia Karma ==
tubby216's mafia karma is currently at <font color="green">+3</font>.
tubby216's mafia karma is currently at <font color="green">+23</font>.
 
Replaced Into: <font color="green">28</font><br />
Been Replaced: <font color="red">5</font>


Replaced Into: <font color="green">5</font><br />
== Moderating ==
Been Replaced: <font color="red">2</font>
<table border=1 cellpadding=5>
<tr><th>Game</th><th>Status</th><th>Start</th><th>End</th><th>Setup</th><th>Result</th></tr>
<tr><td>{{plainlink|topic|12876|Open 189~Trouble at Warren State Mental Hospital}} ([[Open 189|Wiki]])</td><td>Complete</td><td>Dec 08, 2009</td><td>Mar 01, 2010</td><td>[[C9ths|C/9ths]]</td><td>Mafia Wins Day 5</td></tr>
</table>


[[Category:Scummers]]
[[Category:Scummers]]
[[Category:Pimped by HowardRoark]]

Latest revision as of 20:17, 18 March 2010


A MafiaScum player since 01 Aug 2008. He also enjoys Battle for Wesnoth.

Games

GameModStatusStartReplaced InEndRoleAlignmentDeathResult
Newbie 649 +MeMeCompleteJul 17, 2008Aug 04, 2008 (D1, pg 8)Sep 02, 2008TownieTownL2Town Wins D4 (W)
Newbie 644: Kodak City, Muffin District +yellowbounderMod Wrecked D2Jul 04, 2008Sep 09, 2008 (D2, pg 15)Oct 13, 2008UnknownMafiaAlivenone
Newbie 675: Zeroville Heights -Erg0Mod Abandoned D1Sep 10, 2008n/aNov 03, 2008TownieTownAlivenone
Newbie Game 664 +/-armlxCompleteAug 11, 2008Sep 15, 2008 (N1, pg 5)Nov 12, 2008GoonMafiaAliveMafia Wins D3 (-)
Mafia 82: International +skitzerCompleteAug 18, 2008Oct 23, 2008 (N2, pg 66)Mar 11, 2009TraitorMafia (Icelandic)L5Town Wins D7 (L)
Newbie 673 +bird1111CompleteSep 05, 2008Oct 27, 2008 (D1, pg 20)Mar 02, 2009RoleblockerMafiaLivedMafia Wins D4 (W)
Xyl's Relative ChaosXylthixlmCompleteNov 01, 2008n/aDec 19, 2008Dirty CheaterMafia (non-winning family)LivedMafia (winning family) Wins D5 (L)
Family Guy Mafiafarside22CompleteNov 04, 2008n/aFeb 05, 2009Double VoterTownN4SK Wins N6 (L)
Mini 669 +Cream147Mod Abandoned D3Sep 06, 2008Nov 06, 2008 (D3, pg 27)Dec 03, 2008TownieTownAlivenone
Mini 703 - A Roccisi Autumn (Wiki)TDCCompleteNov 07, 2008n/aMar 02, 2009GodfatherMafiaL3Town Wins D6 (L)
Mafia 88- Return to New CataniaThe FonzCompleteNov 07, 2008n/aApr 10, 2009TownieTownEndgamedFloridian Mafia Wins D6 (L)
Mini 727 - Mafia in Standardville +LlamaFluffCompleteJan 01, 2009Jan 14, 2009 (D1, pg 9)Mar 16, 20091-Shot VigilanteTownLivedTown Wins D5 (W)
Mafia 85 - Murder at the Bus Stop +LawrencelotCompleteSep 19, 2008Jan 14, 2009 (D7, pg 79)Mar 16, 2009TownieTownEndgamedSK Wins D8 (L)
-XylBot-XylthixlmCompleteFeb 05, 2009n/aApr 26, 2009GunsmithTownL4Mafia Wins D8 (L)
Mini 729 - WaTR Mafia +JebusCompleteJan 05, 2009Feb 13, 2009 (D2, pg 24)Mar 15, 2009SheepTownL4Wolf Wins N4 (L)
Newbie 711 +bird1111CompleteDec 03, 2008Mar 15, 2009 (D2, pg 17)Mar 26, 2009TownieTownLivedTown Wins D3 (W)
Newbie 722 - Perfectly Ordinary Mafia +RishiCompleteDec 26, 2008Mar 17, 2009 (D2, pg 16)Apr 16, 2009GoonMafiaL2Town Wins D3 (L)
Newbie 737 +MirthCompleteFeb 06, 2009Mar 17, 2009 (D2, pg 15)Apr 16, 2009TownieTownEndgamedMafia Wins D4 (L)
Newbie 743 +ThokCompleteFeb 23, 2009Mar 24, 2009 (D2, pg 10)Apr 08, 2009TownieTownLivedTown Wins D4 (W)
Newbie #746 +iamausernameCompleteFeb 24, 2009Mar 28, 2009 (D2, pg 21)Apr 23, 2009TownieTownL2Mafia Wins D4 (L)
Mini 749: Antarctic Mafia (Wki) +orangepenguinCompleteFeb 22, 2009Apr 16, 2009 (D2, pg 24)Jun 24, 2009Role CopMafiaL3Mafia Wins D4 (W)
Newbie 763 - The Trap +IncognitoCompleteMar 26, 2009Apr 17, 2009 (N1, pg 15)Apr 29, 2009RoleblockerMafiaL3Town Wins D3 (L)
Newbie 773 - New BielandTalithaCompleteApr 20, 2009n/aJun 16, 2009TownieTownL2Mafia Wins D4 (L)
Newbie 770 (Wiki) +XtoxmCompleteApr 07, 2009Apr 30, 2009 (D1, pg 15)May 25, 2009GoonMafiaLivedMafia Wins D3 (W)
Mafia 93 - A Roccisi SummerTDCCompleteMay 14, 2009n/aAug 14, 2009MasonTownN3Town Wins D7 (W)
Newbie 780 ~ Mafia in the Valley +ViCompleteApr 28, 2009May 26, 2009 (D2, pg 11)Jun 05, 2009TownieTownLivedTown Wins D3 (W)
Newbie 795 +KisonCompleteJun 01, 2009Jun 24, 2009 (D1, pg 7)Aug 14, 2009TownieTownL4Mafia Wins D4 (L)
Newbie 799 - Katana Village +TenchiCompleteJun 10, 2009Jun 30, 2009 (D1, pg 14)Aug 14, 2009TownieTownL4Mafia Wins D4 (L)
Mini 809 ~ Mafia ViPod +ViCompleteJun 14, 2009Jul 06, 2009 (D2, pg 13)Aug 15, 2009TownieTownEndgamedMafia Wins N4 (Haruhists family) (L)
Mafia #100XCompleteAug 12, 2009n/aOct 12, 2009TrackerTownmod kill D2Town Wins (W)
Mini 810: Infection! Mini +XylthixlmCompleteJun 17, 2009Aug 18, 2009 (D2, pg 25)Sep 09, 2009Technician (Townie)TownLivedTown Wins D4(W)
Battle MafiaBattle MageCompleteAug 22, 2009n/aNov 09, 2009NeighborTownL1Town Wins D6(W)
Mini 806 +Zer0ph34rCompleteJun 06, 2009Sep 05, 2009 (D4, pg 29)Sep 20, 2009unknownTownLivedTown Wins D5(W)
Newbie 838 +hohumCompleteSep 02, 2009Sep 12, 2009 (D1, pg 5)Nov 08, 2009TownieTownL3Town Wins D4(W)
Newbie 843 -hohumCompleteSep 15, 2009n/aDec 11, 2009CopTownLivedTown Wins D4 (-)
Mafia 101 - Mafia Dodgeball -PlumCompleteSep 16, 2009n/aFeb 01, 2010TownieTownLivedTown Wins D10 (-)
The Dark Goma MafiacuriouskarmadogCompleteSep 17, 2009n/a Jan 07, 2010HiderMafiaL4Town Wins N11 (L)
