You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Maxous: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 38: Line 38:
|[http://forum.mafiascum.net/viewtopic.php?f=53&t=31972 Mini 1505 - N is for Normal] || N || style="background:#7CFC00" | Vanilla Town || Killed N1 || style="background:#FA8072" | Mafia win D5 ||
|[http://forum.mafiascum.net/viewtopic.php?f=53&t=31972 Mini 1505 - N is for Normal] || N || style="background:#7CFC00" | Vanilla Town || Killed N1 || style="background:#FA8072" | Mafia win D5 ||
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=37498 Open 543:Pick Your Poison] || JerryArr || style="background:#7CFC00" | Vanilla Town || Survived || style="background:#7CFC00" | Town win D3 ||
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=37498 Open 543 - Pick Your Poison] || JerryArr || style="background:#7CFC00" | Vanilla Town || Survived || style="background:#7CFC00" | Town win D3 ||
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=35974 Mini 1536 - Silph Co. Reverse Mafia] || Espeonage || style="background:#7CFC00" | Town Jailkeep || Killed N3 || style="background:#FA8072" | Mafia win D4
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=35974 Mini 1536 - Silph Co. Reverse Mafia] || Espeonage || style="background:#7CFC00" | Town Jailkeep || Killed N3 || style="background:#FA8072" | Mafia win D4
Line 44: Line 44:
|[http://forum.mafiascum.net/viewtopic.php?f=54&t=41451 Mini 1562 - Sleepy Hollow Mafia] || Farside22 || style="background:#7CFC00" | Town Vig || Survived || style="background:#7CFC00" | Town win D3 ||
|[http://forum.mafiascum.net/viewtopic.php?f=54&t=41451 Mini 1562 - Sleepy Hollow Mafia] || Farside22 || style="background:#7CFC00" | Town Vig || Survived || style="background:#7CFC00" | Town win D3 ||
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=41604 Open 550: Duck,Duck,Goose] || TCold || style="background:#7CFC00" | Town || Endgamed || style="background:#FA8072" | Mafia win D4 ||   
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=41604 Open 550 - Duck,Duck,Goose] || TCold || style="background:#7CFC00" | Town || Endgamed || style="background:#FA8072" | Mafia win D4 ||   
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=59011 Micro 384: Modified Mentor] || phokdapolees || style="background:#7CFC00" | Vanilla town  || Lynched D3 || style="background:#FA8072" | Mafia win D3 ||
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=59011 Micro 384 - Modified Mentor] || phokdapolees || style="background:#7CFC00" | Vanilla town  || Lynched D3 || style="background:#FA8072" | Mafia win D3 ||
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=84&t=59231 Micro 392: Kingmaker] || Aronis || style="background:#7CFC00" | Villager  || Executed D2 || style="background:#FA8072" | Mafia win D3 ||
|[http://forum.mafiascum.net/viewtopic.php?f=84&t=59231 Micro 392 - Kingmaker] || Aronis || style="background:#7CFC00" | Villager  || Executed D2 || style="background:#FA8072" | Mafia win D3 ||
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62993 Mini 1706 - Pula Mafia] || NakedJogger || style="background:#BF0080" | Odd-Night Serial Killer || Survived || Draw D5 ||  
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62993 Mini 1706 - Pula Mafia] || NakedJogger || style="background:#BF0080" | Odd-Night Serial Killer || Survived || Draw D5 ||  

Revision as of 12:42, 15 September 2015

Small Games

Game Moderator Role Outcome Game result


Newbie 1032 Podium123456 Mafia Goon Survived Mafia Win D3
Newbie 1053 Sotty7 Vanilla town Survived Town win D2
Newbie 1066 Crazy Vanilla town Killed endgame Mafia win D3
Mini 1140 - Mafia mishmash havingfitz Town-aligned Jack of all Trades Killed endgame Mafia win D5
Mini 1147 - Royal Mafia neil1113 Vanilla town Lynched D3 Mafia win D5
Time Travel Mafia Tasky Vanilla town Survived Town win D4
Open 313 - Fire and Ice mafia Alduskkel Fire mafia Survived Fire mafia win D5
Open 334 - Friends and enemies in Icetown IceGuy Town Mason Survived Town win D6
Open 343 - True love izakthegoomba Town Lover Endgamed Mafia win D3
Mini 1241 - Lab Mafia Empking Vanilla Town Killed N1 Town win D5
Open 445 - Fight or Flight Shiidaji Town-aligned Killed N1 Town win D2
Mini 1436 - Mafia through a puppy's eyes Sixty Town Day-activated Doctor Killed N3 Mafia win D5
Micro 249 - Double Day Unlimited ChaosOmega Vanilla Town Lynched D2 Mafia win D2.5
Mini 1505 - N is for Normal N Vanilla Town Killed N1 Mafia win D5
Open 543 - Pick Your Poison JerryArr Vanilla Town Survived Town win D3
Mini 1536 - Silph Co. Reverse Mafia Espeonage Town Jailkeep Killed N3 Mafia win D4
Mini 1562 - Sleepy Hollow Mafia Farside22 Town Vig Survived Town win D3
Open 550 - Duck,Duck,Goose TCold Town Endgamed Mafia win D4
Micro 384 - Modified Mentor phokdapolees Vanilla town Lynched D3 Mafia win D3
Micro 392 - Kingmaker Aronis Villager Executed D2 Mafia win D3
Mini 1706 - Pula Mafia NakedJogger Odd-Night Serial Killer Survived Draw D5

Large Games

Game Moderator Role Outcome Game result
New York 133 - Tricycle Mafia Quadz08 Vanilla town Killed N4 Mafia win D5
New York 137 - Neruzian Era Mafia Neruz Vanilla Town Lynched Day 2 Serial Killer win D7
Dynasty Warriors Mafia SpyreX Town-aligned Killed D4 Mafia win N4
BBM Large Werwolves Flameaxe Vanilla town Lynched D6 Mafia win D6
Mafia Dating Game Show 2 Farside 22 Town lover Commited suicide Day 1 Mafia win N4
Video Game UPick Mafia Kdub Mafia follower Lynched Day 5 Mafia win D6
Secret Society Mafia Magua Werewolf Roleblocker Lynched Day 3 Mafia win D6
New York 151 - Playground Mafia PeregrineV Mafia Rolecop Lynched D7 Mafia win D8
Kingdom Hearts: Sora's story Mafia danakillsu Vanilla Town Lynched D7 Town win D8
HunterxHunterxMafia Hitogoroshi Mafia one-shot Janitor Lynched D4 Town win D6
New York 168 - The Mod is Dead, Fire and Ice edition ElectricSavages Fire Mafia Goon Killed N1 Town Win D8
Persona 4 Mafia Skullduggery ??? ??? ???