You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Wickedestjr: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{AlignmentPreference|alignment=3rd|role=SK}}
{{AlignmentPreference|alignment=pro-town|role=vanillatownie}}


==Played Games==
{| class="wikitable" style="text-allign:center"
{| class="wikitable" style="text-allign:center"
|+Games
|-
|-
!Game # !! Name of Game !! Mod !! Role !! Note !! Outcome  
!Game # !! Name of Game !! Mod !! Role !! Note !! Outcome  
|-
|-
! 1 || Newbie 792: Mafia Island || Khelvaster || Vanilla Townie || Lynched day 2. || LOSS
! 1 || Martyr Mafia || Lord Gurgi || N/A || Replaced on day 1. || N/A
|-
|-
! 2 || Mini 807: Save the Mafia! || PsychoSniper || Miller || Lynched day 1. || WIN
! 2 || Newbie 792: Mafia Island || Khelvaster || Vanilla Townie || Lynched day 2. || LOSS
|-
|-
! 3 || Large Normal 96: Mafia in Emerald City || iamausername || Mason || Endgamed at the end of day 5. || LOSS
! 3 || Mini 807: Save the Mafia! || PsychoSniper || Miller || Lynched day 1. || WIN
|-
|-
! 4 || Mini 812: Twilight Mafia || Kmd4390 || Vanilla Townie || Replaced in. Lynched day 5. || LOSS
! 4 || Large Normal 96: Mafia in Emerald City || iamausername || Mason || Endgamed at the end of day 5. || LOSS
|-
! 5 || Mini 812: Twilight Mafia || Kmd4390 || Vanilla Townie || Replaced in. Lynched day 5. || LOSS
|-  
|-  
! 5 || Mini 823: Pablo Molinero's Mafia || Pablo Molinero || Vanilla Townie || Endgamed at the end of day 4. || LOSS
! 6 || Mini 823: Pablo Molinero's Mafia || Pablo Molinero || Vanilla Townie || Endgamed at the end of day 4. || LOSS
|-  
|-  
! 6 || Newbie 819 || Vel-Rahn Koon || Vanilla Townie || Lynched day 3. || LOSS
! 7 || Newbie 819 || Vel-Rahn Koon || Vanilla Townie || Lynched day 3. || LOSS
|-
|-
! 7 || Newbie 833: Mafia at the Border || Khelvaster || Vanilla Townie || Lynched day 2. || LOSS
! 8 || Newbie 833: Mafia at the Border || Khelvaster || Vanilla Townie || Lynched day 2. || LOSS
|-
|-
! 8 || Perfectionist Mafia || Max || Vanilla Townie || Killed at the end of day 1. || LOSS
! 9 || Perfectionist Mafia || Max || Vanilla Townie || Killed at the end of day 1. || LOSS
|-  
|-  
! 9 || Mafia 103: Ktown Mafia || Kdub || Vanilla Townie || Lynched day 2. || LOSS
! 10 || Mafia 103: Ktown Mafia || Kdub || Vanilla Townie || Lynched day 2. || LOSS
|-  
|-  
! 10 || Mafia 104: Revenge of the Crimson King || Seraphim || Mafia Goon || Endgamed at the end of night 7. || LOSS
! 11 || Mafia 104: Revenge of the Crimson King || Seraphim || Mafia Goon || Endgamed at the end of night 7. || LOSS
|-  
|-  
! 11 || Mini 905: Mafia in Sienna || Darkstrike_11 || Serial Killer || Lynched day 2. || LOSS
! 12 || Mini 905: Mafia in Sienna || Darkstrike_11 || Serial Killer || Lynched day 2. || LOSS
|-  
|-  
! 12 || Mini 923: Behind the Scenes Mafia || Slicey || Mafia Goon || Survived. || WIN
! 13 || Mini 923: Behind the Scenes Mafia || Slicey || Mafia Goon || Survived. || WIN
|-  
|-  
! 13 || Stars Alligned II || Percy || Investigator || Killed night 3. || LOSS
! 14 || Stars Alligned II || Percy || Investigator || Killed night 3. || LOSS
|-  
|-  
! 14 || Mini 955: Classic Mafia || AlmasterGM || One Shot Vigilante || Endgamed at the end of day 3. || LOSS
! 15 || Mini 955: Classic Mafia || AlmasterGM || One Shot Vigilante || Endgamed at the end of day 3. || LOSS
|-  
|-  
! 15 || Mini 985: Madness at Night || Hayker || Roleblocker || Survived. || WIN
! 16 || Mini 985: Madness at Night || Hayker || Roleblocker || Survived. || WIN
|-  
|-  
! 16 || Newbie 968 || Excedrin || Cop || Lynched day 3. || LOSS
! 17 || Newbie 968 || Excedrin || Cop || Lynched day 3. || LOSS
|-  
|-  
! 17 || Mini 1010: Perpetual MyLo || Max || Vanilla Townie || Replaced in. Lynched day 4. || LOSS
! 18 || Mini 1010: Perpetual MyLo || Max || Vanilla Townie || Replaced in. Lynched day 4. || LOSS
|-  
|-  
! 18 || New York 118: BBM's Large Normal Mafia || Flameaxe || Mason || Killed night 2. || WIN
! 19 || New York 118: BBM's Large Normal Mafia || Flameaxe || Mason || Killed night 2. || WIN
|-
|-
! 19 || Mini 1064: Charlie's Town || Charlie || Vanilla Townie (masfloohinev) || Lynched day 3. || LOSS
! 20 || Mini 1064: Charlie's Town || Charlie || Vanilla Townie (masfloohinev) || Lynched day 3. || LOSS
|-  
|-  
! 20 || Stars Aligned III || Percy || Investigator || Killed night 3. || WIN       
! 21 || Stars Aligned III || Percy || Investigator || Killed night 3. || WIN       
|-  
|-  
! 21 || Mini 1150: There Goes the Neighborhood || LynchMePls || Town Position-Mover || Replaced in. Killed night 1. || LOSS
! 22 || Mini 1150: There Goes the Neighborhood || LynchMePls || Town 1-Shot Position-Mover || Replaced in. Killed night 1. || LOSS
|-
|-
! 22 || Open 302: Jungle Republic || Umbrage || Vanilla Townie || Killed night 3. || LOSS
! 23 || Mini 1141: Frogs Mafia 2 || Shanba || Vanilla Townie || Replaced in. Killed night 1. || WIN
|-
|-
! 23 || Mini 1183: Mafiamatical Mathia || Hoppster || Vanilla Townie || Lynched day 2. || WIN
! 24 || Open 302: Jungle Republic || Umbrage || Vanilla Townie || Killed night 3. || LOSS
|-
|-
! 24 || Newbie 1128 || inHimshallibe || Mafia Goon || Replaced in. Lynched day 3. || LOSS
! 25 || Mini 1183: Mafiamatical Mathia || Hoppster || Vanilla Townie || Lynched day 2. || WIN
|-
|-
! 25 || Mini 1205: Tough Mafia || Amor || Cop || Survived. || WIN
! 26 || Newbie 1128 || inHimshallibe || Mafia Goon || Replaced in. Lynched day 3. || LOSS
|-
|-
! 26 || Mini 1207: LIPD Mafia || AurorusVox || Vanilla Townie || Lynched day 3. || WIN
! 27 || Mini 1205: Tough Mafia || Amor || Cop || Survived. || WIN
|-
|-
! 27 || Mini 1365: Generic Village Mafia || triangle123 || Vanilla Townie (Masnev) || Killed night 1. || WIN  
! 28 || Mini 1207: LIPD Mafia || AurorusVox || Vanilla Townie || Lynched day 3. || WIN
|-
|-
! 28 || Micro 121: SS9 || implosion || Mafia Goon || Lynched day 4. || LOSS
! 29 || Newbie 1138 || singersigner || Town Jailkeeper || Replaced on day 1. || N/A
|-
|-
! 29 || /in-vitational 12: Mafia in #YOLOville || Faraday || Vanilla Townie || Replaced on day 2. || N/A
! 30 || Mini 1365: Generic Village Mafia || triangle123 || Vanilla Townie (Masnev) || Killed night 1. || WIN
|-
! 31 || Micro 121: SS9 || implosion || Mafia Goon || Lynched day 4. || LOSS
|-
! 32 || /in-vitational 12: Mafia in #YOLOville || Faraday || Vanilla Townie || Replaced on day 2. || N/A
|-  
|-  
! 30 || Open 502: Switch Mafia || pieceofpecanpie || Vanilla Townie || Replaced in. Killed night 3. || WIN
! 33 || Open 502: Switch Mafia || pieceofpecanpie || Vanilla Townie || Replaced in. Killed night 3. || WIN
|-
|-
! 31 || Micro 191 || Nikanor || Investigator of all trades / Motivator || Lynched day 4. || LOSS
! 34 || Micro 191 || Nikanor || Investigator of all trades / Motivator || Lynched day 4. || LOSS
|-
|-
! 32 || Mini 1472 || Empire || 3-Shot Neighborizer || Killed night 3. || WIN
! 35 || Mini 1472 || Empire || 3-Shot Neighborizer || Killed night 3. || WIN
|-
|-
! 33 || Organic Chemistry || Antihero || Vanilla Townie || Survived. || WIN
! 36 || Organic Chemistry || Antihero || Vanilla Townie || Survived. || WIN
|-
|-
! 34 || Open 558 || bubbajack8 || Vanilla Townie || Endgamed at the end of day 6. || LOSS
! 37 || Open 558 || bubbajack8 || Vanilla Townie || Endgamed at the end of day 6. || LOSS
|-
|-
! 35 || Open 563 || Mist7676 || Seer || Killed night 3. || LOSS
! 38 || Open 563 || Mist7676 || Seer || Killed night 3. || LOSS
|-
|-
! 36 || Open 583: JK9++ || Jackal711 || Mafia JOAT || Survived. || WIN
! 39 || Open 583: JK9++ || Jackal711 || Mafia JOAT || Survived. || WIN
|-
|-
! 37 || Mini 1653: A Game of Pokes || Iknal || Vanilla Townie || Endgamed at the end of night 5. || LOSS
! 40 || Mini 1653: A Game of Pokes || Iknal || Vanilla Townie || Endgamed at the end of night 5. || LOSS
|-
|-
! 38 || Inorganic Chemistry || Antihero || Vanilla Townie || Killed night 6. || LOSS
! 41 || Inorganic Chemistry || Antihero || Vanilla Townie || Killed night 6. || LOSS
|-
|-
! 39 || Mini 1680 || The Bulge || Vanilla Townie || Replaced in. Killed night 3. || LOSS
! 42 || Mini 1680 || The Bulge || Vanilla Townie || Replaced in. Killed night 3. || LOSS
|-  
|-  
! 40 || Mini 1699: #swag wars || Empire || Mafia Encryptor || Survived. || WIN
! 43 || Mini 1699: #swag wars || Empire || Mafia Encryptor || Survived. || WIN
|-
! 44 || Micro 515: Chosen Mafia || FakeGod || Mafia Goon || Replaced in. Lynched day 3. || LOSS
|-
! 45 || Micro 541: Double Day Unlimited || Rob13 || Vanilla Townie || Endgamed day 3. || LOSS
|-
! 46 || Micro 553: ETL's Double Day Unlimited || EspeciallyTheLies || Vanilla Townie || Endgamed day 2. || LOSS
|-
! 47 || Mafiaception || Glork || Tracking Agent || Replaced in. Survived. || WIN
|-
! 48 || New York 192: Game Shop Mafia || AngryPidgeon || Town Miller || Killed night 3. || WIN
|-
! 49 || Micro 562: Cult C9 || Equinox || Inquisitor turned to Cultist || Survived. || WIN
|-
|-
! 41 || Micro 515: Chosen Mafia || FakeGod || Mafia Goon || Replaced in. Lynched day 3. || LOSS
! 50 || Saga Frontier Mafia || Varsoon || Liza || Replaced on day 1. || N/A
|-
|-
! 42 || Micro 541: Double Day Unlimited || Rob13 || Vanilla Townie || Endgamed day 3. || LOSS
! 51 || 17 Kilos of Cocaine || FakeGod || Mafia Even-Night Vig || Replaced in. Lynched day 1. || LOST
|-
|-
! 43 || Micro 553: ETL's Double Day Unlimited || EspeciallyTheLies || Vanilla Townie || Endgamed day 2. || LOSS
! 52 || Mini 1954: Iambic Tetramafia || jjh927 || Vanilla Townie || Killed night 1. || WIN
|-
|-
! 44 || Mafiaception || Glork || Tracking Agent || Replaced in. Survived. || WIN
! 53 || Perpetual MyLo III || fferyllt || Mafia Goon || Lynched day 2. || LOST
|-
|-
! 45 || New York 192: Game Shop Mafia || AngryPidgeon || Town Miller || Killed night 3. || WIN
! 54 || Mini Normal 1963: List Mod Mafia || Nexus || Vanilla Townie || Killed night 2. || LOST
|-
|-
! 46 || Micro 562: Cult C9 || Equinox || Inquisitor turned to Cultist || Survived. || WIN
! 55 || Open 768: C9++ || nomnomnom || Mafia Goon || Survived. || WIN
|-
|-
! 47 || Saga Frontier Mafia || Varsoon || Liza || Replaced on day 1. || N/A
! 56 || Micro 900: Autumnal Mafia || Plum || Town Friendly Neighbor || Survived. || WIN
|-
|-
! 48 || 17 Kilos of Cocaine || FakeGod || Mafia Even-Night Vig || Replaced in. Lynched day 1. || LOST
! 57 || Micro 928: Permanent Marker || OkaPoka || Vanilla Townie || Killed night 1. || WIN
|-
|-
! 49 || Mini 1954: Iambic Tetramafia || jjh927 || TBD || TBD || TBD
! 58 || Hollywoodland Hospital || mith || Mafia Goon || Replaced on day 3. || N/A
|-
|-
|}
|}




==Modded Games==
{| class="wikitable" style="text-allign:center"
{| class="wikitable" style="text-allign:center"
|+Games I Modded
|-
|-
!Game # !! Name of Game !! Game Type !! Outcome
!Game # !! Name of Game !! Game Type !! Outcome

Latest revision as of 13:22, 14 October 2022

Prefer to be a Pro-town Player. J townie opt16.gif


Played Games

Game # Name of Game Mod Role Note Outcome
1 Martyr Mafia Lord Gurgi N/A Replaced on day 1. N/A
2 Newbie 792: Mafia Island Khelvaster Vanilla Townie Lynched day 2. LOSS
3 Mini 807: Save the Mafia! PsychoSniper Miller Lynched day 1. WIN
4 Large Normal 96: Mafia in Emerald City iamausername Mason Endgamed at the end of day 5. LOSS
5 Mini 812: Twilight Mafia Kmd4390 Vanilla Townie Replaced in. Lynched day 5. LOSS
6 Mini 823: Pablo Molinero's Mafia Pablo Molinero Vanilla Townie Endgamed at the end of day 4. LOSS
7 Newbie 819 Vel-Rahn Koon Vanilla Townie Lynched day 3. LOSS
8 Newbie 833: Mafia at the Border Khelvaster Vanilla Townie Lynched day 2. LOSS
9 Perfectionist Mafia Max Vanilla Townie Killed at the end of day 1. LOSS
10 Mafia 103: Ktown Mafia Kdub Vanilla Townie Lynched day 2. LOSS
11 Mafia 104: Revenge of the Crimson King Seraphim Mafia Goon Endgamed at the end of night 7. LOSS
12 Mini 905: Mafia in Sienna Darkstrike_11 Serial Killer Lynched day 2. LOSS
13 Mini 923: Behind the Scenes Mafia Slicey Mafia Goon Survived. WIN
14 Stars Alligned II Percy Investigator Killed night 3. LOSS
15 Mini 955: Classic Mafia AlmasterGM One Shot Vigilante Endgamed at the end of day 3. LOSS
16 Mini 985: Madness at Night Hayker Roleblocker Survived. WIN
17 Newbie 968 Excedrin Cop Lynched day 3. LOSS
18 Mini 1010: Perpetual MyLo Max Vanilla Townie Replaced in. Lynched day 4. LOSS
19 New York 118: BBM's Large Normal Mafia Flameaxe Mason Killed night 2. WIN
20 Mini 1064: Charlie's Town Charlie Vanilla Townie (masfloohinev) Lynched day 3. LOSS
21 Stars Aligned III Percy Investigator Killed night 3. WIN
22 Mini 1150: There Goes the Neighborhood LynchMePls Town 1-Shot Position-Mover Replaced in. Killed night 1. LOSS
23 Mini 1141: Frogs Mafia 2 Shanba Vanilla Townie Replaced in. Killed night 1. WIN
24 Open 302: Jungle Republic Umbrage Vanilla Townie Killed night 3. LOSS
25 Mini 1183: Mafiamatical Mathia Hoppster Vanilla Townie Lynched day 2. WIN
26 Newbie 1128 inHimshallibe Mafia Goon Replaced in. Lynched day 3. LOSS
27 Mini 1205: Tough Mafia Amor Cop Survived. WIN
28 Mini 1207: LIPD Mafia AurorusVox Vanilla Townie Lynched day 3. WIN
29 Newbie 1138 singersigner Town Jailkeeper Replaced on day 1. N/A
30 Mini 1365: Generic Village Mafia triangle123 Vanilla Townie (Masnev) Killed night 1. WIN
31 Micro 121: SS9 implosion Mafia Goon Lynched day 4. LOSS
32 /in-vitational 12: Mafia in #YOLOville Faraday Vanilla Townie Replaced on day 2. N/A
33 Open 502: Switch Mafia pieceofpecanpie Vanilla Townie Replaced in. Killed night 3. WIN
34 Micro 191 Nikanor Investigator of all trades / Motivator Lynched day 4. LOSS
35 Mini 1472 Empire 3-Shot Neighborizer Killed night 3. WIN
36 Organic Chemistry Antihero Vanilla Townie Survived. WIN
37 Open 558 bubbajack8 Vanilla Townie Endgamed at the end of day 6. LOSS
38 Open 563 Mist7676 Seer Killed night 3. LOSS
39 Open 583: JK9++ Jackal711 Mafia JOAT Survived. WIN
40 Mini 1653: A Game of Pokes Iknal Vanilla Townie Endgamed at the end of night 5. LOSS
41 Inorganic Chemistry Antihero Vanilla Townie Killed night 6. LOSS
42 Mini 1680 The Bulge Vanilla Townie Replaced in. Killed night 3. LOSS
43 Mini 1699: #swag wars Empire Mafia Encryptor Survived. WIN
44 Micro 515: Chosen Mafia FakeGod Mafia Goon Replaced in. Lynched day 3. LOSS
45 Micro 541: Double Day Unlimited Rob13 Vanilla Townie Endgamed day 3. LOSS
46 Micro 553: ETL's Double Day Unlimited EspeciallyTheLies Vanilla Townie Endgamed day 2. LOSS
47 Mafiaception Glork Tracking Agent Replaced in. Survived. WIN
48 New York 192: Game Shop Mafia AngryPidgeon Town Miller Killed night 3. WIN
49 Micro 562: Cult C9 Equinox Inquisitor turned to Cultist Survived. WIN
50 Saga Frontier Mafia Varsoon Liza Replaced on day 1. N/A
51 17 Kilos of Cocaine FakeGod Mafia Even-Night Vig Replaced in. Lynched day 1. LOST
52 Mini 1954: Iambic Tetramafia jjh927 Vanilla Townie Killed night 1. WIN
53 Perpetual MyLo III fferyllt Mafia Goon Lynched day 2. LOST
54 Mini Normal 1963: List Mod Mafia Nexus Vanilla Townie Killed night 2. LOST
55 Open 768: C9++ nomnomnom Mafia Goon Survived. WIN
56 Micro 900: Autumnal Mafia Plum Town Friendly Neighbor Survived. WIN
57 Micro 928: Permanent Marker OkaPoka Vanilla Townie Killed night 1. WIN
58 Hollywoodland Hospital mith Mafia Goon Replaced on day 3. N/A


Modded Games

Game # Name of Game Game Type Outcome
1 Mini 913 Mini Normal Mafia wins
2 Mafia 115 Large Normal Blue Mafia wins
3 Open 325: Paris Mafia III Open Game Town wins
4 Mini 1265 Mini Normal Town wins
5 Mini 1479: Perpetual MyLo II Mini Theme Town wins
6 Micro 376: Chosen Mafia Micro Game Town wins