You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎User Ratings: Up to 24 games. Almost finished making this up-to-date.)
(This page is finally up-to-date.)
Line 2: Line 2:


===Scoring Rules===
===Scoring Rules===
All ratings start at 1000. Alt and Hydra ratings are counted as separate entities because to do otherwise makes this much harder to automate and is a pain in general.
All ratings start at 1000. Alt and Hydra ratings are counted as separate entities because to do otherwise makes this much harder to automate and is a pain in general.


     TR = Avg. Town Rating (Take the average of the average rating of each slot)
     TR = Avg. Town Rating (Take the average of the average rating of each slot)
     SR = Avg. Scum Rating (Take the average of the average rating of each slot)
     SR = Avg. Scum Rating (Take the average of the average rating of each slot)
     Difficulty = (sqrt(TR) - sqrt(SR)) * 5
     Difficulty = ((TR - SR) * 0.20) + sign(TR - SR) * sqrt((TR - SR) * 0.20)


For Standard Games:
For Standard Games:


  Town:
  Town:
   :Difficulty <= -50 => +100 / -1
   :Difficulty <= -15 => +40 / -1
   :Difficulty <= -35 => +75  / -2
   :Difficulty <= -10 => +35 / -5
   :Difficulty <= -25 => +50  / -5
   :Difficulty <=  -5  => +30 / -10
  :Difficulty <= -10 => +35  / -10
   :Difficulty <= -2 => +25 / -15
   :Difficulty <=   0 => +25 / -15
   :Difficulty <=   2 => +20 / -20
   :Difficulty <= 10 => +15  / -20
   :Difficulty <=   5 => +15 / -25
   :Difficulty <= 25 => +10  / -25
   :Difficulty <=  10 => +10 / -30
   :Difficulty <=  35 => +/ -35
   :Difficulty <=  15 => +/ -35
   :Difficulty <=  50 => +/ -50
   :Difficulty >  15 => +1 / -40
   :Difficulty >  50 => +1   / -75


  Scum:
  Scum:
   :Difficulty >=  50 => +100 / -2
   :Difficulty >=  15 => +40 / -1
   :Difficulty >=  35 => +75  / -5
   :Difficulty >=  10 => +35 / -5
   :Difficulty >= 25 => +50  / -10
   :Difficulty >=   5 => +30 / -10
   :Difficulty >= 10 => +35  / -15
   :Difficulty >=   2 => +25 / -15
   :Difficulty >=   0 => +25  / -20
   :Difficulty >= -2 => +20 / -20
   :Difficulty >= -10 => +15 / -25
   :Difficulty >= -5 => +15 / -25
   :Difficulty >= -25 => +10 / -35
   :Difficulty >= -10 => +10 / -30
   :Difficulty >= -35 => +5   / -50
   :Difficulty >= -15 => +5 / -35
  :Difficulty >= -50 => +2  / -65
   :Difficulty <  -15 => +1 / -40
   :Difficulty <  -50 => +1   / -85


  Bonuses/Penalties:
  Bonuses/Penalties:
   :+1 per cycle survived if lynched (also -5 for being lynched).
   :Lynched: -(Last Phase Number) + (Cycles Survived) * 3 / 5
   :+2 per cycle survived if killed (also +2 for being night-killed.)
  :Town Killed at Night: +(1) + (Cycles Survived) * 4 / 5
   :+2 per cycle survived if endgamed including last cycle.
  :Mafia Killed at Night: +(Cycles Survived) * 3 / 5
   :+2 per cycle survived if alive at end including last cycle
   :Town Killed at Day: +(Cycles Survived) * 3 / 5
      (also +3 for surviving).
  :Suicided: +(Cycles Survived) * 2 / 5
   :Endgamed: +(1) + (Cycles Survived + 1) * 4 / 5
   :Alive: +(2) + ((Cycles Survived + 1) * 5 / 5)
   :+4 per 100 points below TR or SR if won (+1 each if lost).
   :+4 per 100 points below TR or SR if won (+1 each if lost).
  :Replaced: -10
  :Modkilled: -25


  Misc:
  Misc:
   : People who are replaced receive a fraction of the rating and -10.
   : Players in replaced slots get a fraction of the normal
   : People who are modkilled get -25 and have the game counted as a loss.
    amount dependent on how many times the slot was replaced.
   : Players who are modkilled have the game counted as a loss.
   : Replaced and modkilled players are ineligible for bonuses.
   : Replaced and modkilled players are ineligible for bonuses.


Line 53: Line 55:
|-
|-
| -Grey- || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| -Grey- || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| 123456789 || ---- || 990 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Aatami || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Aatami || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Aeronaut || 961 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
| Aeronaut || 956 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Aihara Mei || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Aihara Mei || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Albert B. Rampage || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Albert B. Rampage || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Alciel || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Alciel || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Alisae || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Alisae || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Almost50 || 992 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Almost50 || 999 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| AlwaysInnocent || 987 || 1021 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
| AlwaysInnocent || 981 || 1015 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
|-
|-
| Anan || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Anan || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Anatole Kuragin || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Anatole Kuragin || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Andriod18 || 997 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Aneninen || ---- || 948 || 0 || 0 || 0 || 2 || 0.0% || N/a || 0.0%
| Aneninen || ---- || 956 || 0 || 0 || 0 || 2 || 0.0% || N/a || 0.0%
|-
| Ankamius || 1018 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Antihuman || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Antihuman || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Apostle of Ra || ---- || 1002 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Apostle of Ra || ---- || 1000 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Aquanim || ---- || 1026 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Aquanim || ---- || 1016 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Aristophanes || 1005 || 984 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
| ArcAngel9 || 997 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Aronis || ---- || 1004 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Aristophanes || 985 || 985 || 0 || 2 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
| Aronis || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Ausuka || 1017 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Autti || ---- || 980 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Autti || ---- || 980 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| AxleGreaser || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| AxleGreaser || 977 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| BTD6_maker || 995 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
| BTD6_maker || 988 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
|-
|-
| BananaCucho || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| BananaCucho || 996 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| BigYoshiFan || 982 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| BigYoshiFan || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Bins || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Bins || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| BlackStar || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| BlackStar || 996 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| BlizzardMist || ---- || 995 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| BlackVoid || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| BlueBloodedToffee || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| BlizzardMist || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Boem_u_dusi || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| BlueBloodedToffee || 994 || 1028 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
|-
|-
| Boonskiies || 995 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
| Boem_u_dusi || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| BulletNLynchproof || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Boonskiies || 975 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Burning_Earth || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Brandi || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Cakengrad || ---- || 1024 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| BulletNLynchproof || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Calvary || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Burning_Earth || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Captainchaos || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| ByronVilla || 980 || 970 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
|-
| Carcalilly || ---- || 1027 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Cakengrad || ---- || 1020 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Calvary || 996 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Captainchaos || ---- || 995 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Carcalilly || ---- || 1020 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| ChannelDelibird || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| ChannelDelibird || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| ChaosOmega || ---- || 997 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| ChaosOmega || ---- || 997 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Charles510 || 997 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| CloudKicker || 1036 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| CloudKicker || 1036 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Clumsy || 1020 || 1023 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
| Clumsy || 1014 || 1016 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
|-
|-
| CogMachine || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| CogMachine || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 132: Line 152:
| Comparing Realities || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Comparing Realities || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Creature || 1022 || 995 || 1 || 1 || 1 || 3 || 50.0% || 100.0% || 33.3%
| Creature || 1077 || 986 || 3 || 3 || 1 || 3 || 66.7% || 100.0% || 33.3%
|-
|-
| Creeps20 || 1001 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Creeps20 || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Crush || 982 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Crush || 976 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| DastardlyOne || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| DastardlyOne || ---- || 995 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Davsto || 1017 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Davsto || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Desmond_13 || 1001 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Desmond_13 || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Deus Asmoth || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Deus Asmoth || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| DiamondSentinel || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| DiamondSentinel || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Dirty Harry || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Dirty Harry || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| DoTArchon || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| DoTArchon || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Dragnalus || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Dragnalus || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Draynth || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Draynth || 1009 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| Drixx || 959 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
| Drixx || 948 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| DrumBeats || 1033 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| DrumBeats || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Dunnstral || 1023 || 988 || 1 || 1 || 0 || 1 || 50.0% || 100.0% || 0.0%
| Dunnstral || 1030 || 985 || 2 || 2 || 0 || 1 || 66.7% || 100.0% || 0.0%
|-
|-
| Dwlee99 || 1011 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Dwlee99 || 1011 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| EchoVision || 1020 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| EchoVision || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Eddie Cane || ---- || 1010 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Eddie Cane || ---- || 1011 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Edgedancer || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Edgedancer || 1034 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Edosurist || ---- || 983 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Eggman || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Eggman || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Elena Fisher || 1020 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Elena Fisher || 1019 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Elias_the_thief || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Elias_the_thief || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Errantparabola || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Errantparabola || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| EspeciallyTheLies || 997 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Espeonage || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Etromin || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Etromin || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Expedience || 1018 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Expedience || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| FA_Q2 || 999 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| FA_Q2 || 1014 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| FChariot || ---- || 1000 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Faalcon || 999 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Faalcon || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Fart || 989 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Fart || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Fire Assassin || 980 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| Fire Assassin || 980 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| Firebringer || 978 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
| Firebringer || 981 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
|-
|-
| Flavor Leaf || 1008 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Flavor Leaf || 1022 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Flubbernugget || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Flubbernugget || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Formerfish || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Formerfish || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Frankjaeger || ---- || 1012 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Frankjaeger || ---- || 1017 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Franky || 983 || 1016 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
| Franky || 980 || 1012 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
|-
|-
| Fro99er || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Fro99er || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Froot Loop || 1062 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
| Froot Loop || 1047 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Frozen Angel || 989 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Fumuki || ---- || 983 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Frozen Angel || 998 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Gale Wing Srock || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Gale Wing Srock || 989 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Gamma Emerald || 974 || 987 || 0 || 2 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
|-
| Gamma Emerald || 983 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
| Garmr || 985 || 984 || 1 || 3 || 0 || 1 || 25.0% || 33.3% || 0.0%
|-
|-
| Garmr || 1005 || 982 || 1 || 2 || 0 || 1 || 33.3% || 50.0% || 0.0%
| Golden Robster || 1002 || 988 || 1 || 3 || 0 || 1 || 25.0% || 33.3% || 0.0%
|-
|-
| Golden Robster || 974 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
| Gosrir Elmer Odels || 965 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Gratiae || ---- || 973 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Gratiae || ---- || 970 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Gratuitous || ---- || 1024 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Gratuitous || ---- || 1020 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| GreenNope || 949 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
| GreenNope || 949 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Grendel || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Grendel || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| GuiltyLion || ---- || 1023 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| GuiltyLion || ---- || 1016 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| GuyFawkes || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Gustavo || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| GuyFawkes || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Harambey180 || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Harambey180 || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Heat || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Heat || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Hikari Link || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Hikari Link || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Hopkirk || 1027 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Hiraki || 1014 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Hopkirk || 1072 || ---- || 3 || 3 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Huntress || ---- || 989 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Huntress || ---- || 989 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| I Am Innocent || 1001 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| I Am Innocent || 1002 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| Inquisitor Dragon || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Iconeum || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Inquisitor Dragon || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| InsaneWhovian22 || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| InsaneWhovian22 || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| InsidiousLemons || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| InsidiousLemons || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Io || ---- || 1002 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Invisibility || 974 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Ircher || 1001 || 1024 || 6 || 15 || 2 || 3 || 44.4% || 40.0% || 66.7%
| Io || ---- || 1000 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Jaack || 1014 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Ircher || 969 || 1029 || 7 || 18 || 3 || 4 || 45.5% || 38.9% || 75.0%
|-
|-
| JaeReed || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Jaack || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Jake from State Farm || 1011 || ---- || 3 || 4 || 0 || 0 || 75.0% || 75.0% || N/a
| JaeReed || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| JarJarDrinks || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Jake from State Farm || 1013 || ---- || 3 || 4 || 0 || 0 || 75.0% || 75.0% || N/a
|-
| JarJarDrinks || 1055 || ---- || 3 || 3 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| JaysADweeb || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Jeanne11 || ---- || 984 || 0 || 0 || 1 || 2 || 50.0% || N/a || 50.0%
| Jeanne11 || ---- || 984 || 0 || 0 || 1 || 2 || 50.0% || N/a || 50.0%
|-
|-
| JohnnyFarrar || 1023 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| JohnnyFarrar || 1014 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Jordarrian || ---- || 1002 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
