You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

UberNinja/Statistics: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 36: Line 36:


==Game Death Stats==
==Game Death Stats==
{{UNGameDeathStatsStart|37}}
{{UNGameDeathStatsStart|43}}
{{UNGameDeathStatsRow|10|[[Survive_and_Win|Survived and won]]}}
{{UNGameDeathStatsRow|13|[[Survive_and_Win|Survived and won]]}}
{{UNGameDeathStatsRow|10|[[Nightkill]]ed by scum}}
{{UNGameDeathStatsRow|12|[[Nightkill]]ed by scum}}
{{UNGameDeathStatsRow|8|[[Mislynch]]ed as town}}
{{UNGameDeathStatsRow|8|[[Mislynch]]ed as town}}
{{UNGameDeathStatsRow|4|[[Lynch]]ed as non-town}}
{{UNGameDeathStatsRow|6|[[Lynch]]ed as non-town}}
{{UNGameDeathStatsRow|2|[[Endgame]]d by scum}}
{{UNGameDeathStatsRow|2|[[Endgame]]d by scum}}
{{UNGameDeathStatsRow|1|[[Abandoned]] by mod}}
{{UNGameDeathStatsRow|1|[[Abandoned]] by mod}}
Line 47: Line 47:


==Roles I've Played==
==Roles I've Played==
{{UNRolesPlayedStart|37}}
{{UNRolesPlayedStart|43}}
{{UNRolesPlayedRow|14|[[Vanilla Townie]]}}
{{UNRolesPlayedRow|15|[[Vanilla Townie]]}}
{{UNRolesPlayedRow|5|[[Mafia Goon]]}}
{{UNRolesPlayedRow|8|[[Mafia Goon]]}}
{{UNRolesPlayedRow|4|[[Rolecop]] / [[Backup]]}}
{{UNRolesPlayedRow|4|[[Rolecop]] / [[Backup]]}}
{{UNRolesPlayedRow|2|[[Cop]] / [[Cop#Derivations|Macho Cop]]}}
{{UNRolesPlayedRow|2|[[Cop]] / [[Cop#Derivations|Macho Cop]]}}
{{UNRolesPlayedRow|2|[[Mason]]}}
{{UNRolesPlayedRow|2|[[Mason]]}}
{{UNRolesPlayedRow|2|[[Tracker]]}}
{{UNRolesPlayedRow|2|[[Tracker]]}}
{{UNRolesPlayedRow|2|[[Encryptor|Mafia Encryptor]]}}
{{UNRolesPlayedRow|1|[[Godfather]]}}
{{UNRolesPlayedRow|1|[[Godfather]]}}
{{UNRolesPlayedRow|1|[[Death Miller]]}}
{{UNRolesPlayedRow|1|[[Death Miller]]}}
Line 60: Line 61:
{{UNRolesPlayedRow|1|[[Bookie Doctor Unlyncher]]}}
{{UNRolesPlayedRow|1|[[Bookie Doctor Unlyncher]]}}
{{UNRolesPlayedRow|1|[[Jailkeeper]]}}
{{UNRolesPlayedRow|1|[[Jailkeeper]]}}
{{UNRolesPlayedRow|1|[[Encryptor|Mafia Encryptor]]}}
{{UNRolesPlayedRow|1|[[Roleblocker]]}}
{{UNRolesPlayedRow|1|[[Roleblocker]]}}
{{UNRolesPlayedRow|1|[[Vigilante]]}}
{{UNRolesPlayedRow|1|[[Vigilante]]}}

Revision as of 21:40, 16 April 2013

This needs to be updated with a shit ton of shit.

Win Ratio

Win Loss Draw % Faction
27 15 0 64.29%  as All Factions
17 13 0 56.67%  as Town
9 2 0 81.82%  as Mafia / Werewolves
0 0 0 0%  as Cult
1 0 0 100%  as Self-Aligned

Most Played With

Player Name
9  BBmolla
7  MattP
7  PeregrineV
6  Katsuki
6  Klick
6  RachMarie
5  drmyshotgun
5  Elmo TeH AzN
5  Tierce
5  TeChNoWC
4  Amrun
4  Arugula
4  Bitmap
4  borkjerfkin
4  Cogito Ergo Sum
4  Fate
4  Jal
4  Maestro
4  Nuwen

Most Played Under

Moderator Name
4  Guy_Named_Riggs
2  sotty7
2  quadz08

Game Death Stats

43 Games Completed
13  Survived and won
12  Nightkilled by scum
8  Mislynched as town
6  Lynched as non-town
2  Endgamed by scum
1  Abandoned by mod
1  Modkilled

Roles I've Played

43 Games Completed
15  Vanilla Townie
8  Mafia Goon
4  Rolecop / Backup
2  Cop / Macho Cop
2  Mason
2  Tracker
2  Mafia Encryptor
1  Godfather
1  Death Miller
1  Doublevoter
1  Forensic Investigator
1  Bookie Doctor Unlyncher
1  Jailkeeper
1  Roleblocker
1  Vigilante