You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Template:SetupHistory/Database/Open: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 655: Line 655:
{{SetupHistory/Parser| Name=| Thread_ID=68244| GameType_&_ID=Open 652| Result=Town Win| Setup=Making Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=68244| GameType_&_ID=Open 652| Result=Town Win| Setup=Making Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=68429| GameType_&_ID=Open 653| Result=Town Win| Setup=C9++| Version_Check={{{Version|}}}| Version=3}}
{{SetupHistory/Parser| Name=| Thread_ID=68429| GameType_&_ID=Open 653| Result=Town Win| Setup=C9++| Version_Check={{{Version|}}}| Version=3}}
{{SetupHistory/Parser| Name=Surrealism| Thread_ID=68337| GameType_&_ID=Open 654| Result=Werewolf Win| Setup=Two-Fold Matrix6| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=Surrealism| Thread_ID=68337| GameType_&_ID=Open 654| R
esult=Werewolf Win| Setup=Two-Fold Matrix6| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=68564| GameType_&_ID=Open 655| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=68564| GameType_&_ID=Open 655| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=68703| GameType_&_ID=Open 656| Result=Town Win| Setup=Tit for Tat| Version_Check={{{Version|}}}| Version=2}}
{{SetupHistory/Parser| Name=| Thread_ID=68703| GameType_&_ID=Open 656| Result=Town Win| Setup=Tit for Tat| Version_Check={{{Version|}}}| Version=2}}
Line 684: Line 685:
{{SetupHistory/Parser| Name=| Thread_ID=70964| GameType_&_ID=Open 681| Result=Mafia Win| Setup=Making Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=70964| GameType_&_ID=Open 681| Result=Mafia Win| Setup=Making Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=70985| GameType_&_ID=Open 682| Result=Mafia Win| Setup=Watchmen Wanted| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=70985| GameType_&_ID=Open 682| Result=Mafia Win| Setup=Watchmen Wanted| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=71518| GameType_&_ID=Open 684| Result=Mafia Win| Setup=Stack the Deck| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=71410| GameType_&_ID=Open 685| Result=Mafia Win| Setup=Diffusion of Power| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=71606| GameType_&_ID=Open 686| Result=Town Win| Setup=Tit for Tat| Version_Check={{{Version|}}}| Version=2}}
{{SetupHistory/Parser| Name=| Thread_ID=71753| GameType_&_ID=Open 687| Result=Werewolf Win| Setup=Jungle Oligarchy| Version_Check={{{Version|}}}| Version=}}{{SetupHistory/Parser| Name=| Thread_ID=70985| GameType_&_ID=Open 685| Result=| Setup=| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=71877| GameType_&_ID=Open 688| Result=Mafia Win| Setup=Diffusion of Power| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=71896| GameType_&_ID=Open 689| Result=Town Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=71994| GameType_&_ID=Open 690| Result=Werewolf Win| Setup=Kill All Townies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=72129| GameType_&_ID=Open 691| Result=Mafia Win| Setup=Jungle Republic| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=72267| GameType_&_ID=Open 692| Result=Draw| Setup=Two-Fold Matrix6| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=72422| GameType_&_ID=Open 693| Result=Abandoned| Setup=White Flag (Open Setup)| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=72485| GameType_&_ID=Open 694| Result=Town Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=73693| GameType_&_ID=Open 695| Result=Mafia Win| Setup=Making Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=72817| GameType_&_ID=Open 696| Result=Mafia A Win| Setup=Cosmopolitan| Mafia=Mafia A| Mafia 2=Mafia B| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=72149| GameType_&_ID=Open 697| Result=Mafia Win| Setup=Tit for Tat| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=73388| GameType_&_ID=Open 698| Result=Mafia Win| Setup=Stack The Deck| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=73781| GameType_&_ID=Open 699| Result=Town Win| Setup=Pick Your Poison| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=73760| GameType_&_ID=Open 700| Result=Town Win| Setup=Donner Party| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=74021| GameType_&_ID=Open 701| Result=Mafia Win| Setup=Pick Your Power X/Y| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=74053| GameType_&_ID=Open 702| Result=Mafia Win| Setup=Nightless Vanilla| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=74301| GameType_&_ID=Open 703| Result=Town Win| Setup=Masons and Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=74342| GameType_&_ID=Open 704| Result=Serial Killer Win| Setup=Switch (Setup)| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=74451| GameType_&_ID=Open 705| Result=Town Win| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=74365| GameType_&_ID=Open 706| Result=Town Win| Setup=C9++| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=74458| GameType_&_ID=Open 707| Result=Town Win| Setup=JK9++| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=74559| GameType_&_ID=Open 708| Result=Town Win| Setup=Pick Your Poison| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=74607| GameType_&_ID=Open 709| Result=Werewolf Win| Setup=Masons and Monks| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=74622| GameType_&_ID=Open 711| Result=Mafia Win| Setup=Stack the Deck| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=74622| GameType_&_ID=Open 711| Result=Mafia Win| Setup=Stack the Deck| Version_Check={{{Version|}}}| Version=}}

Revision as of 08:44, 16 March 2018