You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Records: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
(updatin)
Line 1: Line 1:
This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest Battle of the Best 2.
This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest 31.


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
Line 62: Line 62:
|-
|-
|Seraphim||2
|Seraphim||2
|-
|hitogoroshi||2
|}
|}


Line 68: Line 70:
! colspan="2" | Top 5s
! colspan="2" | Top 5s
|-
|-
|JDodge||20
|JDodge||21
|-
|-
|Porochaz||12
|Porochaz||12
|-
|Nicodemus||9
|-
|-
|UltimaAvalon||8
|UltimaAvalon||8
|-
|Nicodemus||8
|-
|-
|LlamaFluff||7
|LlamaFluff||7
Line 85: Line 87:
! colspan="2" | Top 10s
! colspan="2" | Top 10s
|-
|-
|JDodge||28
|JDodge||29
|-
|-
|Porochaz||21
|Porochaz||21
Line 91: Line 93:
|pickemgenius||17
|pickemgenius||17
|-
|-
|Drench||14
|Drench||15
|-
|-
|LlamaFluff||12
|LlamaFluff||12
|-
|-
|scotmany12||12
|scotmany12||12
|-
|Nicodemus||12
|-
|hitogoroshi||12
|-
|ChannelDelibird||12
|}
|}


Line 102: Line 110:
! colspan="2" | Points Scored
! colspan="2" | Points Scored
|-
|-
|JDodge||2460
|JDodge||2532
|-
|-
|Porochaz||1964
|Porochaz||2019
|-
|-
|pickemgenius||1573
|pickemgenius||1619
|-
|Bella||1487
|-
|-
|UltimaAvalon||1468
|UltimaAvalon||1468
|-
|Bella||1429
|}
|}


Line 117: Line 125:
! colspan="2" | Points without Win
! colspan="2" | Points without Win
|-
|-
|Bella||1429
|Bella||1487
|-
|-
|ChannelDelibird||1139
|Parama||1128
|-
|-
|crywolf20084||1097
|crywolf20084||1097
|-
|-
|Parama||1060
|Panzerjager||1041
|-
|-
|Panzerjager||1018
|populartajo||938
|}
|}


Line 132: Line 140:
! colspan="2" | Points without Top 3
! colspan="2" | Points without Top 3
|-
|-
|PranaDevil||896
|PranaDevil||918
|-
|-
|shaft.ed||555
|shaft.ed||555
|-
|-
|Brutal Assassin||510
|Brutal Assassin||526
|-
|-
|Thestatusquo||391
|Thestatusquo||391
Line 155: Line 163:
|Kublai Khan||174
|Kublai Khan||174
|-
|-
|ShadowLurker||162
|Knight of Cydonia||166
|}
|}


Line 170: Line 178:
|VP Baltar||98
|VP Baltar||98
|-
|-
|imaginality||90
|VasudeVa||92
|}
|}


Line 177: Line 185:
! colspan="2" | Contests Entered
! colspan="2" | Contests Entered
|-
|-
|Porochaz||32
|Porochaz||33
|-
|-
|JDodge||31
|JDodge||32
|-
|-
|pickemgenius||31
|pickemgenius||32
|-
|-
|Bella||28
|Bella||29
|-
|-
|UltimaAvalon||26
|UltimaAvalon||26
|-
|Parama||26
|}
|}


Line 192: Line 202:
! colspan="2" | Points per Contest
! colspan="2" | Points per Contest
|-
|-
|DemonHybrid||86.00
|DemonHybrid||84.13
|-
|-
|JDodge||79.35
|JDodge||79.13
|-
|-
|hitogoroshi||65.88
|hitogoroshi||67.41
|-
|-
|LlamaFluff||63.10
|LlamaFluff||63.10
|-
|-
|Xdaamno||62.67
|Xdaamno||62.67
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Win
|-
|Xdaamno||62.67
|-
|Korts||54.44
|-
|mole||51.50
|-
|Bella||51.28
|-
|Plum||49.80
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Top 3
|-
|Plum||49.80
|-
|Thestatusquo||48.88
|-
|Mr.Sandman||48.67
|-
|Brutal Assassin||40.46
|-
|jimfinn||39.33
|}
|}


[[Category:Song Contest]]
[[Category:Song Contest]]

Revision as of 20:20, 25 March 2011

This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest 31.

Wins
JDodge 5
mykonian 2
Nuwen 2
pickemgenius 2
Porochaz 2
scotmany12 2
hitogoroshi 2
UltimaAvalon 2
DemonHybrid 2
2nd Places
JDodge 3
Porochaz 3
ChannelDelibird 2
dramonic 2
ortolan 2
Panzerjager 2
UltimaAvalon 2
Bella 2
3rd Places
JDodge 5
ChannelDelibird 2
Korts 2
LlamaFluff 2
pickemgenius 2
scotmany12 2
Seraphim 2
hitogoroshi 2
Top 5s
JDodge 21
Porochaz 12
Nicodemus 9
UltimaAvalon 8
LlamaFluff 7
Drench 7
Top 10s
JDodge 29
Porochaz 21
pickemgenius 17
Drench 15
LlamaFluff 12
scotmany12 12
Nicodemus 12
hitogoroshi 12
ChannelDelibird 12
Points Scored
JDodge 2532
Porochaz 2019
pickemgenius 1619
Bella 1487
UltimaAvalon 1468
Points without Win
Bella 1487
Parama 1128
crywolf20084 1097
Panzerjager 1041
populartajo 938
Points without Top 3
PranaDevil 918
shaft.ed 555
Brutal Assassin 526
Thestatusquo 391
jimfinn 354
Points without Top 5
Thestatusquo 391
Plum 249
animorpherv1 240
Kublai Khan 174
Knight of Cydonia 166
Points without Top 10
animorpherv1 240
Cobalt 138
molestargazer 129
VP Baltar 98
VasudeVa 92
Contests Entered
Porochaz 33
JDodge 32
pickemgenius 32
Bella 29
UltimaAvalon 26
Parama 26
Points per Contest
DemonHybrid 84.13
JDodge 79.13
hitogoroshi 67.41
LlamaFluff 63.10
Xdaamno 62.67
PpC without Win
Xdaamno 62.67
Korts 54.44
mole 51.50
Bella 51.28
Plum 49.80


PpC without Top 3
Plum 49.80
Thestatusquo 48.88
Mr.Sandman 48.67
Brutal Assassin 40.46
jimfinn 39.33