You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Records: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(contest 30 update)
(botb2 updaters)
Line 20: Line 20:
|-
|-
|UltimaAvalon||2
|UltimaAvalon||2
|-
|DemonHybrid||2
|}
|}


Line 39: Line 41:
|-
|-
|UltimaAvalon||2
|UltimaAvalon||2
|-
|Bella||2
|}
|}


Line 64: Line 68:
! colspan="2" | Top 5s
! colspan="2" | Top 5s
|-
|-
|JDodge||19
|JDodge||20
|-
|-
|Porochaz||12
|Porochaz||12
|-
|-
|UltimaAvalon||7
|UltimaAvalon||8
|-
|Nicodemus||8
|-
|-
|LlamaFluff||7
|LlamaFluff||7
|-
|-
|Drench||7
|Drench||7
|-
|Nicodemus||7
|}
|}


Line 81: Line 85:
! colspan="2" | Top 10s
! colspan="2" | Top 10s
|-
|-
|JDodge||27
|JDodge||28
|-
|-
|Porochaz||21
|Porochaz||21
Line 87: Line 91:
|pickemgenius||17
|pickemgenius||17
|-
|-
|Drench||13
|Drench||14
|-
|-
|LlamaFluff||12
|LlamaFluff||12
Line 98: Line 102:
! colspan="2" | Points Scored
! colspan="2" | Points Scored
|-
|-
|JDodge||2372
|JDodge||2460
|-
|-
|Porochaz||1910
|Porochaz||1964
|-
|-
|pickemgenius||1525
|pickemgenius||1573
|-
|-
|UltimaAvalon||1465
|UltimaAvalon||1468
|-
|-
|Bella||1331
|Bella||1429
|}
|}


Line 113: Line 117:
! colspan="2" | Points without Win
! colspan="2" | Points without Win
|-
|-
|Bella||1331
|Bella||1429
|-
|-
|ChannelDelibird||1098
|ChannelDelibird||1139
|-
|-
|crywolf20084||1068
|crywolf20084||1097
|-
|Parama||1060
|-
|-
|Panzerjager||1018
|Panzerjager||1018
|-
|Parama||984
|}
|}


Line 128: Line 132:
! colspan="2" | Points without Top 3
! colspan="2" | Points without Top 3
|-
|-
|PranaDevil||849
|PranaDevil||896
|-
|-
|shaft.ed||538
|shaft.ed||555
|-
|-
|Brutal Assassin||510
|Brutal Assassin||510
Line 173: Line 177:
! colspan="2" | Contests Entered
! colspan="2" | Contests Entered
|-
|-
|Porochaz||31
|Porochaz||32
|-
|-
|JDodge||30
|JDodge||31
|-
|-
|pickemgenius||30
|pickemgenius||31
|-
|-
|Bella||27
|Bella||28
|-
|-
|UltimaAvalon||25
|UltimaAvalon||26
|}
|}


Line 188: Line 192:
! colspan="2" | Points per Contest
! colspan="2" | Points per Contest
|-
|-
|DemonHybrid||79.33
|DemonHybrid||86.00
|-
|-
|JDodge||79.07
|JDodge||79.35
|-
|-
|hitogoroshi||66.27
|hitogoroshi||65.88
|-
|-
|LlamaFluff||63.35
|LlamaFluff||63.10
|-
|-
|Xdaamno||62.60
|Xdaamno||62.67
|}
|}


[[Category:Song Contest]]
[[Category:Song Contest]]

Revision as of 14:55, 14 March 2011

This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest 29.

Wins
JDodge 5
mykonian 2
Nuwen 2
pickemgenius 2
Porochaz 2
scotmany12 2
hitogoroshi 2
UltimaAvalon 2
DemonHybrid 2
2nd Places
JDodge 3
Porochaz 3
ChannelDelibird 2
dramonic 2
ortolan 2
Panzerjager 2
UltimaAvalon 2
Bella 2
3rd Places
JDodge 5
ChannelDelibird 2
Korts 2
LlamaFluff 2
pickemgenius 2
scotmany12 2
Seraphim 2
Top 5s
JDodge 20
Porochaz 12
UltimaAvalon 8
Nicodemus 8
LlamaFluff 7
Drench 7
Top 10s
JDodge 28
Porochaz 21
pickemgenius 17
Drench 14
LlamaFluff 12
scotmany12 12
Points Scored
JDodge 2460
Porochaz 1964
pickemgenius 1573
UltimaAvalon 1468
Bella 1429
Points without Win
Bella 1429
ChannelDelibird 1139
crywolf20084 1097
Parama 1060
Panzerjager 1018
Points without Top 3
PranaDevil 896
shaft.ed 555
Brutal Assassin 510
Thestatusquo 391
jimfinn 354
Points without Top 5
Thestatusquo 391
Plum 249
animorpherv1 240
Kublai Khan 174
ShadowLurker 162
Points without Top 10
animorpherv1 240
Cobalt 138
molestargazer 129
VP Baltar 98
imaginality 90
Contests Entered
Porochaz 32
JDodge 31
pickemgenius 31
Bella 28
UltimaAvalon 26
Points per Contest
DemonHybrid 86.00
JDodge 79.35
hitogoroshi 65.88
LlamaFluff 63.10
Xdaamno 62.67