You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

RAS: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(One intermediate revision by the same user not shown)
Line 4: Line 4:
<!-- game outcomes -->
<!-- game outcomes -->
|TownWon=5 |TownLost=0 |TownTied=0
|TownWon=5 |TownLost=0 |TownTied=0
|ScumWon=0 |ScumLost=0 |ScumTied=0
|ScumWon=1 |ScumLost=0 |ScumTied=0
|ThirdWon=0 |ThirdLost=0 |ThirdTied=0
|ThirdWon=0 |ThirdLost=0 |ThirdTied=0


Line 10: Line 10:
<!-- deaths -->
<!-- deaths -->
|TownSurvived=4 |TownLynched=0 ||TownDeaths=1| |TownN1 Deaths=0 |TownN2 Deaths=0
|TownSurvived=4 |TownLynched=0 ||TownDeaths=1| |TownN1 Deaths=0 |TownN2 Deaths=0
|ScumSurvived=0 |ScumLynched=0 ||ScumDeaths=0| |ScumN1 Deaths=0 |ScumN2 Deaths=0
|ScumSurvived=1 |ScumLynched=0 ||ScumDeaths=0| |ScumN1 Deaths=0 |ScumN2 Deaths=0
|ThirdSurvived=0 |ThirdLynched=0 ||ThirdDeaths=0| |ThirdN1 Deaths=0 |ThirdN2 Deaths=0
|ThirdSurvived=0 |ThirdLynched=0 ||ThirdDeaths=0| |ThirdN1 Deaths=0 |ThirdN2 Deaths=0
}}
}}
Line 25: Line 25:
! width="6%" | Join Date
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Game Type
! width="12%" | Alignment
! width="10%" | Alignment
! width="24%" | Role
! width="26%" | Role
! width="12%" | Game Length
! width="10%" | Game Length
! width="12%" | Fate
! width="10%" | Fate
! width="12%" | Result
! width="10%" | Result
! width="12%" | SWA
! width="10%" | SWA
|- align="center"
|- align="center"
<!--Join Date-->         | 04/26/19
<!--Join Date-->         | 04/26/19
<!--Game Type--> | Large Theme
<!--Game Type--> | Large Theme
<!--Alignment--> |  
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> |  
<!--Role--> | Sorcerer's ABoontice, Backup Combined Tracker Watcher
<!--Game Length--> |  
<!--Game Length--> | 5 Days
<!--Fate--> |  
<!--Fate--> | Survived
<!--Result--> |  
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> |  
<!--SWA--> | 0/0
|-
|-
! colspan="8" | <p style="vertical-align: middle;">As Lunar Eclipse, Hydra with Ankamius.</p>
! colspan="8" | <p style="vertical-align: middle;">As Lunar Eclipse, Hydra with Ankamius.</p>
Line 49: Line 49:
! width="6%" | Join Date
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Game Type
! width="12%" | Alignment
! width="10%" | Alignment
! width="24%" | Role
! width="26%" | Role
! width="12%" | Game Length
! width="10%" | Game Length
! width="12%" | Fate
! width="10%" | Fate
! width="12%" | Result
! width="10%" | Result
! width="12%" | SWA
! width="10%" | SWA
|- align="center"
|- align="center"
<!--Join Date-->         | 04/12/19
<!--Join Date-->         | 04/12/19
Line 71: Line 71:
! width="6%" | Join Date
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Game Type
! width="12%" | Alignment
! width="10%" | Alignment
! width="24%" | Role
! width="26%" | Role
! width="12%" | Game Length
! width="10%" | Game Length
! width="12%" | Fate
! width="10%" | Fate
! width="12%" | Result
! width="10%" | Result
! width="12%" | SWA
! width="10%" | SWA
|- align="center"
|- align="center"
<!--Join Date-->         | 04/09/19
<!--Join Date-->         | 04/09/19
Line 93: Line 93:
! width="6%" | Join Date
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Game Type
! width="12%" | Alignment
! width="10%" | Alignment
! width="24%" | Role
! width="26%" | Role
! width="12%" | Game Length
! width="10%" | Game Length
! width="12%" | Fate
! width="10%" | Fate
! width="12%" | Result
! width="10%" | Result
! width="12%" | SWA
! width="10%" | SWA
|- align="center"
|- align="center"
<!--Join Date-->         | 04/09/19
<!--Join Date-->         | 04/09/19
Line 115: Line 115:
! width="6%" | Join Date
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Game Type
! width="12%" | Alignment
! width="10%" | Alignment
! width="24%" | Role
! width="26%" | Role
! width="12%" | Game Length
! width="10%" | Game Length
! width="12%" | Fate
! width="10%" | Fate
! width="12%" | Result
! width="10%" | Result
! width="12%" | SWA
! width="10%" | SWA
|- align="center"
|- align="center"
<!--Join Date-->         | 03/28/19
<!--Join Date-->         | 03/28/19
Line 137: Line 137:
! width="6%" | Join Date
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Game Type
! width="12%" | Alignment
! width="10%" | Alignment
! width="24%" | Role
! width="26%" | Role
! width="12%" | Game Length
! width="10%" | Game Length
! width="12%" | Fate
! width="10%" | Fate
! width="12%" | Result
! width="10%" | Result
! width="12%" | SWA
! width="10%" | SWA
|- align="center"
|- align="center"
<!--Join Date-->         | 03/26/19
<!--Join Date-->         | 03/26/19

Revision as of 11:31, 17 May 2019

Lifetime-to-Date Statistics

Games Win % Wins Losses Survived Lynched Deaths N1 Deaths N2 Deaths
6 100% 6 0 5 0 1 0 0
Faction Town.png Town 5 100% 5 0 Faction Town.png Town 4 0 1 0 0
Faction Mafia.png Scum 1 100% 1 0 Faction Mafia.png Scum 1 0 0 0 0
Faction Self-Aligned.png Self-Aligned 0 - 0 0 Faction Self-Aligned.png Self-Aligned 0 0 0 0 0

Games Archive (newest to oldest)

* Replaced In.

BooneyToonz XI: The Sorcerer’s ABoontice

Join Date Game Type Alignment Role Game Length Fate Result SWA
04/26/19 Large Theme Scum Sorcerer's ABoontice, Backup Combined Tracker Watcher 5 Days Survived Win 0/0

As Lunar Eclipse, Hydra with Ankamius.

Non-Reviewed Game*

Join Date Game Type Alignment Role Game Length Fate Result SWA
04/12/19 Large Theme Town Loyal Loud Announcing Neighborizer 6 Days Died (Night 4) Win 1/1

BooneyToonz X: Boonin’ It In The Slums

Join Date Game Type Alignment Role Game Length Fate Result SWA
04/09/19 Large Theme Town Odd-Night Desperate Cop 4 Days Survived Win 2/3

Unstable Mafia*

Join Date Game Type Alignment Role Game Length Fate Result SWA
04/09/19 Mini Theme Town Coach 5 Days Survived Win 1/1

Mini Normal 2062: Erinnerungen*

Join Date Game Type Alignment Role Game Length Fate Result SWA
03/28/19 Mini Normal Town Vanilla 6 Days Survived Win 2/3

Newbie 1923: Stuff I Found Online X*

Join Date Game Type Alignment Role Game Length Fate Result SWA
03/26/19 Newbie Town Jailkeeper 2 Days Survived Win 2/2