You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Open Games/2013: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
 
(One intermediate revision by one other user not shown)
Line 51: Line 51:
| {{plink|t|28239|Open 495: Slimey Near Vanilla}} || {{U|theslimer3}} || [[Near-Vanilla]] || Town Win D7 || May 04 2013 - Aug 15 2013 (103)
| {{plink|t|28239|Open 495: Slimey Near Vanilla}} || {{U|theslimer3}} || [[Near-Vanilla]] || Town Win D7 || May 04 2013 - Aug 15 2013 (103)
|-
|-
| {{plink|t|28119|Open 496: Ryuk is the protagonist}} || {{U|Light-kun}} || [[JK9++]] || style="background-color:yellow;" | Pending || style="background-color:yellow;" | May 01 2013 - present.
| {{plink|t|28119|Open 496: Ryuk is the protagonist}} || {{U|Light-kun}} || [[JK9++]] || Town Win D6 || May 01 2013 - Oct 12 2013 (164)
|-
|-
| {{plink|t|28461|Open 497: Tit for Tat}} || {{U|Antagon}} || [[Tit for Tat]] || Town Win N3 || May 13 2013 - Jun 14 2013 (32)
| {{plink|t|28461|Open 497: Tit for Tat}} || {{U|Antagon}} || [[Tit for Tat]] || Town Win N3 || May 13 2013 - Jun 14 2013 (32)
Line 75: Line 75:
| {{plink|t|29570|Open 507: The Case of the Hard Boiled Egg}} || {{U|uctriton00}} || [[Hard Boiled]] || Mafia Win D3 || Jun 28 2013 - Aug 08 2013 (41)
| {{plink|t|29570|Open 507: The Case of the Hard Boiled Egg}} || {{U|uctriton00}} || [[Hard Boiled]] || Mafia Win D3 || Jun 28 2013 - Aug 08 2013 (41)
|-
|-
| {{plink|t|29903|Open 508: The Law of the Jungle}} || {{U|Bulbazak}} || [[Jungle Republic]] || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jul 12 2013 - present.
| {{plink|t|29903|Open 508: The Law of the Jungle}} || {{U|Bulbazak}} || [[Jungle Republic]] || Town Win D6 || Jul 12 2013 - Sep 30 2013 (80)
|-
|-
| {{plink|t|29695|Open 509: Friends and Enemies}} || {{U|Plessiez}} || [[Friends and Enemies]] || Town Win D4 || Jul 04 2013 - Aug 19 2013 (46)
| {{plink|t|29695|Open 509: Friends and Enemies}} || {{U|Plessiez}} || [[Friends and Enemies]] || Town Win D4 || Jul 04 2013 - Aug 19 2013 (46)
Line 81: Line 81:
| {{plink|t|29858|Open 510: DUCK DUCK GOOSE}} || {{U|Ms Marangal}} || [[Duck, Duck, Goose!]] || Mafia Win N4 || Jul 10 2013 - Aug 11 2013 (32)
| {{plink|t|29858|Open 510: DUCK DUCK GOOSE}} || {{U|Ms Marangal}} || [[Duck, Duck, Goose!]] || Mafia Win N4 || Jul 10 2013 - Aug 11 2013 (32)
|-
|-
| {{plink|t|30019|Open 511: Diffusion of Power: The Bane of Cabbagetown}} || {{U|Voodoo Lady}} || [[Diffusion of Power]]  || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jul 21 2013 - present.
| {{plink|t|30019|Open 511: Diffusion of Power: The Bane of Cabbagetown}} || {{U|Voodoo Lady}} || [[Diffusion of Power]]  || N/A || Jul 21 2013 - abandoned.
|-
|-
| {{plink|t|29913|Open 512: See Nine Plus Plus}} || {{U|Does Bo Know}} || [[C9++]] || Town Win N2 || Jul 12 2013 - Aug 12 2013 (31)
| {{plink|t|29913|Open 512: See Nine Plus Plus}} || {{U|Does Bo Know}} || [[C9++]] || Town Win N2 || Jul 12 2013 - Aug 12 2013 (31)
Line 93: Line 93:
| {{plink|t|30290|Open 516 LotteryLand (PYP X/Y)}} || {{U|Venrob}} || [[Pick Your Power X/Y]] || N/A || Jul 30 2013 - abandoned.
| {{plink|t|30290|Open 516 LotteryLand (PYP X/Y)}} || {{U|Venrob}} || [[Pick Your Power X/Y]] || N/A || Jul 30 2013 - abandoned.
|-
|-
| {{plink|t|30411|Open 517: Faith(PLUS)One}} || {{U|Bowser}} || [[Faith Plus One]] || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 01 2013 - present.
| {{plink|t|30411|Open 517: Faith(PLUS)One}} || {{U|Bowser}} || [[Faith Plus One]] || Town Win D5 || Aug 01 2013 - Sep 03 2013 (33)
|-
|-
| {{plink|t|30399|Open 518 LotteryLand}} || {{U|Mist7676}} || [[Pick Your Power X/Y]] || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 12 2013 - present.
| {{plink|t|30399|Open 518 LotteryLand}} || {{U|Mist7676}} || [[Pick Your Power X/Y]] || Mafia Win N3 || Aug 12 2013 - Sep 15 2013 (34)
|-
|-
| {{plink|t|30730|Open 519: Enemy of my Enemy}} || {{U|Belisarius}} || [[Enemy of My Enemy]] || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 13 2013 - present.
| {{plink|t|30730|Open 519: Enemy of my Enemy}} || {{U|Belisarius}} || [[Enemy of My Enemy]] || Werewolf D4 || Aug 13 2013 - Oct 10 2013 (58)
|-
|-
| {{plink|t|30518|Open 520: Stacking the Deck Part II}} || {{U|Tammy}} || [[Stack the Deck]] || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 07 2013 - present.
| {{plink|t|30518|Open 520: Stacking the Deck Part II}} || {{U|Tammy}} || [[Stack the Deck]] || Mafia Win D5 || Aug 07 2013 - Sep 06 2013 (30)
|-
|-
| {{plink|t|30973|Open 521: Jungle Republic}} || {{U|Lord Mhork}} || [[Jungle Republic]] || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 21 2013 - present.
| {{plink|t|30973|Open 521: Jungle Republic}} || {{U|Lord Mhork}} || [[Jungle Republic]] || Draw N5 || Aug 21 2013 - Oct 25 2013 (65)
|-
|-
| {{plink|t|30923|Open 522: Fire and Ice Mafia - The Siege of Harmonia}} || {{U|Elyse}} || [[Fire and Ice]] || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 19 2013 - present.
| {{plink|t|30923|Open 522: Fire and Ice Mafia - The Siege of Harmonia}} || {{U|Elyse}} || [[Fire and Ice]] || Town Win D4 || Aug 19 2013 - Oct 01 2013 (43)
|-
|-
| {{plink|t|30990|Open 523 Murder in the Ice Cream Parlor}} || {{U|RachMarie}} || [[Cold Stone]] || Town Win D4 | Aug 22 2013 - present.
| {{plink|t|30990|Open 523 Murder in the Ice Cream Parlor}} || {{U|RachMarie}} || [[Cold Stone]] || Mafia Win D3 || Aug 22 2013 - Sep 24 2013 (33)
|-
|-
| {{plink|t|31072|Open 524: Donner Party}} || {{U|Karnage}} || [[Donner Party]] || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 29 2013 - present.
| {{plink|t|31072|Open 524: Donner Party}} || {{U|Karnage}} || [[Donner Party]] || Mafia Win D3 || Aug 29 2013 - Oct 03 2013 (35)
|-
|-
| {{plink|t|31061|Open 525: C9++}} || {{U|KingdomAces}} || [[C9++]] || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 27 2013 - present.
| {{plink|t|31061|Open 525: C9++}} || {{U|KingdomAces}} || [[C9++]] || Mafia Win D5 || Aug 27 2013 - Nov 04 2013 (69)
|-
| {{plink|t|31117|Open 526: Lock, Stock and Nine Smoking Barrels}} || {{U|Varsoon}} || [[Duck, Duck, Goose!]] || Mafia Win N3 || Sep 01 2013 - Nov 26 2013 (87)
|-
| {{plink|t|31132|Open 527 - Hard Boiled: Dixon Hill's Maudlin Madness}} || {{U|Syryana}} || [[Hard Boiled]] || Town Win D6 || Sep 01 2013 - Sep 23 2013 (22)
|-
| {{plink|t|31272|Open 528: The Room of DOOM!}} || {{U|DoctorPepper}} || [[Friends and Enemies and Enemies]] || Town Win D3 || Sep 08 2013 - Oct 15 2013 (37)
|-
| {{plink|t|31479|Open 529 -- Picking Simplicity}} || {{U|Nobody Special}} || [[Picking Simplicity]] || Mafia Win D8 || Sep 19 2013 - Jan 01 2014 (104)
|-
| {{plink|t|31371|Open 530 "WSoB" (Stack the Deck)}} || {{U|yabbaguy}} || [[Stack the Deck]] || Town Win D5 || Sep 14 2013 - Nov 10 2013 (57)
|-
| {{plink|t|31687|Open 531: Masons and Mafia}} || {{U|innocentvillager}} || [[Masons and Mafia]] || Town Win D6 || Sep 28 2013 - Oct 09 2013 (11)
|-
| {{plink|t|31540|Open 532: Rows and Columns}} || {{U|Wisdom}} || [[Rows and Columns]] || Mafia Win N3 || Sep 21 2013 - Oct 11 2013 (20)
|-
| {{plink|t|31923|Open 533: Pick Your Poison}} || {{U|Kalimar}} || [[Pick Your Poison]] || Town Win D4 || Oct 08 2013 - Nov 23 2013 (46)
|-
| {{plink|t|32441|Open 534 - Killing at the Frat}} || {{U|BROseidon}} || [[White Flag (Open Setup)]] || Mafia Win D5 || Oct 24 2013 - Dec 22 2013 (59)
|-
| {{plink|t|33257|Open 535: Enemy of My Enemy}} || {{U|thenewearth}} || [[Enemy of My Enemy]] || Draw N4 || Nov 14 2013 - Feb 10 2014 (92)
|-
| {{plink|t|33287|Open 536: Faith Plus One}} || {{U|bubbajack8}} || [[Faith Plus One]] || Mafia Win D6 || Nov 13 2013 - Jan 17 2014 (65)
|-
| {{plink|t|33883|Open 537 - Polygamist}} || {{U|Who}} || [[Polygamist]] || Town Win D2 || Nov 25 2013 - Dec 01 2013 (6)
|-
| {{plink|t|34936|Open 538: Diffusion of Power}} || {{U|anorway}} || [[Diffusion of Power]] || Mafia Win D5 || Dec 19 2013 - Feb 18 2014 (61)
|-
| {{plink|t|35112|Open 539: Stacks on Stacks}} || {{U|Does Bo Know}} || [[Stack the Deck]] || Mafia Win D3 || Dec 28 2013 - Jan 20 2014 (23)
|}
|}

Latest revision as of 18:08, 8 July 2016

This is a catalog of all the Open games run on mafiascum.net in 2013, listed in order by number.

This list is currently being updated to a new format. Please excuse the dust.

If a game ended during the Day, "Pages" marks the page upon which the final hammer vote was cast.
If a game ended during the Night, "Pages" marks the page upon which the moderator ended the game.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but I don't think anyone will quibble too much.

2013

Name and Link Moderator Type Winner and When Run Time (Days)
Open 473: Jungle Republic Josh Lyman Jungle Republic Werewolf Win N5 Jan 13 2013 - Apr 02 2013 (79)
Open 474 - Friends and Enemies CityElectric Friends and Enemies Mafia Win D5 Jan 23 2013 - Mar 22 2013 (58)
Open 475, Twin Trap Venrob Twin Trap Town Win D2 Jan 26 2013 - Feb 03 2013 (8)
Open 476: Firah & Ice Malakittens Fire and Ice Fire Mafia Win D6 Feb 01 2013 - Apr 17 2013 (75)
Open 477: Faith +1 Robocopter87 Faith Plus One Mafia Win D6 Feb 16 2013 - May 16 2013 (89)
Diffusion of Power (Open 478) N Diffusion of Power Town Win D5 Feb 14 2013 - Apr 01 2013 (46)
Open 479: White Flag greygnarl White Flag Town Win D5 Mar 07 2013 - May 26 2013 (80)
Open 480 - C9++ Gammagooey C9++ Mafia Win D5 Feb 22 2013 - Apr 17 2013 (54)
Open 481: Duck, Duck, Goose Mafia Lord Mhork Duck, Duck, Goose! Mafia Win N3 Feb 27 2013 - Mar 16 2013 (17)
Open 482 - Popcorn Mafia Jal Popcorn Mafia Town Win D7 Mar 03 2013 - Mar 24 2013 (21)
Open 483 - Switch Docteur Gudsight Switch Mafia Win D3 Mar 13 2013 - Apr 16 2013 (34)
Open 484 - DDU Feirei Double Day Unlimited Town Win D2 Mar 23 2013 - Apr 10 2013 (18)
Open 485: Polygamist Mafia TraceyLyn11 Polygamist Mafia Mafia Win D2 Mar 19 2013 - Mar 28 2013 (25)
Open 486 Edosurist Pick Your Power X/Y Town Win D2 Mar 26 2013 - Apr 16 2013 (21)
Open 487: Hard Boiled The Acting Method Hard Boiled Town Win D3 Mar 31 2013 - Apr 19 2013 (19)
Open 488: Pick Your Poison xtopherusD Pick Your Poison Mafia Win D5 Apr 02 2013 - Jun 01 2013 (60)
O-489: You Are Not Cats Whiskers Nightless Vengeful Mayhem Mafia Win D4 Apr 13 2013 - May 18 2013 (35)
Open 490: Donner Party Mafia Zaicon Donner Party SK Win D4 Apr 05 2013 - May 16 2013 (41)
Open 491: The Popcorn Mafia Sanjay Popcorn Mafia Town Win D7 Apr 12 2013 - May 12 2013 (30)
Open 492: Friends and Enemies jmo16mla Friends and Enemies Mafia Win D4 Apr 19 2013 - May 11 2013 (22)
Open 493 - Jungle Republic zabriel Jungle Republic Werewolf Win D6 Apr 21 2013 - Jul 16 2013 (86)
Open 494: Duck Duck Goose Leafsnail Duck, Duck, Goose! Mafia Win D3 Apr 25 2013 - Jun 18 2013 (54)
Open 495: Slimey Near Vanilla theslimer3 Near-Vanilla Town Win D7 May 04 2013 - Aug 15 2013 (103)
Open 496: Ryuk is the protagonist Light-kun JK9++ Town Win D6 May 01 2013 - Oct 12 2013 (164)
Open 497: Tit for Tat Antagon Tit for Tat Town Win N3 May 13 2013 - Jun 14 2013 (32)
Open 498: Fire and Ice Mafia penguin_alien Fire and Ice Town Win N5 May 23 2013 - Jul 15 2013 (53)
Open 499: Friends and Enemies and Enemies Keybladewielder Friends and Enemies and Enemies Werewolf Win D3 May 20 2013 - Jun 18 2013 (29)
Open 500 - Popcorn Mafia Human Destroyer Popcorn Mafia Town Win D8 May 25 2013 - Jun 09 2013 (15)
Open 501: Stacking the Deck of Power Equinox Stack the Deck Mafia Win N3 May 28 2013 - Jul 16 2013 (49)
Open 502 - Switch Mafia pieceofpecanpie Switch (Setup) Town Win N4 Jun 03 2013 - Aug 13 2013 (71)
Open 503 - POLYGAMY IS EVIL Xegarus Polygamist Mafia Win D2 Jun 09 2013 - Jun 16 2013 (7)
Open 504: Masons and Mafia SafetyDance Masons and Mafia Town Win D8 Jun 12 2013 - Jul 07 2013 (25)
Open 505: Pick Your Poison ArcAngel9 Pick Your Poison Town Win D3 Jun 15 2013 - Jul 31 2013 (46)
Open 506: Pick Your Power X/Y Jennifer Pick Your Power X/Y Town Win D3 Jun 24 2013 - Jul 09 2013 (15)
Open 507: The Case of the Hard Boiled Egg uctriton00 Hard Boiled Mafia Win D3 Jun 28 2013 - Aug 08 2013 (41)
Open 508: The Law of the Jungle Bulbazak Jungle Republic Town Win D6 Jul 12 2013 - Sep 30 2013 (80)
Open 509: Friends and Enemies Plessiez Friends and Enemies Town Win D4 Jul 04 2013 - Aug 19 2013 (46)
Open 510: DUCK DUCK GOOSE Ms Marangal Duck, Duck, Goose! Mafia Win N4 Jul 10 2013 - Aug 11 2013 (32)
Open 511: Diffusion of Power: The Bane of Cabbagetown Voodoo Lady Diffusion of Power N/A Jul 21 2013 - abandoned.
Open 512: See Nine Plus Plus Does Bo Know C9++ Town Win N2 Jul 12 2013 - Aug 12 2013 (31)
Open 513: Nightless Vengeful Mayhem!!! fuzzybutternut Nightless Vengeful Mayhem Town Win D3 Jul 26 2013 - Jul 30 2013 (4)
Open 514: Monks and Masons in Serona fferyllt Masons and Monks Mafia Win N3 Jul 20 2013 - Aug 19 2013 (30)
Open 515: Cold Stone Scott Brosius Cold Stone Town Win D2 Jul 24 2013 - Jul 29 2013 (5)
Open 516 LotteryLand (PYP X/Y) Venrob Pick Your Power X/Y N/A Jul 30 2013 - abandoned.
Open 517: Faith(PLUS)One Bowser Faith Plus One Town Win D5 Aug 01 2013 - Sep 03 2013 (33)
Open 518 LotteryLand Mist7676 Pick Your Power X/Y Mafia Win N3 Aug 12 2013 - Sep 15 2013 (34)
Open 519: Enemy of my Enemy Belisarius Enemy of My Enemy Werewolf D4 Aug 13 2013 - Oct 10 2013 (58)
Open 520: Stacking the Deck Part II Tammy Stack the Deck Mafia Win D5 Aug 07 2013 - Sep 06 2013 (30)
Open 521: Jungle Republic Mhork Lord Mhork Jungle Republic Draw N5 Aug 21 2013 - Oct 25 2013 (65)
Open 522: Fire and Ice Mafia - The Siege of Harmonia Elyse Fire and Ice Town Win D4 Aug 19 2013 - Oct 01 2013 (43)
Open 523 Murder in the Ice Cream Parlor RachMarie Cold Stone Mafia Win D3 Aug 22 2013 - Sep 24 2013 (33)
Open 524: Donner Party Karnage Donner Party Mafia Win D3 Aug 29 2013 - Oct 03 2013 (35)
Open 525: C9++ KingdomAces C9++ Mafia Win D5 Aug 27 2013 - Nov 04 2013 (69)
Open 526: Lock, Stock and Nine Smoking Barrels Varsoon Duck, Duck, Goose! Mafia Win N3 Sep 01 2013 - Nov 26 2013 (87)
Open 527 - Hard Boiled: Dixon Hill's Maudlin Madness Syryana Hard Boiled Town Win D6 Sep 01 2013 - Sep 23 2013 (22)
Open 528: The Room of DOOM! DoctorPepper Friends and Enemies and Enemies Town Win D3 Sep 08 2013 - Oct 15 2013 (37)
Open 529 -- Picking Simplicity Nobody Special Picking Simplicity Mafia Win D8 Sep 19 2013 - Jan 01 2014 (104)
Open 530 "WSoB" (Stack the Deck) yabbaguy Stack the Deck Town Win D5 Sep 14 2013 - Nov 10 2013 (57)
Open 531: Masons and Mafia innocentvillager Masons and Mafia Town Win D6 Sep 28 2013 - Oct 09 2013 (11)
Open 532: Rows and Columns Wisdom Rows and Columns Mafia Win N3 Sep 21 2013 - Oct 11 2013 (20)
Open 533: Pick Your Poison Kalimar Pick Your Poison Town Win D4 Oct 08 2013 - Nov 23 2013 (46)
Open 534 - Killing at the Frat BROseidon White Flag (Open Setup) Mafia Win D5 Oct 24 2013 - Dec 22 2013 (59)
Open 535: Enemy of My Enemy thenewearth Enemy of My Enemy Draw N4 Nov 14 2013 - Feb 10 2014 (92)
Open 536: Faith Plus One bubbajack8 Faith Plus One Mafia Win D6 Nov 13 2013 - Jan 17 2014 (65)
Open 537 - Polygamist Who Polygamist Town Win D2 Nov 25 2013 - Dec 01 2013 (6)
Open 538: Diffusion of Power anorway Diffusion of Power Mafia Win D5 Dec 19 2013 - Feb 18 2014 (61)
Open 539: Stacks on Stacks Does Bo Know Stack the Deck Mafia Win D3 Dec 28 2013 - Jan 20 2014 (23)