You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Open Games/2008: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
mNo edit summary
(Formatting update)
 
(One intermediate revision by one other user not shown)
Line 6: Line 6:
!Name and Link !! Type !! Moderator !! Winner !! Pages  
!Name and Link !! Type !! Moderator !! Winner !! Pages  
|-
|-
| {{plink|t|7165|Open 60 - The New C9}} || [[The New C9]] || {{U|-TinVision-}} || Mafia || 47
| {{plink|t|7165|Open 60: The New C9}} || {{U|-TinVision-}} || [[The New C9]] || Mafia Win N6 || Jan 09 2008 - Jun 16 2008 (159)
|-
|-
| {{plink|t|7270|Open 61 - Mountainous Multiball}} || [[Mountainous Multiball]] || {{U|Adel}} || Town || 14
| {{plink|t|7270|Open 61 - Mountainous Multiball}} || {{U|Adel}} || [[Mountainous Multiball]] || Town Win N2 || Jan 15 2008 - Feb 20 2008 (36)
|-
|-
| {{plink|t|7634|Open 62 - Strawberry Mafia}} || [[Strawberry]] || {{U|klebian}} || Mafia || 42
| {{plink|t|7634|Open 62 - Strawberry Mafia}} || {{U|klebian}} || [[Strawberry]] || Mafia Win D6 || Feb 27 2008 - Jul 31 2008 (155)
|-
|-
| {{plink|t|7505|Open 63 - Friends and Enemies 2.0}} || [[Friends and Enemies 2.0]] || {{U|Sir Tornado}}→{{U|Thesp}} || Mafia || 32
| {{plink|t|7505|Open 63 -- Friends and Enemies 2.0}} || {{U|Sir Tornado}}→{{U|Thesp}} || [[Friends and Enemies 2.0]] || Mafia Win N5 || Feb 15 2008 - Jul 14 2008 (150)
|-
|-
| {{plink|t|7334|Open 64 - Vengeful Mafia}} || 5P [[Vengeful]] || {{U|Kinetic}} || Town || 5
| {{plink|t|7334|Open 64 - Vengeful Mafia}} || {{U|Kinetic}} || [[Vengeful Mafia]] || Town Win D2 || Jan 24 2008 - Feb 22 2008 (29)
|-
|-
| {{plink|t|7864|Open 65 - Mini Love}} || [[Mini Love]] || {{U|ThAdmiral}} || Town || 33
| {{plink|t|7864|Open 65 - Mini Love}} || {{U|ThAdmiral}} || [[Mini Love]] || Town Win D5 || Mar 23 2008 - Aug 06 2008 (136)
|-
|-
| {{plink|t|7930|Open 66 - Quack Multiball}} || [[Quack Multiball]] || {{U|Korejora}} || Werewolves || 40
| {{plink|t|7930|Open 66 - Quack Multiball}} || {{U|Korejora}} || [[Quack Multiball]] || Werewolves Win N5 || Mar 30 2008 - Jul 08 2008 (100)
|-
|-
| {{plink|t|7847|Open 67 - Two of Four}} || [[Two of Four]] || {{U|shaft.ed}} || Mafia || 8
| {{plink|t|7847|Open 67 Two of Four (a7)}} || {{U|shaft.ed}} || [[Two of Four]] || Mafia Win D2 || Mar 18 2008 - Apr 25 2008 (38)
|-
|-
| {{plink|t|8227|Open 68 - Two of Four (b7)}} || [[Two of Four]] || {{U|Jex}} || Mafia || 8
| {{plink|t|8227|Open 68 - Two of Four (b7)}} || {{U|Jex}} || [[Two of Four]] || Mafia Win D3 || Apr 25 2008 - May 29 2008 (34)
|-
|-
| {{plink|t|8471|Open 69 - Two of Four (a9)}} || [[Two of Four]] || {{U|Porochaz}} || Town || 18
| {{plink|t|8471|Open 69 - Two of Four (a9)}} || {{U|Porochaz}} || [[Two of Four]] || Town Win D4 || May 25 2008 - Jun 15 2008 (21)
|-
|-
| {{plink|t|8307|Open 70 - Two of Four (b9)}} || [[Two of Four]] || {{U|skitzer}} || Town || 29
| {{plink|t|8307|Open 70 - Two of Four (b9)}} || {{U|skitzer}} || [[Two of Four]] || Town Win D4 || May 12 2008 - Jul 24 2008 (73)
|-
|-
| {{plink|t|8142|Open 71 - Jester Mafia}} || [[10P Jester Mafia]] || {{U|Gorrad}} || Jester and Mafia || 14
| {{plink|t|8142|Open 71 - Jester Mafia}} || {{U|Gorrad}} || [[10P Jester Mafia]] || Jester Win D1, Mafia Win D4 || Apr 14 2008 - Jun 09 2008 (56)
|-
|-
| {{plink|t|8294|Open 72 - Mountainous Multiball}} || [[Mountainous Multiball]] || {{U|Selande}} || Werewolves || 15
| {{plink|t|8294|Open 72 - Mountainous Multiball}} || {{U|Selande}} || [[Mountainous Multiball]] || Werewolves Win N3 || May 12 2008 - Jun 18 2008 (37)
|-
|-
| {{plink|t|8351|Open 73 - Assassin in the Palace}} || [[Assassin in the Palace]] || {{U|Rishi}} || Assassin (disputed) || 12
| {{plink|t|8351|Open 73 - Assassin in the Palace}} || {{U|Rishi}} || [[Assassin in the Palace]] || Assassin Win D7 (disputed) || May 15 2008 - Jun 09 2008 (25)
|-
|-
| {{plink|t|8647|Open 73.5 - Assassin in the Palace Reset}} || [[Assassin in the Palace]] || {{U|Rishi}} || King and Guards || 6
| {{plink|t|8647|Open 73.5 - Assassin in the Palace Reset}} || {{U|Rishi}} || [[Assassin in the Palace]] || King and Guards Win D2 || Jun 15 2008 - Jul 02 2008 (17)
|-
|-
| {{plink|t|8381|Open 74 - C/9ths}} || [[C9ths|C/9ths]] || {{U|Elmo}} || Town || 33
| {{plink|t|8381|Open 74 - C/9ths}} || {{U|Elmo}} || [[C9ths|C/9ths]] || Town Win D5 || May 18 2008 - Jul 17 2008 (60)
|-
|-
| {{plink|t|8447|Open 75 - Vengeful Mafia}} || 5P [[Vengeful]] || {{U|Prof. Guppy}} || Cancelled || 1
| {{plink|t|8447|Open 75 - Vengeful Mafia}} || {{U|Prof. Guppy}} || [[Vengeful Mafia]] || Cancelled D1 || May 22 2008 - May 24 2008 (2)
|-
|-
| {{plink|t|8448|Open 76 - Polygamist Mafia}} || [[Polygamist Mafia]] || {{U|hasdgfas}} || Town || 33
| {{plink|t|8448|Open 76 - Polygamist Mafia}} || {{U|hasdgfas}} || [[Polygamist Mafia]] || Town Win D2 || May 26 2008 - Jun 22 2008 (27)
|-
|-
| {{plink|t|8588|Open 77 - Vengeful Mafia}} || 5P [[Vengeful]] || {{U|Prof. Guppy}} || Town || 4
| {{plink|t|8588|Open 77-Vengful Mafia}} || {{U|Prof. Guppy}} || [[Vengeful Mafia]] || Town Win D2 || Jun 06 2008 - Jun 30 2008 (24)
|-
|-
| {{plink|t|8537|Open 78 - Friends and Enemies}} || [[Friends and Enemies and Enemies]] || {{U|Qman}} || Mafia || 27
| {{plink|t|8537|Open 78: Friends & Enemies}} || {{U|Qman}} || [[Friends and Enemies and Enemies]] || Mafia Win D3 || Jun 02 2008 - Aug 08 2008 (67)
|-
|-
| {{plink|t|8602|Open 79 - Nightless Vanilla}} || [[Nightless Vanilla]] || {{U|Phate}} || Town || 33
| {{plink|t|8602|Open 79 - Nightless Vanilla}} || {{U|Phate}} || [[Nightless Vanilla]] || Town Win D8 || Jun 12 2008 - Sep 23 2008 (103)
|-
|-
| {{plink|t|8680|Open 80 - Double Day Mafia}} || [[Double Day]] || {{U|somestrangeflea}} || Mafia || 89
| {{plink|t|8680|Open 80 - Double Day Mafia}} || {{U|somestrangeflea}} || [[Double Day]] || Mafia Win D4 || Jun 23 2008 - Nov 11 2008 (141)
|-
|-
| {{plink|t|8734|Open 81 - The New C9}} || [[The New C9]] || {{U|Rogueben}} || Town/Mafia Draw || 59
| {{plink|t|8734|Open 81 - The New C9}} || {{U|Rogueben}} || [[The New C9]] || Town/Mafia Draw N5 || Jun 27 2008 - Oct 29 2008 (124)
|-
|-
| {{plink|t|8756|Open 82 - Texas Justice Mafia}} || [[Texas Justice]] || {{U|Mirth}} || Town || 5
| {{plink|t|8756|Open 82: Texas Justice Mafia}} || {{U|Mirth}} || [[Texas Justice]] || Town Win N1 || Jun 30 2008 - Jul 15 2008 (15)
|-
|-
| {{plink|t|8809|Open 83 - Polygamist Mafia}} || [[Polygamist Mafia]] || {{U|eldarad}} || Town || 43
| {{plink|t|8809|Open 83 - Polygamist Mafia}} || {{U|eldarad}} || [[Polygamist Mafia]] || Town Win D2 || Jul 08 2008 - Sep 08 2008 (62)
|-
|-
| {{plink|t|8836|Open 84 - Fire and Ice Mafia}} || [[Fire and Ice]] || {{U|Wizardcat}}→{{U|farside22}} || Fire Mafia || 30
| {{plink|t|8836|Open 84 - Fire and Ice Mafia}} || {{U|Wizardcat}}→{{U|farside22}} || [[Fire and Ice]] || Fire Mafia Win D4 || Jul 09 2008 - Nov 10 2008 (124)
|-
|-
| {{plink|t|8873|Open 85 - Jester Mafia}} || [[10P Jester Mafia]] || {{U|ooba}} || Jester || 29
| {{plink|t|8873|Open 85 - Jester Mafia}} || {{U|ooba}} || [[10P Jester Mafia]] || Jester Win D3 || Jul 13 2008 - Sep 12 2008 (61)
|-
|-
| {{plink|t|9065|Open 86 - Lovers Multiball}} || [[Lovers Multiball]] || {{U|destructor}} || Town || 103
| {{plink|t|9065|Open 86 - Lovers Multiball}} || {{U|destructor}} || [[Lovers Multiball]] || Town Win D7 || Aug 03 2008 - Oct 16 2008 (74)
|-
|-
| {{plink|t|8924|Open 87 - Baby Too Much Scum}} || [[Baby Too Much Scum]] || {{U|farside22}} || Mafia || 21
| {{plink|t|8924|Open 87 - Baby Too Much Scum}} || {{U|farside22}} || [[Baby Too Much Scum]] || Mafia Win D5 || Jul 17 2008 - Oct 29 2008 (104)
|-
|-
| {{plink|t|9086|Open 88 - Polygamist Mafia}} || [[Polygamist Mafia]] || {{U|Xtoxm}} || Mafia || 30
| {{plink|t|9086|Open 88 - Polygamist Mafia}} || {{U|Xtoxm}} || [[Polygamist Mafia]] || Mafia Win D2 || Aug 06 2008 - Sep 25 2008 (50)
|-
|-
| {{plink|t|9142|Open 89 - Assassin in the Palace}} || [[Assassin in the Palace]] || {{U|Aegor}} || Assassin || 9
| {{plink|t|9142|Open 89 - Assassin in the Palace}} || {{U|Aegor}} || [[Assassin in the Palace]] || Assassin Win D7 || Aug 13 2008 - Aug 21 2008 (8)
|-
|-
| {{plink|t|9168|Open 90 - Trendy and Subversive C9}} || [[Trendy and Subversive]] v1 || {{U|Greasy Spot}} || Mafia || 16
| {{plink|t|9168|Open 90 - Trendy and Subversive C9}} || {{U|Greasy Spot}} || [[Trendy and Subversive]] v1 || Mafia Win N3 || Aug 15 2008 - Sep 30 2008 (46)
|-
|-
| {{plink|t|9230|Open 91 - Trendy and Subversive C9}} || [[Trendy and Subversive]] v1 || {{U|Psychocide}} || Mafia || 14
| {{plink|t|9230|Open 91 - Trendy and Subversive C9}} || {{U|Psychocide}} || [[Trendy and Subversive]] v1 || Mafia Win D3 || Aug 21 2008 - Oct 15 2008 (55)
|-
|-
| {{plink|t|9222|Open 92 - Vengeful Mafia}} || 5P [[Vengeful]] || {{U|Surye}} || Town || 9
| {{plink|t|9222|Open 92 - Vengeful Mafia}} || {{U|Surye}} || [[Vengeful Mafia]] || Town Win D2 || Aug 20 2008 - Sep 16 2008 (27)
|-
|-
| {{plink|t|9335|Open 93 - Near Vanilla}} || [[Near-Vanilla]] || {{U|Korts}} || Mafia || 51
| {{plink|t|9335|Open 93 - Near Vanilla}} || {{U|Korts}} || [[Near-Vanilla]] || Mafia Win D4 || Sep 04 2008 - Jan 05 2009 (123)
|-
|-
| {{plink|t|9376|Open 94 - Trendy and Subversive C9}} || [[Trendy and Subversive]] v1 || {{U|Scigatt}} || Town || 15
| {{plink|t|9376|Open 94 - Trendy and Subversive C9}} || {{U|Scigatt}} || [[Trendy and Subversive]] v1 || Town Win D3 || Sep 12 2008 - Oct 24 2008 (42)
|-
|-
| {{plink|t|9768|Open 95 - Night Watch}} || [[Night Watch]] || {{U|Jex}} || Town || 30
| {{plink|t|9768|Night Watch Open 95}} || {{U|Jex}} || [[Night Watch]] || Town Win D4 || Nov 04 2008 - Dec 22 2008 (48)
|-
|-
| {{plink|t|9756|Open 96 - Carbon-14}} || [[Carbon-14]] || {{U|-TinVision-}} || Town || 6
| {{plink|t|9756|Open 96 -- Carbon-14}} || {{U|-TinVision-}} || [[Carbon-14]] || Town Win D3 || Nov 02 2008 - Nov 23 2008 (21)
|-
|-
| {{plink|t|9774|Open 97 - Lovers Mafia}} || [[Lovers Mafia]] || {{U|andersonw}} || Town || 14
| {{plink|t|9774|Open 97 - Lovers Mafia}} || {{U|andersonw}} || [[Lovers Mafia]] || Town Win D2 || Nov 04 2008 - Nov 07 2008 (3)
|-
|-
| {{plink|t|9793|Open 98 - Bird 7P}} || [[Bird 7P]] || {{U|roffman}} || Town || 5
| {{plink|t|9793|Open 98 - Bird C9}} || {{U|roffman}} || [[Bird 7P]] || Town Win D3 || Nov 08 2008 - Nov 23 2008 (15)
|-
|-
| {{plink|t|9786|Open 99 - Mayo Clinic}} || [[Mayo Clinic]] || {{U|Mirth}} || Mafia || 37
| {{plink|t|9786|Open 99: Mayo Clinic}} || {{U|Mirth}} || [[Mayo Clinic]] || Mafia Win N3 || Nov 06 2008 - Jan 02 2009 (57)
|-
|-
| {{plink|t|9912|Open 100 - F + E x 2 + TOG}} || [[Friends and Enemies and Enemies and That Other Guy]] || {{U|ThAdmiral}} || Werewolves || 27
| {{plink|t|9912|Open 100 - F + E x 2 + TOG}} || {{U|ThAdmiral}} || [[Friends and Enemies and Enemies and That Other Guy]] || Werewolves Win N3 || Nov 25 2008 - Mar 02 2009 (97)
|-
|-
| {{plink|t|9888|Open 101 - Two of Four}} || [[Two of Four]] || {{U|Raging Rabbit}} || Town || 9
| {{plink|t|9888|Open 101 - Two of Four}} || {{U|Raging Rabbit}} || [[Two of Four]] || Town Win D2 || Nov 22 2008 - Jan 03 2009 (42)
|-
|-
| {{plink|t|9889|Open 102 - Lover Mafia}} || [[Lovers Mafia]] || {{U|neko2086}} || Mafia || 5
| {{plink|t|9889|Open 102- Lover Mafia}} || {{U|neko2086}} || [[Lovers Mafia]] || Mafia Win D2 || Nov 22 2008 - Dec 05 2008 (13)
|-
|-
| {{plink|t|9918|Open 103 - Even/Odd C9: Schoolyard Vengence!}} || [[Alternating 9P|Even/Odd C9]] || {{U|Battousai}} || Mafia || 10
| {{plink|t|9918|Open 103 (Even/Odd C9): Schoolyard Vengence!}} || {{U|Battousai}} || [[Alternating 9P|Even/Odd C9]] || Mafia Win D2 || Nov 26 2008 - Jan 29 2009 (64)
|-
|-
| {{plink|t|9939|Open 104 - The New C9}} || [[The New C9]] || {{U|darkdude}} || Mafia || 53
| {{plink|t|9939|Open 104 - The New C9}} || {{U|darkdude}} || [[The New C9]] || Mafia Win N4 || Dec 02 2008 - Mar 26 2009 (114)
|-
|-
| {{plink|t|9967|Open 105 - Crush Mafia}} || [[Crush Nightless]] || {{U|charter}} || Lyncher || 9
| {{plink|t|9967|Open 105: Crush Mafia}} || {{U|charter}} || [[Crush Nightless]] || Lyncher Win D1 || Dec 05 2008 - Jan 07 2009 (33)
|-
|-
| {{plink|t|9987|Open 106 - Impotence Mafia}} || [[Impotence Mafia]] || {{U|Crazy}} || Mafia || 22
| {{plink|t|9987|Open 106 - Impotence Mafia}} || {{U|Crazy}} || [[Impotence Mafia]] || Mafia Win D4 || Dec 04 2008 - Feb 16 2009 (74)
|-
|-
| {{plink|t|10023|Open 107 - Carbon-14}} || [[Carbon-14]] || {{U|Darox}} || Werewolves || 10
| {{plink|t|10023|Open 107: Carbon 14}} || {{U|Darox}} || [[Carbon-14]] || Werewolves Win D2 || Dec 08 2008 - Dec 28 2008 (20)
|-
|-
| {{plink|t|10142|Open 108 - Weak M.D.}} || [[Weak M.D.]] || {{U|Incognito}} || Mafia || 25
| {{plink|t|10142|Open 108 - Weak M.D.}} || {{U|Incognito}} || [[Weak M.D.]] || Mafia Win D5 || Dec 29 2008 - Feb 27 2009 (60)
|-
|-
| {{plink|t|10087|Open 109a - Lovers Mafia}} || [[Lovers Mafia]] || {{U|yellowbounder}} || Abandoned || 4
| {{plink|t|10087|Open 109a - Lovers Mafia}} || {{U|yellowbounder}} || [[Lovers Mafia]] || Abandoned D1 || Dec 21 2008 - Jan 14 2009 (24)
|}
|}

Latest revision as of 18:45, 7 January 2013

This is a catalog of all the Open games run on mafiascum.net in 2008, listed in order by number.

This list is currently being updated to a new format. Please excuse the dust.

If a game ended during the Day, "Pages" marks the page upon which the final hammer vote was cast.
If a game ended during the Night, "Pages" marks the page upon which the moderator ended the game.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but I don't think anyone will quibble too much.

2008

Name and Link Type Moderator Winner Pages
Open 60: The New C9 -TinVision- The New C9 Mafia Win N6 Jan 09 2008 - Jun 16 2008 (159)
Open 61 - Mountainous Multiball Adel Mountainous Multiball Town Win N2 Jan 15 2008 - Feb 20 2008 (36)
Open 62 - Strawberry Mafia klebian Strawberry Mafia Win D6 Feb 27 2008 - Jul 31 2008 (155)
Open 63 -- Friends and Enemies 2.0 Sir TornadoThesp Friends and Enemies 2.0 Mafia Win N5 Feb 15 2008 - Jul 14 2008 (150)
Open 64 - Vengeful Mafia Kinetic Vengeful Mafia Town Win D2 Jan 24 2008 - Feb 22 2008 (29)
Open 65 - Mini Love ThAdmiral Mini Love Town Win D5 Mar 23 2008 - Aug 06 2008 (136)
Open 66 - Quack Multiball Korejora Quack Multiball Werewolves Win N5 Mar 30 2008 - Jul 08 2008 (100)
Open 67 Two of Four (a7) shaft.ed Two of Four Mafia Win D2 Mar 18 2008 - Apr 25 2008 (38)
Open 68 - Two of Four (b7) Jex Two of Four Mafia Win D3 Apr 25 2008 - May 29 2008 (34)
Open 69 - Two of Four (a9) Porochaz Two of Four Town Win D4 May 25 2008 - Jun 15 2008 (21)
Open 70 - Two of Four (b9) skitzer Two of Four Town Win D4 May 12 2008 - Jul 24 2008 (73)
Open 71 - Jester Mafia Gorrad 10P Jester Mafia Jester Win D1, Mafia Win D4 Apr 14 2008 - Jun 09 2008 (56)
Open 72 - Mountainous Multiball Selande Mountainous Multiball Werewolves Win N3 May 12 2008 - Jun 18 2008 (37)
Open 73 - Assassin in the Palace Rishi Assassin in the Palace Assassin Win D7 (disputed) May 15 2008 - Jun 09 2008 (25)
Open 73.5 - Assassin in the Palace Reset Rishi Assassin in the Palace King and Guards Win D2 Jun 15 2008 - Jul 02 2008 (17)
Open 74 - C/9ths Elmo C/9ths Town Win D5 May 18 2008 - Jul 17 2008 (60)
Open 75 - Vengeful Mafia Prof. Guppy Vengeful Mafia Cancelled D1 May 22 2008 - May 24 2008 (2)
Open 76 - Polygamist Mafia hasdgfas Polygamist Mafia Town Win D2 May 26 2008 - Jun 22 2008 (27)
Open 77-Vengful Mafia Prof. Guppy Vengeful Mafia Town Win D2 Jun 06 2008 - Jun 30 2008 (24)
Open 78: Friends & Enemies Qman Friends and Enemies and Enemies Mafia Win D3 Jun 02 2008 - Aug 08 2008 (67)
Open 79 - Nightless Vanilla Phate Nightless Vanilla Town Win D8 Jun 12 2008 - Sep 23 2008 (103)
Open 80 - Double Day Mafia somestrangeflea Double Day Mafia Win D4 Jun 23 2008 - Nov 11 2008 (141)
Open 81 - The New C9 Rogueben The New C9 Town/Mafia Draw N5 Jun 27 2008 - Oct 29 2008 (124)
Open 82: Texas Justice Mafia Mirth Texas Justice Town Win N1 Jun 30 2008 - Jul 15 2008 (15)
Open 83 - Polygamist Mafia eldarad Polygamist Mafia Town Win D2 Jul 08 2008 - Sep 08 2008 (62)
Open 84 - Fire and Ice Mafia Wizardcatfarside22 Fire and Ice Fire Mafia Win D4 Jul 09 2008 - Nov 10 2008 (124)
Open 85 - Jester Mafia ooba 10P Jester Mafia Jester Win D3 Jul 13 2008 - Sep 12 2008 (61)
Open 86 - Lovers Multiball destructor Lovers Multiball Town Win D7 Aug 03 2008 - Oct 16 2008 (74)
Open 87 - Baby Too Much Scum farside22 Baby Too Much Scum Mafia Win D5 Jul 17 2008 - Oct 29 2008 (104)
Open 88 - Polygamist Mafia Xtoxm Polygamist Mafia Mafia Win D2 Aug 06 2008 - Sep 25 2008 (50)
Open 89 - Assassin in the Palace Aegor Assassin in the Palace Assassin Win D7 Aug 13 2008 - Aug 21 2008 (8)
Open 90 - Trendy and Subversive C9 Greasy Spot Trendy and Subversive v1 Mafia Win N3 Aug 15 2008 - Sep 30 2008 (46)
Open 91 - Trendy and Subversive C9 Psychocide Trendy and Subversive v1 Mafia Win D3 Aug 21 2008 - Oct 15 2008 (55)
Open 92 - Vengeful Mafia Surye Vengeful Mafia Town Win D2 Aug 20 2008 - Sep 16 2008 (27)
Open 93 - Near Vanilla Korts Near-Vanilla Mafia Win D4 Sep 04 2008 - Jan 05 2009 (123)
Open 94 - Trendy and Subversive C9 Scigatt Trendy and Subversive v1 Town Win D3 Sep 12 2008 - Oct 24 2008 (42)
Night Watch Open 95 Jex Night Watch Town Win D4 Nov 04 2008 - Dec 22 2008 (48)
Open 96 -- Carbon-14 -TinVision- Carbon-14 Town Win D3 Nov 02 2008 - Nov 23 2008 (21)
Open 97 - Lovers Mafia andersonw Lovers Mafia Town Win D2 Nov 04 2008 - Nov 07 2008 (3)
Open 98 - Bird C9 roffman Bird 7P Town Win D3 Nov 08 2008 - Nov 23 2008 (15)
Open 99: Mayo Clinic Mirth Mayo Clinic Mafia Win N3 Nov 06 2008 - Jan 02 2009 (57)
Open 100 - F + E x 2 + TOG ThAdmiral Friends and Enemies and Enemies and That Other Guy Werewolves Win N3 Nov 25 2008 - Mar 02 2009 (97)
Open 101 - Two of Four Raging Rabbit Two of Four Town Win D2 Nov 22 2008 - Jan 03 2009 (42)
Open 102- Lover Mafia neko2086 Lovers Mafia Mafia Win D2 Nov 22 2008 - Dec 05 2008 (13)
Open 103 (Even/Odd C9): Schoolyard Vengence! Battousai Even/Odd C9 Mafia Win D2 Nov 26 2008 - Jan 29 2009 (64)
Open 104 - The New C9 darkdude The New C9 Mafia Win N4 Dec 02 2008 - Mar 26 2009 (114)
Open 105: Crush Mafia charter Crush Nightless Lyncher Win D1 Dec 05 2008 - Jan 07 2009 (33)
Open 106 - Impotence Mafia Crazy Impotence Mafia Mafia Win D4 Dec 04 2008 - Feb 16 2009 (74)
Open 107: Carbon 14 Darox Carbon-14 Werewolves Win D2 Dec 08 2008 - Dec 28 2008 (20)
Open 108 - Weak M.D. Incognito Weak M.D. Mafia Win D5 Dec 29 2008 - Feb 27 2009 (60)
Open 109a - Lovers Mafia yellowbounder Lovers Mafia Abandoned D1 Dec 21 2008 - Jan 14 2009 (24)