You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Mini Normals/2013: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
(→‎2013: Updated)
Line 30: Line 30:
| {{plink|t|27171|Mini 1444 - Mafia in the Park}} || {{U|Voidedmafia}} || 13, Day || Mafia Win N7 || Apr 11 2013 - Jun 20 2013 (70)
| {{plink|t|27171|Mini 1444 - Mafia in the Park}} || {{U|Voidedmafia}} || 13, Day || Mafia Win N7 || Apr 11 2013 - Jun 20 2013 (70)
|-
|-
| {{plink|t|27393|Mini 1445 - Overly-Cheerful Moderator Mafia}} || {{U|Zoidberg}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Apr 16 2013 - present.
| {{plink|t|27393|Mini 1445 - Overly-Cheerful Moderator Mafia}} || {{U|Zoidberg}} || 13, Day || Mafia Win D5 || Apr 16 2013 - Jul 03 2013 (78)
|-
|-
| {{plink|t|27836|Mini 1446 - Generic Mafia}} || {{U|JacobSavage}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Apr 24 2013 - present.
| {{plink|t|27836|Mini 1446 - Generic Mafia}} || {{U|JacobSavage}} || 13, Day || Town Win D4 || Apr 24 2013 - May 23 2013 (29)
|-
|-
| {{plink|t|28250|Mini 1449 - Ordinary Town}} || {{U|qwints}} || 13, Day || Town Win D7 || May 03 2013 - Jun 16 2013 (44)
| {{plink|t|28250|Mini 1449 - Ordinary Town}} || {{U|qwints}} || 13, Day || Town Win D7 || May 03 2013 - Jun 16 2013 (44)
Line 38: Line 38:
| {{plink|t|28480|Mini 1452 - Inevitable Mafia}} || {{U|Kitoari}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | May 15 2013 - present.
| {{plink|t|28480|Mini 1452 - Inevitable Mafia}} || {{U|Kitoari}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | May 15 2013 - present.
|-
|-
| {{plink|t|28540|Mini 1454}} || {{U|Rob13}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | May 20 2013 - present.
| {{plink|t|28540|Mini 1454}} || {{U|Rob13}} || 13, Day || Mafia Win D6 || May 20 2013 - Jun 29 2013 (40)
|-
|-
| {{plink|t|28649|Mini 1456 - Revenge}} || {{U|SoraAdvent}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | May 24 2013 - present.
| {{plink|t|28649|Mini 1456 - Revenge}} || {{U|SoraAdvent}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | May 24 2013 - present.
|-
|-
| {{plink|t|28790|Mini 1457 - Gorilla Glue}} || {{U|TheTrollie}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | May 31 2013 - present.
| {{plink|t|28790|Mini 1457 - Gorilla Glue}} || {{U|TheTrollie}} || 13, Day || Mafia Win N4 || May 31 2013 - Jun 27 2013 (27)
|-
|-
| {{plink|t|28892|Mini 1458 - Don't Feed the Bears!}} || {{U|Yates}} || 12, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 05 2013 - present.
| {{plink|t|28892|Mini 1458 - Don't Feed the Bears!}} || {{U|Yates}} || 12, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 05 2013 - present.
Line 52: Line 52:
| {{plink|t|29457|Mini 1463}} || {{U|N}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 20 2013 - present.
| {{plink|t|29457|Mini 1463}} || {{U|N}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 20 2013 - present.
|-
|-
| {{plink|t|29484|Mini 1464 - }} || {{U|Ankamius}} || 12, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 21 2013 - present.
| {{plink|t|29484|Mini 1464}} || {{U|Ankamius}} || 12, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 21 2013 - present.
|-
| {{plink|t|29652|Mini 1469: Rage}} || {{U|GuyInFreezer}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jul 01 2013 - present.
|-
| {{plink|t|29844|Mini 1471: Rural Mafia}} || {{U|goodmorning}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jul 08 2013 - present.
|-
| {{plink|t|29867|Mini 1472}} || {{U|Empire}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jul 09 2013 - present.
|}
|}

Revision as of 19:58, 11 July 2013

This is a catalog of all the Mini Normal games run on mafiascum.net in 2013, listed in order of start date.

Any flavor names given to Night/Day or Town/Mafia are disregarded unless the factions are distinct.
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but I don't think anyone will quibble too much.

Games that had a Night phase with no kill are designated as Day Start.

2013

Name and Link Moderator Players, Start Winner and When Run Time (Days)
mini 1410 - Mafia in the Unknown Quilford 13, Day Town Win D5 Jan 11 2013 - Mar 08 2013 (56)
Mini 1412 - 0 Percent Flavor Mafia Mehdi2277 13, Day Town Win D5 Jan 12 2013 - Feb 13 2013 (32)
Mini 1414 - Mafia and Werewolves rapidcanyon 13, Day Town Win D5 Jan 23 2013 - Feb 21 2013 (29)
Mini 1420 - The Beginning Of The End JasonWazza 13, Day SK Win D4 Feb 01 2013 - Mar 13 2013 (40)
Mini 1422 - White Room Mafia The Mini-LibrarianRegfan 13, Day Mafia Win D3 Feb 12 2013 - Mar 17 2013 (33)
Mini 1424 - Mafibleh SleepyKrewTraceyLyn11 9, Day Town Win D4 Feb 22 2013 - May 26 2013 (93)
Mini 1426 - Hell's Bottom 10506670 12, Day Mafia Win D4 Feb 22 2013 - Apr 13 2013 (50)
Mini 1429 - Hunt in the Dungeon Kingmaker 13, Day Town Win D4 Feb 28 2013 - Apr 03 2013 (34)
Mini 1433 - State Farm Mafia Jake from State Farm 13, Day Town Win D5 Mar 15 2013 - May 01 2013 (47)
Mini 1439 2birds1stone 13, Day Town Win D5 Apr 05 2013 - Jun 14 2013 (70)
Mini 1440 - Unoriginal Mafia Phenenas 13, Day Town Win D6 Apr 05 2013 - Jun 16 2013 (72)
Mini 1444 - Mafia in the Park Voidedmafia 13, Day Mafia Win N7 Apr 11 2013 - Jun 20 2013 (70)
Mini 1445 - Overly-Cheerful Moderator Mafia Zoidberg 13, Day Mafia Win D5 Apr 16 2013 - Jul 03 2013 (78)
Mini 1446 - Generic Mafia JacobSavage 13, Day Town Win D4 Apr 24 2013 - May 23 2013 (29)
Mini 1449 - Ordinary Town qwints 13, Day Town Win D7 May 03 2013 - Jun 16 2013 (44)
Mini 1452 - Inevitable Mafia Kitoari 13, Day Pending May 15 2013 - present.
Mini 1454 Rob13 13, Day Mafia Win D6 May 20 2013 - Jun 29 2013 (40)
Mini 1456 - Revenge SoraAdvent 13, Day Pending May 24 2013 - present.
Mini 1457 - Gorilla Glue TheTrollie 13, Day Mafia Win N4 May 31 2013 - Jun 27 2013 (27)
Mini 1458 - Don't Feed the Bears! Yates 12, Day Pending Jun 05 2013 - present.
Mini 1460 - Normalville Mafia ac1983fan 13, Day Pending Jun 11 2013 - present.
Mini 1462 - Serra's Fun House serrapaladin 13, Day Pending Jun 19 2013 - present.
Mini 1463 N 13, Day Pending Jun 20 2013 - present.
Mini 1464 Ankamius 12, Day Pending Jun 21 2013 - present.
Mini 1469: Rage GuyInFreezer 13, Day Pending Jul 01 2013 - present.
Mini 1471: Rural Mafia goodmorning 13, Day Pending Jul 08 2013 - present.
Mini 1472 Empire 13, Day Pending Jul 09 2013 - present.