You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Mini Normals/2013: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎2013: Updated)
No edit summary
Line 46: Line 46:
| {{plink|t|28892|Mini 1458 - Don't Feed the Bears!}} || {{U|Yates}} || 12, Day || Town Win D5 || Jun 05 2013 - Jul 23 2013 (48)
| {{plink|t|28892|Mini 1458 - Don't Feed the Bears!}} || {{U|Yates}} || 12, Day || Town Win D5 || Jun 05 2013 - Jul 23 2013 (48)
|-
|-
| {{plink|t|29135|Mini 1460 - Normalville Mafia}} || {{U|ac1983fan}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 11 2013 - present.
| {{plink|t|29135|Mini 1460 - Normalville Mafia}} || {{U|ac1983fan}} || 13, Day || | Scum Win D6|| | Jun 11 2013 - Sep 03 2013.
|-
|-
| {{plink|t|29423|Mini 1462 - Serra's Fun House}} || {{U|serrapaladin}} || 13, Day || Mafia Win D6 || Jun 19 2013 - Aug 17 2013 (59)
| {{plink|t|29423|Mini 1462 - Serra's Fun House}} || {{U|serrapaladin}} || 13, Day || Mafia Win D6 || Jun 19 2013 - Aug 17 2013 (59)
Line 58: Line 58:
| {{plink|t|29844|Mini 1471: Rural Mafia}} || {{U|goodmorning}} || 13, Day || SK Win D6 || Jul 08 2013 - Aug 08 2013 (31)
| {{plink|t|29844|Mini 1471: Rural Mafia}} || {{U|goodmorning}} || 13, Day || SK Win D6 || Jul 08 2013 - Aug 08 2013 (31)
|-
|-
| {{plink|t|29867|Mini 1472}} || {{U|Empire}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jul 09 2013 - present.
| {{plink|t|29867|Mini 1472}} || {{U|Empire}} || 13, Day || | Town Win D4 || | Jul 09 2013 - Aug 29 2013
|-
|-
| {{plink|t|29925|Mini 1474: Desperado's Revenge}} || {{U|Desperado}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jul 13 2013 - present.
| {{plink|t|29925|Mini 1474: Desperado's Revenge}} || {{U|Desperado}} || 13, Day || Scum Win D5 | Pending || | Jul 13 2013 - Sep 12 2013
|-
|-
| {{plink|t|30297|Mini 1480: Uncreative Paradise}} || {{U|Antagon}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jul 28 2013 - present.
| {{plink|t|30297|Mini 1480: Uncreative Paradise}} || {{U|Antagon}} || 13, Day || | Town Win D5 || | Jul 28 2013 - Sep 29 2013
|-
|-
| {{plink|t|30346|Mini 1481: ETL's Horrific Camping Trip}} || {{U|EspeciallyTheLies}} || 13, Day || Town Win D4 || Jul 30 2013 - Aug 20 2013 (21)
| {{plink|t|30346|Mini 1481: ETL's Horrific Camping Trip}} || {{U|EspeciallyTheLies}} || 13, Day || Town Win D4 || Jul 30 2013 - Aug 20 2013 (21)
|-
|-
| {{plink|t|30562|Mini 1483: Finagling of Flitter Hills}} || {{U|Toomai}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 07 2013 - present.
| {{plink|t|30562|Mini 1483: Finagling of Flitter Hills}} || {{U|Toomai}} || 13, Day || | Town Win D4 || | Aug 07 2013 - Oct 03 2013
|-
|-
| {{plink|t|30779|Mini 1486: Fruit Basket Mafia}} || {{U|RadiantCowbells}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 14 2013 - present.
| {{plink|t|30779|Mini 1486: Fruit Basket Mafia}} || {{U|RadiantCowbells}} || 13, Day || | Town Win D4 || | Aug 14 2013 - Oct 12 2013
|-
|-
| {{plink|t|30991|Mini 1493: Lucky's <insert cool name here> game.}} || {{U|Lucky2u}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 22 2013 - present.
| {{plink|t|30991|Mini 1493: Lucky's <insert cool name here> game.}} || {{U|Lucky2u}} || 13, Day || | Scum Win D5 || | Aug 22 2013 - Oct 1 2013
|-
|-
| {{plink|t|31030|Mini 1494 - A Murder in Murderville!}} || {{U|SalmonellaDreams}} || 11, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Aug 24 2013 - present.
| {{plink|t|31030|Mini 1494 - A Murder in Murderville!}} || {{U|SalmonellaDreams}} || 11, Day || | Town Win D6 || | Aug 24 2013 - Oct 5 2013
|}
|}

Revision as of 08:29, 5 February 2015

This is a catalog of all the Mini Normal games run on mafiascum.net in 2013, listed in order of start date.

Any flavor names given to Night/Day or Town/Mafia are disregarded unless the factions are distinct.
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but I don't think anyone will quibble too much.

Games that had a Night phase with no kill are designated as Day Start.

2013

Name and Link Moderator Players, Start Winner and When Run Time (Days)
mini 1410 - Mafia in the Unknown Quilford 13, Day Town Win D5 Jan 11 2013 - Mar 08 2013 (56)
Mini 1412 - 0 Percent Flavor Mafia Mehdi2277 13, Day Town Win D5 Jan 12 2013 - Feb 13 2013 (32)
Mini 1414 - Mafia and Werewolves rapidcanyon 13, Day Town Win D5 Jan 23 2013 - Feb 21 2013 (29)
Mini 1420 - The Beginning Of The End JasonWazza 13, Day SK Win D4 Feb 01 2013 - Mar 13 2013 (40)
Mini 1422 - White Room Mafia The Mini-LibrarianRegfan 13, Day Mafia Win D3 Feb 12 2013 - Mar 17 2013 (33)
Mini 1424 - Mafibleh SleepyKrewTraceyLyn11 9, Day Town Win D4 Feb 22 2013 - May 26 2013 (93)
Mini 1426 - Hell's Bottom 10506670 12, Day Mafia Win D4 Feb 22 2013 - Apr 13 2013 (50)
Mini 1429 - Hunt in the Dungeon Kingmaker 13, Day Town Win D4 Feb 28 2013 - Apr 03 2013 (34)
Mini 1433 - State Farm Mafia Jake from State Farm 13, Day Town Win D5 Mar 15 2013 - May 01 2013 (47)
Mini 1439 2birds1stone 13, Day Town Win D5 Apr 05 2013 - Jun 14 2013 (70)
Mini 1440 - Unoriginal Mafia Phenenas 13, Day Town Win D6 Apr 05 2013 - Jun 16 2013 (72)
Mini 1444 - Mafia in the Park Voidedmafia 13, Day Mafia Win N7 Apr 11 2013 - Jun 20 2013 (70)
Mini 1445 - Overly-Cheerful Moderator Mafia Zoidberg 13, Day Mafia Win D5 Apr 16 2013 - Jul 03 2013 (78)
Mini 1446 - Generic Mafia JacobSavage 13, Day Town Win D4 Apr 24 2013 - May 23 2013 (29)
Mini 1449 - Ordinary Town qwints 13, Day Town Win D7 May 03 2013 - Jun 16 2013 (44)
Mini 1452 - Inevitable Mafia Kitoari 13, Day Town Win D6 May 15 2013 - Jul 22 2013 (68)
Mini 1454 Rob13 13, Day Mafia Win D6 May 20 2013 - Jun 29 2013 (40)
Mini 1456 - Revenge SoraAdvent 13, Day Mafia Win D6 May 24 2013 - Aug 09 2013 (77)
Mini 1457 - Gorilla Glue TheTrollie 13, Day Mafia Win N4 May 31 2013 - Jun 27 2013 (27)
Mini 1458 - Don't Feed the Bears! Yates 12, Day Town Win D5 Jun 05 2013 - Jul 23 2013 (48)
Mini 1460 - Normalville Mafia ac1983fan 13, Day Scum Win D6 Jun 11 2013 - Sep 03 2013.
Mini 1462 - Serra's Fun House serrapaladin 13, Day Mafia Win D6 Jun 19 2013 - Aug 17 2013 (59)
Mini 1463 N 13, Day Mafia Win D6 Jun 20 2013 - Jul 26 2013 (36)
Mini 1464 Ankamius 12, Day Town Win D5 Jun 21 2013 - Aug 01 2013 (41)
Mini 1469: Rage GuyInFreezer 13, Day Mafia Win D3 Jul 01 2013 - Aug 20 2013 (50)
Mini 1471: Rural Mafia goodmorning 13, Day SK Win D6 Jul 08 2013 - Aug 08 2013 (31)
Mini 1472 Empire 13, Day Town Win D4 Jul 09 2013 - Aug 29 2013
Mini 1474: Desperado's Revenge Desperado 13, Day Pending Jul 13 2013 - Sep 12 2013
Mini 1480: Uncreative Paradise Antagon 13, Day Town Win D5 Jul 28 2013 - Sep 29 2013
Mini 1481: ETL's Horrific Camping Trip EspeciallyTheLies 13, Day Town Win D4 Jul 30 2013 - Aug 20 2013 (21)
Mini 1483: Finagling of Flitter Hills Toomai 13, Day Town Win D4 Aug 07 2013 - Oct 03 2013
Mini 1486: Fruit Basket Mafia RadiantCowbells 13, Day Town Win D4 Aug 14 2013 - Oct 12 2013
Mini 1493: Lucky's <insert cool name here> game. Lucky2u 13, Day Scum Win D5 Aug 22 2013 - Oct 1 2013
Mini 1494 - A Murder in Murderville! SalmonellaDreams 11, Day Town Win D6 Aug 24 2013 - Oct 5 2013