You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Large Themes/2013: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎2013: Updated)
(→‎2013: Updated)
Line 46: Line 46:
| {{plink|t|29725|Dr Who: The Last Great Time War}} || {{U|jasonT1981}} || 27, Day || style="background:yellow;" | Pending || style="background:yellow;" | Jul 05 2013 - present.
| {{plink|t|29725|Dr Who: The Last Great Time War}} || {{U|jasonT1981}} || 27, Day || style="background:yellow;" | Pending || style="background:yellow;" | Jul 05 2013 - present.
|-
|-
| {{plink|t|29987|Lord of The Rings Mafia}} || {{U|Empking}} || 15, Day || style="background:yellow;" | Pending || style="background:yellow;" | Jul 16 2013 - present.
| {{plink|t|29987|Lord of The Rings Mafia}} || {{U|Empking}} || 15, Day || goodmorning & zmuffinman Win D7 || Jul 16 2013 - Sep 20 2013 (66)
|-
|-
| {{plink|t|30226|Death's Diner}} || {{U|4nxi3ty}} || 19, Day || style="background:yellow;" | Pending || style="background:yellow;" | Jul 26 2013 - present.
| {{plink|t|30226|Death's Diner}} || {{U|4nxi3ty}} || 19, Day || Mafia Win D7 || Jul 26 2013 - Oct 05 2013 (71)
|-
|-
| {{plink|t|30361|La Isla de la Muerte}} || {{U|StrangerCoug}} || 18, Day || style="background:yellow;" | Pending || style="background:yellow;" | Jul 31 2013 - present.
| {{plink|t|30361|La Isla de la Muerte}} || {{U|StrangerCoug}} || 18, Day || Town Win D7 || Jul 31 2013 - Oct 02 2013 (63)
|-
|-
| {{plink|t|30368|The Walking Dead Mafia!}} || {{U|Venmar}} || 23, Day || style="background:yellow;" | Pending || style="background:yellow;" | Jul 31 2013 - present.
| {{plink|t|30368|The Walking Dead Mafia!}} || {{U|Venmar}} || 23, Day || Town Win N6 || Jul 31 2013 - Oct 06 2013 (67)
|-
|-
| {{plink|t|30724|Xenogears Mafia}} || {{U|borkjerfkin}} || 21, Day || style="background:yellow;" | Pending || style="background:yellow;" | Aug 12 2013 - present.
| {{plink|t|30724|Xenogears Mafia}} || {{U|borkjerfkin}} || 21, Day || Town Win D9 || Aug 12 2013 - Oct 29 2013 (78)
|-
|-
| {{plink|t|30960|SMBMIII: Bowser's MEGA Potluck Surprise}} || {{U|Bowser}} || 21, Day || style="background:yellow;" | Pending || style="background:yellow;" | Aug 21 2013 - present.
| {{plink|t|30960|SMBMIII: Bowser's MEGA Potluck Surprise}} || {{U|Bowser}} || 21, Day || Mafia B Win D8 || Aug 21 2013 - Oct 31 2013 (71)
|-
|-
| {{plink|t|30965|Shadows and Lights Mafia}} || {{U|dramonic}} || 20, Day || style="background:yellow;" | Pending || style="background:yellow;" | Aug 22 2013 - present.
| {{plink|t|30965|Shadows and Lights Mafia}} || {{U|dramonic}} || 20, Day || Shadow Mafia Win D6 || Aug 22 2013 - Oct 15 2013 (54)
|-
|-
| {{plink|t|30983|Big Brother: Head of Household Mafia}} || {{U|Voidedmafia}} || 14, Day || style="background:yellow;" | Pending || style="background:yellow;" | Aug 22 2013 - present.
| {{plink|t|30983|Big Brother: Head of Household Mafia}} || {{U|Voidedmafia}} || 14, Day || style="background:yellow;" | Pending || style="background:yellow;" | Aug 22 2013 - present.
Line 65: Line 65:
|-
|-
| {{plink|t|31182|N's Notably Narcissistic Nonsensical Namesake}} || {{U|N}} || 17, Day || style="background:yellow;" | Pending || style="background:yellow;" | Sep 04 2013 - present.
| {{plink|t|31182|N's Notably Narcissistic Nonsensical Namesake}} || {{U|N}} || 17, Day || style="background:yellow;" | Pending || style="background:yellow;" | Sep 04 2013 - present.
|-
| {{plink|t|31262|A uPick of Ice & Fire}} || {{U|Eddard Stark}} || 25, Day || style="background:yellow;" | Pending || style="background:yellow;" | Sep 17 2013 - present.
|-
| {{plink|t|31620|The Legend of Zelda: Defense of Hyrule}} || {{U|Lord Mhork}} || 20, Day || style="background:yellow;" | Pending || style="background:yellow;" | Sep 25 2013 - present.
|-
| {{plink|t|31652|Mobile Suit Gundam SEED Mafia}} || {{U|Kdub}} || 21, Day || style="background:yellow;" | Pending || style="background:yellow;" | Sep 27 2013 - present.
|-
| {{plink|t|31833|Oz Mafia: Based on the HBO Series}} || {{U|Majiffy}} || 17, Night || style="background:yellow;" | Pending || style="background:yellow;" | Oct 05 2013 - present.
|-
| {{plink|t|31988|Marketplace Mafia III}} || {{U|Magua}} || 21, Night || style="background:yellow;" | Pending || style="background:yellow;" | Oct 10 2013 - present.
|-
| {{plink|t|32035|Secret Alt Mafia}} || {{U|Quilford}} || 15, Day || style="background:yellow;" | Pending || style="background:yellow;" | Oct 11 2013 - present.
|-
| {{plink|t|32268|Anything Goes Mafia}} || {{U|The Critic}} || 21, Day || style="background:yellow;" | Pending || style="background:yellow;" | Oct 18 2013 - present.
|-
| {{plink|t|32348|Touhou UPick}} || {{U|FakeGod}} || 14, Day || style="background:yellow;" | Pending || style="background:yellow;" | Oct 22 2013 - present.
|-
| {{plink|t|32904|Red Wine Mafia}} || {{U|mykonian}} || 15, Day || style="background:yellow;" | Pending || style="background:yellow;" | Nov 06 2013 - present.
|}
|}

Revision as of 19:06, 15 November 2013

This is a catalog of all the Large Theme games run on mafiascum.net in 2013, listed in order of start date.

Any flavor names given to Night/Day or Town/Mafia are disregarded (except in the case of multiple Mafia factions).
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes.

2013

Name and Link Moderator Players, Start Winner and When Run Time (Days)
Meta Playstyle Mafia MonkeyMan576 21, Day Town Win D5 Jan 16 2013 - Jan 31 2013 (15)
The Wire, Season 1 The Baltimore Sun 19, Day Mafia Win D7 Jan 23 2013 - Apr 18 2013 (85)
Bookshelf Mafia Nexus 16, Day Mafia Win N5 Feb 03 2013 - Apr 01 2013 (57)
The Reckoning II: Invitational Mastermind of Sin 16, Day SK Win D7 Feb 04 2013 - Apr 15 2013 (70)
Adventure Time Untrod Tripod 17, Day Town Win D6 Feb 05 2013 - Apr 14 2013 (68)
Mainstream Mafia chkflip 30, Day Mafia Win D10 Feb 28 2013 - Jun 01 2013 (93)
Pikmin Mafia dramonic 25, Day Mafia Win N8 Mar 08 2013 - Jul 28 2013 (142)
League of Legends Mafia The Institute of War 22, Day Mafia Win N6 Mar 12 2013 - Jun 14 2013 (94)
How two and a half men banged your mother jasonT1981 21, Day N/A Mar 18 2013 - abandoned.
Amnesiac Mafia T-Bone 17, Day Mafia Win N5 Mar 18 2013 - Apr 28 2013 (41)
Gears of War Mafia Venmar 21, Day Red Mafia Win D9 Mar 19 2013 - Jun 06 2013 (79)
WWE Believe in the Shield Nexus 21, Day Town Win Day 5 Apr 28 2013 - Jun 19 2013 (52)
The Fortnight zoraster 16, Day Kid A, Oversoul, and Quilford Win D1 May 03 2013 - May 17 2013 (14)
HunterxHunterxMafia: Yorknew City hitogoroshi 23, Day Town Win D6 May 04 2013 - Jul 13 2013 (70)
Lord Patator Charlixion the 6th mykonian 15, Day Mafia Win D5 May 11 2013 - Sep 10 2013 (122)
Xenoblade Mafia borkjerfkin 20, Day Mechonis (Mafia) Win D7 May 21 2013 - Jul 18 2013 (58)
Mafia of the Raptured Vi 15, Day Mafia Win D7 Jun 08 2013 - Jul 14 2013 (36)
Calvin and Hobbes Mafia MonkeyMan576 21, Day Grown Ups Mafia Win D5 Jun 14 2013 - Jul 21 2013 (37)
The Red Wedding Andrius 17, Day Mafia Win D7 Jun 21 2013 - Aug 12 2013 (52)
Dr Who: The Last Great Time War jasonT1981 27, Day Pending Jul 05 2013 - present.
Lord of The Rings Mafia Empking 15, Day goodmorning & zmuffinman Win D7 Jul 16 2013 - Sep 20 2013 (66)
Death's Diner 4nxi3ty 19, Day Mafia Win D7 Jul 26 2013 - Oct 05 2013 (71)
La Isla de la Muerte StrangerCoug 18, Day Town Win D7 Jul 31 2013 - Oct 02 2013 (63)
The Walking Dead Mafia! Venmar 23, Day Town Win N6 Jul 31 2013 - Oct 06 2013 (67)
Xenogears Mafia borkjerfkin 21, Day Town Win D9 Aug 12 2013 - Oct 29 2013 (78)
SMBMIII: Bowser's MEGA Potluck Surprise Bowser 21, Day Mafia B Win D8 Aug 21 2013 - Oct 31 2013 (71)
Shadows and Lights Mafia dramonic 20, Day Shadow Mafia Win D6 Aug 22 2013 - Oct 15 2013 (54)
Big Brother: Head of Household Mafia Voidedmafia 14, Day Pending Aug 22 2013 - present.
Fire Emblem: Awakening Mafia Cephrir 23, Day Pending Aug 26 2013 - present.
N's Notably Narcissistic Nonsensical Namesake N 17, Day Pending Sep 04 2013 - present.
A uPick of Ice & Fire Eddard Stark 25, Day Pending Sep 17 2013 - present.
The Legend of Zelda: Defense of Hyrule Mhork Lord Mhork 20, Day Pending Sep 25 2013 - present.
Mobile Suit Gundam SEED Mafia Kdub 21, Day Pending Sep 27 2013 - present.
Oz Mafia: Based on the HBO Series Majiffy 17, Night Pending Oct 05 2013 - present.
Marketplace Mafia III Magua 21, Night Pending Oct 10 2013 - present.
Secret Alt Mafia Quilford 15, Day Pending Oct 11 2013 - present.
Anything Goes Mafia Critic The Critic 21, Day Pending Oct 18 2013 - present.
Touhou UPick FakeGod 14, Day Pending Oct 22 2013 - present.
Red Wine Mafia mykonian 15, Day Pending Nov 06 2013 - present.