You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Karma: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
Line 8: Line 8:
<pre>
<pre>
{{Karma|p|Player Name|totalkarma}} for a player's header
{{Karma|p|Player Name|totalkarma}} for a player's header
{{Karma|i|gamenumber|Game Name| on Date}} for a replacement into a game
{{Karma|i|gamenumber|Mafia 42 — Game Name|on Date}} for a replacement into a game
{{Karma|o|gamenumber|Game Name| on Date}} for a replacement out of a game
{{Karma|o|gamenumber|Mini 813 — Game Name|on Date}} for a replacement out of a game
</pre>
</pre>
''Additional instances can be added with additional '''<nowiki>{{Karma|i}}</nowiki>''' or '''<nowiki>{{Karma|o}}</nowiki>''' templates; mitigating circumstances should have two bullet points, immediately beneath the game in question.''
''Additional instances can be added with additional '''<nowiki>{{Karma|i}}</nowiki>''' or '''<nowiki>{{Karma|o}}</nowiki>''' templates; mitigating circumstances should have two bullet points, immediately beneath the game in question.''
Line 81: Line 81:


{{Karma|u|Battle Mage|+1}}
{{Karma|u|Battle Mage|+1}}
{{Karma|i|9065|Open 86 - Lovers Multiball| on Day 2}}
{{Karma|i|9065|Open 86 Lovers Multiball|on Day 2}}


{{Karma|u|bionicchop2|+2}}
{{Karma|u|bionicchop2|+2}}
{{Karma|i|8376|Mini 595| on Day 3}}
{{Karma|i|8376|Mini 595|on Day 3}}
{{Karma|i|9275|Mini 664 - The Adventure of a Drunken Alchemist| on Day 2}}
{{Karma|i|9275|Mini 664 The Adventure of a Drunken Alchemist|on Day 2}}


{{Karma|u|bird1111|-10}}
{{Karma|u|bird1111|-10}}
{{Karma|o|4284|Mini 387 - Suicide Bombers Mafia| on Day 1}}
{{Karma|o|4284|Mini 387 Suicide Bombers Mafia|on Day 1}}
{{Karma|o|4365|Mini 391 - Fairytale Mafia| on Day 1}}
{{Karma|o|4365|Mini 391 Fairytale Mafia|on Day 1}}
{{Karma|o|4974|Mini 416 - AM Mafia| on Day 1}}
{{Karma|o|4974|Mini 416 AM Mafia|on Day 1}}
{{Karma|o|5037|Mini 419 - Farkle Mafia| on Day 1}}
{{Karma|o|5037|Mini 419 Farkle Mafia|on Day 1}}
{{Karma|o|4004 Kingmaker II| on Day 2}}
{{Karma|o|4004 Kingmaker II|on Day 2}}
{{Karma|o|4349|Royal Family Mafia| on Day 1}}
{{Karma|o|4349|Royal Family Mafia|on Day 1}}
{{Karma|o|4919|Mafia 63: Wolves| on Night 2}}
{{Karma|o|4919|Mafia 63 Wolves|on Night 2}}
{{Karma|o|5004|Open 18| on Day 1}}
{{Karma|o|5004|Open 18|on Day 1}}
{{Karma|o|5420|Open 21| on Night 2}}
{{Karma|o|5420|Open 21|on Night 2}}
{{Karma|o|6207|Open 45| on Day 1}}
{{Karma|o|6207|Open 45|on Day 1}}
{{Karma|o|3995|Newbie 275| on Day 2}}
{{Karma|o|3995|Newbie 275|on Day 2}}
{{Karma|o|8721|Invitational 10| on Day 1}}
{{Karma|o|8721|Invitational 10|on Day 1}}
{{Karma|i|3995|Newbie 221| on Day 1}}
{{Karma|i|3995|Newbie 221|on Day 1}}
{{Karma|i|8721|Invitational 10| on Day 1}}
{{Karma|i|8721|Invitational 10|on Day 1}}


{{Karma|u|bvoigt|+3}}
{{Karma|u|bvoigt|+3}}
{{Karma|i|15968|Mafia 123| on Day 1}}
{{Karma|i|15968|Mafia 123|on Day 1}}
{{Karma|i|15792|Newbie 1040| on Day 2}}
{{Karma|i|15792|Newbie 1040|on Day 2}}
{{Karma|i|16416|Mini 1126| on Day 1}}
{{Karma|i|16416|Mini 1126|on Day 1}}


==C==
==C==
Line 247: Line 247:


{{Karma|u|Fugitive|+2}}
{{Karma|u|Fugitive|+2}}
{{Karma|i|15883|Mini 1102 - Rivertown Mafia|on Day 1}}
{{Karma|i|15883|Mini 1102 Rivertown Mafia|on Day 1}}
{{Karma|i|16214|Mini 1117 - Manhattan Special|on Day 1}}
{{Karma|i|16214|Mini 1117 Manhattan Special|on Day 1}}


==G==
==G==
{{Karma|u|gorckat|+1}}
{{Karma|u|gorckat|+1}}
{{Karma|o|7635|Mini 568 - Nubigena| on Day 1}}
{{Karma|o|7635|Mini 568 Nubigena|on Day 1}}


==H==
==H==
Line 306: Line 306:
==J==
==J==
{{Karma|u|Jahudo|+19}}
{{Karma|u|Jahudo|+19}}
{{Karma|i|8794|Newbie 645 - Mafia Massacre| during Confirmations}}
{{Karma|i|8794|Newbie 645 Mafia Massacre|during Confirmations}}
{{Karma|i|8861|Newbie 647| Day 1}}
{{Karma|i|8861|Newbie 647|Day 1}}
{{Karma|i|9038|Newbie 659| Day 2}}
{{Karma|i|9038|Newbie 659|Day 2}}
{{Karma|i|9540|Mafia 86 - mafia.gif| Day 4}}
{{Karma|i|9540|Mafia 86 mafia.gif|Day 4}}
{{Karma|i|9630|Mafia 87 - New Age Mafia| Day 3}}
{{Karma|i|9630|Mafia 87 New Age Mafia|Day 3}}
{{Karma|i|10381|Mini 736 - The Masonry| Night 2}}
{{Karma|i|10381|Mini 736 The Masonry|Night 2}}
{{Karma|i|9861|Mini 708 - Cheat Mafia| Day 3}}
{{Karma|i|9861|Mini 708 Cheat Mafia|Day 3}}
{{Karma|i|10165|Mini 726 - Mind Screw Gaiden| Day 6}}
{{Karma|i|10165|Mini 726 Mind Screw Gaiden|Day 6}}
{{Karma|i|10310|Sushi Mafia| Day 8}}
{{Karma|i|10310|Sushi Mafia|Day 8}}
{{Karma|i|10567|Speed Dating Mafia| Day 2}}
{{Karma|i|10567|Speed Dating Mafia|Day 2}}
{{Karma|i|11308|Mini 780 - Chosen| Day 4}}
{{Karma|i|11308|Mini 780 Chosen|Day 4}}
{{Karma|i|11590|Mini 802 - Streets of Verona| Night 1}}
{{Karma|i|11590|Mini 802 Streets of Verona|Night 1}}
{{Karma|i|12357|Mini 852 Crayon Catastrophe| Day 3}}
{{Karma|i|12357|Mini 852 Crayon Catastrophe|Day 3}}
{{Karma|i|13266|SWNII: The Curse of the Nekomata| Day 2}}
{{Karma|i|13266|SWNII: The Curse of the Nekomata|Day 2}}
{{Karma|i|13112|Mini 907 Tech Tree Mafia| Day 2}}
{{Karma|i|13112|Mini 907 Tech Tree Mafia|Day 2}}
{{Karma|i|13624|Newbie 925| Day 1}}
{{Karma|i|13624|Newbie 925|Day 1}}
{{Karma|i|13709|Mini 942 Gonzo Mafia| Day 1}}
{{Karma|i|13709|Mini 942 Gonzo Mafia|Day 1}}
{{Karma|i|14802|/invitational 10| during Confirmations}}
{{Karma|i|14802|/invitational 10|during Confirmations}}
{{Karma|i|14424|Last Will Mafia 2| Night 1}}
{{Karma|i|14424|Last Will Mafia 2|Night 1}}


{{Karma|u|jerubbaal|+1}}
{{Karma|u|jerubbaal|+1}}
{{Karma|g|in|7635|Mini 568 - Nubigena| on Day 2}}
{{Karma|i|7635|Mini 568 Nubigena|on Day 2}}


{{Karma|u|Jester|-1}}
{{Karma|u|Jester|-1}}
{{Karma|g|out|6703|Mini 524: Short & Sweet 2| on day 1}}
{{Karma|o|6703|Mini 524 Short & Sweet 2|on day 1}}


{{Karma|u|johhan|-1}}
{{Karma|u|johhan|-1}}
{{Karma|g|out|9866|Mafia 89: Revenge| on Day 1}}
{{Karma|o|9866|Mafia 89 Revenge|on Day 1}}


{{Karma|u|J.R|-1}}
{{Karma|u|J.R|-1}}
{{Karma|g|out|13000|Newbie 884| on Day 1}}
{{Karma|o|13000|Newbie 884|on Day 1}}


==K==
==K==
Line 465: Line 465:
==O==
==O==
{{Karma|u|ooba|+1}}
{{Karma|u|ooba|+1}}
{{Karma|i|7635|Mini 568 - Nubigena| on D1}}
{{Karma|i|7635|Mini 568 Nubigena|on D1}}


{{Karma|u|OpposedForce|-1}}
{{Karma|u|OpposedForce|-1}}
{{Karma|o|9065|Open 86 - Lovers Multiball| on D3}}
{{Karma|o|9065|Open 86 Lovers Multiball|on D3}}


{{Karma|u|orangepenguin|+1}}
{{Karma|u|orangepenguin|+1}}
{{Karma|i|9065|Open 86 - Lovers Multiball| on D1}}
{{Karma|i|9065|Open 86 Lovers Multiball|on D1}}


==P==
==P==
{{Karma|u|pacman281292|0}}
{{Karma|u|pacman281292|0}}
{{Karma|i|2410292|newbie 988 — Apocalypse|on Day 1|rel=p}}
{{Karma|i|2410292|newbie 988 — Apocalypse|rel=p}}
{{Karma|o|9065|Open 86 — Lovers Multiball|on Day 1}}
{{Karma|o|9065|Open 86 — Lovers Multiball|on Day 1}}


Line 497: Line 497:
{{Karma|i|13603|Left 4 Dead Mafia}}
{{Karma|i|13603|Left 4 Dead Mafia}}
{{Karma|i|13933|Rapture Mafia}}
{{Karma|i|13933|Rapture Mafia}}
{{Karma|i|13824|Mini 949: Rainbow Robot Unicorn Attack! Mafia}}
{{Karma|i|13824|Mini 949 Rainbow Robot Unicorn Attack! Mafia}}
{{Karma|i|14135|Mini 974: Thrillville Mafia}}
{{Karma|i|14135|Mini 974 Thrillville Mafia}}
{{Karma|i|14567|Mini 1004: Popularity Mafia}}
{{Karma|i|14567|Mini 1004 Popularity Mafia}}
{{Karma|io|14567|Mini 1004: Popularity Mafia}}
{{Karma|io|14567|Mini 1004 Popularity Mafia}}
{{Karma|io|15683|Mini 1086: KGB Mafia}}
{{Karma|io|15683|Mini 1086 KGB Mafia}}
{{Karma|io|15792|Newbie 1040 - Murder in Newbville}}
{{Karma|io|15792|Newbie 1040 Murder in Newbville}}


{{Karma|u|Ripley|+1}}
{{Karma|u|Ripley|+1}}
Line 535: Line 535:
{{Karma|i|6305|Open 44|as Moderator}}
{{Karma|i|6305|Open 44|as Moderator}}
{{Karma|i|5224|Newbie 349}}
{{Karma|i|5224|Newbie 349}}
*<span style='color:#008b00;'>Replaced into '''{{plink|t|5417|Newbie 379}}.'''</span>
{{Karma|i|5417|Newbie 379}}
*<span style='color:#008b00;'>Replaced into '''{{plink|t|5495|Newbie 398}}.'''</span>
{{Karma|i|5495|Newbie 398}}
*<span style='color:#008b00;'>Replaced into '''{{plink|t|5702|Newbie 418}}.'''</span>
{{Karma|i|5702|Newbie 418}}
*<span style='color:#008b00;'>Replaced into '''{{plink|t|6128|Open 28}}.'''</span>
{{Karma|i|6128|Open 28}}
*<span style='color:#008b00;'>Replaced into '''{{plink|t|5611|Open 30}}.'''</span>
{{Karma|i|5611|Open 30}}
*<span style='color:#008b00;'>Replaced into '''{{plink|t|5037|Mini 419}}.'''</span>
{{Karma|i|5037|Mini 419}}
*<span style='color:#008b00;'>Replaced into '''{{plink|t|5108|Mini 425}}.'''</span>
{{Karma|i|5108|Mini 425}}
*<span style='color:#008b00;'>Replaced into '''{{plink|t|5213|Mini 433}}.'''</span>
{{Karma|i|5213|Mini 433}}
*<span style='color:#ac0000;'>Replaced out of '''{{plink|t|5709|Mafia 67}}.'''</span>
{{Karma|o|5709|Mafia 67}}
*<span style='color:#ac0000;'>Replaced out of '''{{plink|t|5909|BM's Mystery Mafia}}.'''</span>
{{Karma|o|5909|BM's Mystery Mafia}}
*<span style='color:#ac0000;'>Replaced out of '''{{plink|t|6128|Mini 499}}.'''</span>
{{Karma|o|6128|Mini 499}}
*<span style='color:#ac0000;'>Replaced out of '''{{plink|t|7165|Open 60}}.'''</span>
{{Karma|o|7165|Open 60}}
*<span style='color:#ac0000;'>Replaced out of '''{{plink|t|6382|Designer Mafia 2007}}.'''</span>
{{Karma|o|6382|Designer Mafia 2007}}
*<span style='color:#ac0000;'>Replaced out of '''{{plink|t|6561|Mini 520}}.'''</span>
{{Karma|o|6561|Mini 520}}
*<span style='color:#ac0000;'>Replaced out of '''{{plink|t|7452|Mini 557}}.'''</span>
{{Karma|o|7452|Mini 557}}
*<span style='color:#ac0000;'>Replaced out of '''{{plink|t|9065|Open 86 — Lovers Multiball}}''' on Day 2.</span>
{{Karma|o|9065|Open 86 — Lovers Multiball}}


{{Karma|u|SophistricDoctrine|-1}}
{{Karma|u|SophistricDoctrine|-1}}
Line 605: Line 605:
==W==
==W==
{{Karma|u|Wiccan Honor|-1}}
{{Karma|u|Wiccan Honor|-1}}
{{Karma|o|9866|Mafia 89: Revenge| on Day 1}}
{{Karma|o|9866|Mafia 89 Revenge|on Day 1}}


{{Karma|u|wolframnhart|0}}
{{Karma|u|wolframnhart|0}}
{{Karma|o|9065|Open 86 - Lovers Multiball| on Day 1}}
{{Karma|o|9065|Open 86 Lovers Multiball|on Day 1}}
{{Karma|i|14609|Open 192| on Day 1}}
{{Karma|i|14609|Open 192|on Day 1}}


{{Karma|u|Werewolf555|+2}}
{{Karma|u|Werewolf555|+2}}
{{Karma|i|15787|Mini 1080 -- txtMafia| on Day 2}}
{{Karma|i|15787|Mini 1080 txtMafia|on Day 2}}
{{Karma|i|15596|Mini 1091 Mafia Mania| on Day 1}}
{{Karma|i|15596|Mini 1091 Mafia Mania|on Day 1}}


==X==
==X==
Line 633: Line 633:
==Y==
==Y==
{{Karma|u|Y|+1}}
{{Karma|u|Y|+1}}
{{Karma|i|7635|Mini 568 - Nubigena| on Day 1}}
{{Karma|i|7635|Mini 568 Nubigena|on Day 1}}


==Z==
==Z==

Revision as of 22:53, 7 April 2011

This page has been protected against IP/brand new user edits. Please log in if you wish to edit this page, or use the talk page to discuss removing protection.


Contents
!$@ 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


This page was originally intended for tracking those players who repeatedly flake or require replacement in their games without giving proper notice. The major purpose of this page is so that game moderators can make informed decisions about who to let play in their games.

Format

Main article: Template:Karma

{{Karma|p|Player Name|totalkarma}} for a player's header
{{Karma|i|gamenumber|Mafia 42 — Game Name|on Date}} for a replacement into a game
{{Karma|o|gamenumber|Mini 813 — Game Name|on Date}} for a replacement out of a game

Additional instances can be added with additional {{Karma|i}} or {{Karma|o}} templates; mitigating circumstances should have two bullet points, immediately beneath the game in question.

Please remain as objective and factual as possible; this is NOT THE PLACE to vent your frustration
with someone who abandoned a game, merely document that it happened.


!$@

[L] (-1)

0–9

2003041 (+1)

A

ace1217 (+1)
Aceagain (-1)
Adel (+11)
AMP (-1)
Andrius (+5)
Antihero (+1)
armlx (+1)
AurorusVox (+1)
Awesome Pants (-1)
Axelrod (+1)

B

Battle Mage (+1)
bionicchop2 (+2)
bird1111 (-10)
  • Replaced out of Open 21 on Night 2.
bvoigt (+3)

C

camn (+1)
cerebus3 (-1)
chauchaudotcom (-1)
Cliquey (+1)
ClockworkRuse (0)
Craig12 (-1)

D

DarlaBlueEyes (-1)
Darox (+1)
DarthYoshi (+1)
DavidParker (-1)
Deepthought (-1)
Dekes (+1)
DemonHybrid (+6)
destructor (+9)
don_johnson (+1)
DrippingGoofball (+1)
drmyshottyizsik (+1)

E

ekiM (-1)
el simo (+1)
Elmo (+1)
Entropypr (-1)
Erratus Apathos (-1)
EriktheRed (+1)
EtherealCookie (-3)
ExKirby (-1)

F

farside22 (-1)
FEMM the Attorney (+1)
Fenhl (+1)
Feysal (+2)
Firestarter (-1)
FishEater (-1)
Flomo (-1)
forbiddanlight (+1)
Mr. Flay (-1)
  • Replaced out of Newbie 465 early due to workload.
Franzie (-1)
Frostypants (-1)
Fugitive (+2)

G

gorckat (+1)

H

havingfitz (-1)
Haylen (+12)
  • Replaced out of Open 209 to become co-mod of the same game.
  • Replaced into Open 209 as co-mod (see above).
Hoopla (+7)
HowardRoark (+9)
horrordude0215 (-1)

I

I Am Innocent (+1)
inHimshallibe (+1)

J

Jahudo (+19)
jerubbaal (+1)
Jester (-1)
johhan (-1)
J.R (-1)

K

Kate (-1)
Katsuki (-1)
Kison (+14)
kloud1516 (+1)
Kmd4390 (+5)
of Cydonia Knight of Cydonia (+2)
ksun481 (-1)
Kunkstar7 (+5)
kuribo (+1)
kyle99 (-1)

L

lynchking (-1)

M

Mafiaplayer (-1)
Makeorbreak (-1)
Markenstein (-1)
McGriddle (+1)
Me=Weird (+9)
Meransiel (0)
Mindgamer (-2)
Kirijo Mitsuru Kirijo (-1)
Mizzy (+1)
montgomery (+1)
MrWhereItsAt (+1)
Musher333 (-1)

N

Niv (+2)
Netman (-1)


Nuwen (-5)

O

ooba (+1)
OpposedForce (-1)
orangepenguin (+1)

P

pacman281292 (0)
Phaen (-1)
pwnz (-1)

Q

R

Razgriz (-1)
rblinker123 (-1)
ReaperCharlie (+6)
Ripley (+1)

S

SaintKerrigan (-1)
Sammich (-1)
SensFan (-1)
Serplat (-1)
Shanba (-1)
SirWario (-1)
smargaret (+1)
SnakePlissken (+1)
somestrangeflea (+2)
  • Replaced into Open 44 as Moderator.
SophistricDoctrine (-1)
Splashlerz (+1)
spurgistan (-1)
starrie (0)
Substrike22 (+1)
Symbol (+1)

T

Tarhalindur (-1)
thephantom (-1)
Quaintastic One The Quaintastic One (0)
TheStranger (-1)
Thymin (+1)
Strudel Toaster Strudel (+1)
Toro (-1)
Torqez (+1)
Tuxhedoh (-1)

U

V

W

Honor Wiccan Honor (-1)
wolframnhart (0)
Werewolf555 (+2)

X

xvart (+3)
XReyoX (-1)
Xtoxm (+1)

Y

Y (+1)

Z

ZazieR (-4)
Zodiark13 (+1)
ZONEACE (-1)